# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Alfred Zhihua Ye | 1338 | HS | W55 | W16 | W23 | W18 | D8 | W6 | ~2 | 5.5 | 21.5 | 24.5 | 20 | 94.5 | 1st | |
2 | CHARLES ROEDERER | 844 | MCS | W87 | W52 | W82 | W19 | D3 | W8 | ~1 | 5.5 | 18 | 20 | 20 | 79.5 | 2nd | |
3 | Jacob P Valentine | 1126 | DA | W89 | W11 | W20 | W10 | D2 | D9 | ~4 | 5.0 | 23 | 25 | 19.5 | 90.5 | 3rd | |
4 | Lucas Nazemzadeh | 921 | BAC | W35 | W47 | W7 | L14 | W26 | W15 | ~3 | 5.0 | 20.5 | 23.5 | 18 | 91 | 4th | |
5 | Kai Forbach | 1011 | DA | W56 | W22 | W25 | L8 | W28 | W14 | ~6 | 5.0 | 20.5 | 23.5 | 18 | 88 | 5th | |
6 | Jake Edwin Baugh | 907 | CLAB | W41 | W96 | W45 | W15 | W14 | L1 | ~5 | 5.0 | 19.5 | 21.5 | 20 | 87 | 6th | |
7 | Tate Duensing | 699 | DA | W73 | W83 | L4 | W46 | W20 | W21 | ~13 | 5.0 | 18.5 | 20.5 | 17 | 75 | 7th | |
8 | Lukas Kolmel | 892 | VCA | W30 | W61 | W26 | W5 | D1 | L2 | ~12 | 4.5 | 24 | 27 | 19 | 93 | 8th | |
9 | GABRIEL PASULKA | 969 | ST.MAR | W48 | L24 | W30 | W29 | W19 | D3 | ~10 | 4.5 | 21 | 24 | 15.5 | 84.5 | 9th | |
10 | Elias Adali | 883 | MOREH | W58 | W59 | W24 | L3 | W45 | D12 | ~9 | 4.5 | 19.5 | 22.5 | 17.5 | 81 | 10th | |
11 | Jay D Bhatt | 655 | BAC | W99 | L3 | W56 | W38 | W18 | D32 | ~33 | 4.5 | 19 | 21 | 15.5 | 74 | 11th | |
12 | James Onaitis | 981 | DA | L85 | W53 | W50 | W84 | W36 | D10 | ~8 | 4.5 | 16 | 18 | 14.5 | 69.5 | 12th | |
13 | GRISHAM PAIMAGAM | 997 | BAC | B--- | H--- | H--- | H--- | W70 | W36 | ~7 | 4.5 | 6 | 6 | 12.5 | 27.5 | 13th | |
14 | Arjun Rawal | 789 | MRSA | W39 | W70 | W17 | W4 | L6 | L5 | ~30 | 4.0 | 22.5 | 25 | 18 | 91.5 | 14th | |
15 | Gabriel Dodds | 709 | IMS | W95 | W44 | W27 | L6 | W17 | L4 | ~32 | 4.0 | 21 | 23 | 17 | 83 | 15th | |
16 | Jay Sundar | 678 | MRSA | W100 | L1 | D35 | W72 | W37 | D25 | ~21 | 4.0 | 19.5 | 22 | 13.5 | 73.5 | ||
17 | Noah Steffen Sari | 965 | BAC | W71 | W29 | L14 | W24 | L15 | W47 | ~28 | 4.0 | 19 | 21.5 | 15 | 82 | ||
18 | Henry Chen | 871 | PSE | W37 | W82 | W52 | L1 | L11 | W44 | ~29 | 4.0 | 19 | 21 | 16 | 77 | ||
19 | Cole Natha Rubins | 741 | CLAB | W53 | W85 | W38 | L2 | L9 | W52 | ~27 | 4.0 | 19 | 21 | 16 | 76 | ||
20 | Abhiram Yeruva | 873 | TAA | W86 | W51 | L3 | W57 | L7 | W58 | ~26 | 4.0 | 19 | 21 | 15 | 76.5 | ||
21 | ALEXANDER ZHAO | 910 | SCE | L49 | W39 | W90 | W51 | W22 | L7 | ~16 | 4.0 | 18.5 | 20.5 | 14 | 70 | ||
22 | Parijat Majumdar | 665 | MRSA | W46 | L5 | W49 | W92 | L21 | W53 | ~25 | 4.0 | 18 | 20.5 | 14 | 72 | ||
23 | Shwe Chakraborthy | 868 | BAC | W88 | W105 | L1 | D37 | W40 | D33 | ~24 | 4.0 | 18 | 20 | 15 | 69.5 | ||
24 | SID CHUKKAYAPALLY | 601 | DDE | W81 | W9 | L10 | L17 | W93 | W46 | ~23 | 4.0 | 18 | 20 | 14 | 75 | ||
25 | Aneesh Patkar | 868 | TAA | W94 | W63 | L5 | D70 | W41 | D16 | ~22 | 4.0 | 17.5 | 19 | 15 | 68 | ||
26 | Sriraam Kumar | 692 | CCA | W74 | W113 | L8 | W44 | L4 | W49 | ~20 | 4.0 | 17.5 | 18 | 15 | 69 | ||
27 | Praneel Thoom | 943 | CCA | W98 | W60 | L15 | L47 | W54 | W51 | ~19 | 4.0 | 16 | 18 | 14 | 62 | ||
28 | Robbie Edmonds | 786 | MOREH | L44 | W100 | W85 | W81 | L5 | W48 | ~17 | 4.0 | 16 | 18 | 13 | 65 | ||
29 | Aaron Castelino | 607 | CCA | W112 | L17 | W86 | L9 | W88 | W64 | ~18 | 4.0 | 15.5 | 16.5 | 13 | 54.5 | ||
30 | Isabelle Darwin | 447 | MPT | L8 | W114 | L9 | W113 | W66 | W45 | ~14 | 4.0 | 15.5 | 16 | 11 | 61.5 | ||
31 | JUSTIN PASULKA | 847 | ST.MAR | D40 | L92 | D41 | W86 | W101 | W55 | ~34 | 4.0 | 14 | 16 | 11 | 56 | ||
32 | RAHUL RAMESH | 929 | WGTE | B--- | H--- | H--- | H--- | W35 | D11 | ~15 | 4.0 | 8 | 8 | 12 | 26.5 | ||
33 | ARAV MI GOLDSTEIN | 1036 | DA | B--- | H--- | H--- | H--- | W47 | D23 | ~11 | 4.0 | 7 | 7 | 12 | 28 | ||
34 | MARY ELISAB TRACY | 655 | DA | B--- | H--- | H--- | H--- | W73 | D38 | ~31 | 4.0 | 6 | 6 | 12 | 23.5 | ||
35 | OLIVER BADIR | 483 | DIL | L4 | W112 | D16 | W50 | L32 | W79 | ~39 | 3.5 | 18.5 | 19.5 | 11 | 61.5 | ||
36 | Chukwun Chukwurah | 720 | HUNTER | W54 | W50 | D40 | W55 | L12 | L13 | ~37 | 3.5 | 18 | 21 | 16 | 67 | ||
37 | William Proffitt | 433 | MPT | L18 | W75 | W60 | D23 | L16 | W77 | ~36 | 3.5 | 18 | 20.5 | 11.5 | 67.5 | ||
38 | Christophe Holley | 995 | MCS | W90 | W84 | L19 | L11 | W67 | D34 | ~41 | 3.5 | 17 | 19 | 13.5 | 68.5 | ||
39 | Pushpita Behera | 387 | BAC | L14 | L21 | W103 | W59 | D42 | W71 | ~35 | 3.5 | 17 | 18.5 | 9 | 61.5 | ||
40 | Ethan Parker | 419 | EA | D31 | W57 | D36 | H--- | L23 | W72 | ~42 | 3.5 | 17 | 17 | 12 | 62 | ||
41 | Akhil Sompuram | 458 | GHE | L6 | X119 | D31 | W97 | L25 | W73 | ~38 | 3.5 | 17 | 17 | 10 | 61 | ||
42 | John Ste Heagarty | 688 | HUNTER | L50 | W54 | L48 | W94 | D39 | W65 | ~40 | 3.5 | 15.5 | 17 | 10 | 52 | ||
43 | LEONA LEMAISONETT | 306 | BAC | H--- | H--- | H--- | U--- | W107 | W70 | ~62 | 3.5 | 4.5 | 4.5 | 9 | 17.5 | ||
44 | Kyle Tiankai Chen | 371 | EPES | W28 | L15 | W61 | L26 | W69 | L18 | ~51 | 3.0 | 15 | 22 | 12 | 78 | ||
45 | Femi Ogunwale | 759 | BAC | W93 | W49 | L6 | W48 | L10 | L30 | ~68 | 3.0 | 14.5 | 21.5 | 14 | 77.5 | ||
46 | Antara Durbha | 244 | FE | L22 | W71 | W59 | L7 | W56 | L24 | ~57 | 3.0 | 14 | 21.5 | 11 | 70 | ||
47 | Benjami Bernstein | 599 | CD | W119 | L4 | W94 | W27 | L33 | L17 | ~54 | 3.0 | 14 | 20.5 | 13 | 67.5 | ||
48 | Henry Scott Cowan | 491 | ACE | L9 | W103 | W42 | L45 | W68 | L28 | ~66 | 3.0 | 13.5 | 19.5 | 11 | 64 | ||
49 | Samuel B Altman | 471 | IAC | W21 | L45 | L22 | W83 | W97 | L26 | ~69 | 3.0 | 13 | 18.5 | 11 | 69 | ||
50 | Ezra O'Mansky | 264 | MOREH | W42 | L36 | L12 | L35 | W108 | W89 | ~55 | 3.0 | 12.5 | 19 | 9 | 64.5 | ||
51 | Ethan Kai Li | 541 | DA | W75 | L20 | W83 | L21 | W87 | L27 | ~44 | 3.0 | 12.5 | 18.5 | 12 | 63 | ||
52 | SHUB BHATTACHARYA | 434 | HUNTER | B--- | L2 | L18 | W105 | W92 | L19 | ~60 | 3.0 | 12.5 | 18 | 10 | 68 | ||
53 | Lincoln Frederick | 342 | MOREH | L19 | L12 | W122 | W89 | W84 | L22 | ~63 | 3.0 | 12 | 18 | 9 | 62.5 | ||
54 | Cameron Davis | 328 | CLAB | L36 | L42 | W62 | W82 | L27 | W96 | ~47 | 3.0 | 12 | 18 | 8 | 62 | ||
55 | Rohan Hansalia | 505 | BAC | L1 | W95 | W113 | L36 | W81 | L31 | ~50 | 3.0 | 11.5 | 17.5 | 11 | 65 | ||
56 | Nikhil Deshpande | 497 | ACE | L5 | W93 | L11 | W104 | L46 | W91 | ~64 | 3.0 | 11.5 | 17.5 | 9 | 63 | ||
57 | Aariv Meh Sonigra | 539 | OCS | W92 | L40 | W91 | L20 | L64 | W93 | ~46 | 3.0 | 11 | 17 | 11 | 60 | ||
58 | Shr Dharmapurikar | 443 | DA | L10 | W122 | L84 | W60 | W91 | L20 | ~61 | 3.0 | 11 | 17 | 10 | 60.5 | ||
59 | Berk Eskinazi | 577 | CLAB | W122 | L10 | L46 | L39 | W99 | W101 | ~67 | 3.0 | 10.5 | 16.5 | 9 | 49.5 | ||
60 | Anusith Yelavarti | 580 | W114 | L27 | L37 | L58 | W95 | W94 | ~52 | 3.0 | 10 | 14.5 | 9 | 45.5 | |||
61 | Sunook Yoon | 569 | STPCS | W104 | L8 | L44 | L88 | W83 | W87 | ~58 | 3.0 | 9 | 14.5 | 9 | 55.5 | ||
62 | Rish Gottimukkala | 654 | TMSA | L83 | L73 | L54 | W74 | W117 | W86 | ~43 | 3.0 | 8.5 | 13.5 | 6 | 40.5 | ||
63 | Zacha Dalva-baird | 538 | DA | W76 | L25 | L81 | L87 | W103 | W88 | ~53 | 3.0 | 8 | 13.5 | 9 | 45 | ||
64 | AARNAV MUDDULA | 285 | WGTE | H--- | H--- | H--- | H--- | W57 | L29 | ~56 | 3.0 | 3 | 7 | 9 | 24 | ||
65 | YOUSEF ELABASSEY | 129 | TNSMC | H--- | H--- | H--- | H--- | W78 | L42 | ~70 | 3.0 | 3 | 6.5 | 9 | 17 | ||
66 | ATTILA MONTESANO | unr. | CLAB | H--- | H--- | H--- | H--- | L30 | W90 | ~48 | 3.0 | 2 | 6 | 8 | 18 | ||
67 | AKSHAY RAJAGOPAL | 287 | CIS | H--- | H--- | H--- | H--- | L38 | W82 | ~59 | 3.0 | 2 | 5.5 | 8 | 21.5 | ||
68 | JUDSON ROEDERER | 489 | MCS | H--- | H--- | H--- | H--- | L48 | W84 | ~45 | 3.0 | 2 | 5 | 8 | 21 | ||
69 | LINGA VENKATARAJA | 638 | DA | H--- | H--- | H--- | H--- | L44 | W85 | ~49 | 3.0 | 2 | 5 | 8 | 20 | ||
70 | Owen Ellis | 505 | DA | W72 | L14 | W97 | D25 | L13 | L43 | ~65 | 2.5 | 16 | 20 | 11.5 | 68.5 | ||
71 | CYRUS SLA PHILIPS | 488 | HUNTER | L17 | L46 | D74 | W76 | W75 | L39 | ~78 | 2.5 | 13 | 17 | 7 | 48.5 | ||
72 | Helen Chen | unr. | PSE | L70 | W87 | D105 | L16 | W109 | L40 | ~74 | 2.5 | 12 | 16 | 9 | 57 | ||
73 | Reece Efird | 303 | CLAB | L7 | W62 | W96 | H--- | L34 | L41 | ~77 | 2.5 | 11.5 | 16.5 | 10 | 53 | ||
74 | Reid Wilson | 277 | CLAB | L26 | L89 | D71 | L62 | X122 | W108 | ~72 | 2.5 | 9.5 | 13.5 | 4 | 41 | ||
75 | Hala Zafar | unr. | DUKE | L51 | L37 | W95 | H--- | L71 | W106 | ~80 | 2.5 | 9.5 | 13 | 6 | 40.5 | ||
76 | RISHITH VARDHANAPU | unr. | L63 | L94 | H--- | L71 | X123 | W107 | ~79 | 2.5 | 6 | 9 | 3.5 | 28 | |||
77 | RISHI JASTI | 171 | BAC | H--- | H--- | H--- | U--- | W80 | L37 | ~73 | 2.5 | 3 | 6.5 | 8 | 18.5 | ||
78 | HAMPTON RYA EVANS | unr. | CLAB | H--- | H--- | H--- | U--- | L65 | W110 | ~71 | 2.5 | 2.5 | 5.5 | 7 | 12.5 | ||
79 | MATTHEW ONAITIS | 310 | DA | H--- | H--- | H--- | U--- | W106 | L35 | ~76 | 2.5 | 2 | 5.5 | 8 | 17 | ||
80 | CHUKWUM CHUKWURAH | 433 | HUNTER | H--- | H--- | H--- | U--- | L77 | W81 | ~75 | 2.5 | 2 | 5 | 7 | 17 | ||
81 | Hasini Kanthi | 150 | TMSA | L24 | W98 | W63 | L28 | L55 | L80 | ~88 | 2.0 | 15 | 19 | 9 | 57 | ||
82 | Samuel Fengler-rodriguez | 519 | DA | W91 | L18 | L2 | L54 | W116 | L67 | ~93 | 2.0 | 14 | 19.5 | 8 | 62.5 | ||
83 | Chase Jos Bellamy | 217 | SHARON | W62 | L7 | L51 | L49 | L61 | W116 | ~90 | 2.0 | 14 | 19 | 7 | 57.5 | ||
84 | Liam Harr Parsons | 626 | CLAB | W103 | L38 | W58 | L12 | L53 | L68 | ~87 | 2.0 | 14 | 18.5 | 10 | 58.5 | ||
85 | ARSH PAREKH | 492 | TAA | W12 | L19 | L28 | L91 | W104 | L69 | ~--- | 2.0 | 14 | 18.5 | 8 | 63 | ||
86 | Griffin Burchell | 439 | HUNTER | L20 | W104 | L29 | L31 | W118 | L62 | ~97 | 2.0 | 14 | 18 | 7 | 53 | ||
87 | Norton Kelly Jones | 418 | WLA | L2 | L72 | W99 | W63 | L51 | L61 | ~84 | 2.0 | 13.5 | 19 | 7 | 63 | ||
88 | Riley Joh Sherman | 424 | SE | L23 | L91 | W112 | W61 | L29 | L63 | ~81 | 2.0 | 13 | 17 | 7 | 55 | ||
89 | Samuel Rubenstein | 501 | HUNTER | L3 | W74 | L92 | L53 | W115 | L50 | ~95 | 2.0 | 12.5 | 17.5 | 7 | 55 | ||
90 | James Vinc Pareso | 496 | DIL | L38 | W99 | L21 | L100 | W113 | L66 | ~83 | 2.0 | 12 | 16 | 7 | 51.5 | ||
91 | Joseph Mon Carney | unr. | CD | L82 | W88 | L57 | W85 | L58 | L56 | ~94 | 2.0 | 12 | 15 | 8 | 53 | ||
92 | JULIAN SHANE SHAPIRO | unr. | DA | L57 | W31 | W89 | L22 | L52 | U--- | ~--- | 2.0 | 11.5 | 15.5 | 9 | 53 | ||
93 | Aidan J Honeycutt | 356 | MPT | L45 | L56 | W114 | W96 | L24 | L57 | ~82 | 2.0 | 11.5 | 15.5 | 7 | 56 | ||
94 | Andrew Merritt | 427 | CLAB | L25 | W76 | L47 | L42 | X121 | L60 | ~91 | 2.0 | 11.5 | 15.5 | 6 | 50.5 | ||
95 | Zachary Gib Davis | 313 | MOREH | L15 | L55 | L75 | W112 | L60 | W109 | ~89 | 2.0 | 11.5 | 15.5 | 4 | 50 | ||
96 | Samuel Amaya | 543 | ACE | W97 | L6 | L73 | L93 | W112 | L54 | ~101 | 2.0 | 10 | 15 | 8 | 51 | ||
97 | Nicole Bergman | 109 | CLAB | L96 | B--- | L70 | L41 | L49 | W117 | ~86 | 2.0 | 9.5 | 12.5 | 5 | 45 | ||
98 | Aikumdeep Singh | 487 | HUNTER | L27 | L81 | L100 | L103 | W114 | W115 | ~99 | 2.0 | 9 | 13 | 3 | 38 | ||
99 | Aleeza Iqbal | 236 | ACE | L11 | L90 | L87 | W114 | L59 | W113 | ~98 | 2.0 | 8 | 12.5 | 4 | 43.5 | ||
100 | Tyler Slomianyj | 247 | DA | L16 | L28 | W98 | W90 | F102 | U--- | ~--- | 2.0 | 8 | 12 | 7 | 36.5 | ||
101 | GRANT MILOSCIA | 400 | TNSMC | H--- | H--- | H--- | H--- | L31 | L59 | ~96 | 2.0 | 3 | 7 | 7 | 20 | ||
102 | VARYAN JAIN | 154 | DDE | H--- | H--- | H--- | H--- | F100 | U--- | ~--- | 2.0 | 0 | 0 | 7 | 0 | ||
103 | GRACE PASULKA | 204 | ST.MAR | L84 | L48 | L39 | W98 | L63 | D104 | ~107 | 1.5 | 11 | 14.5 | 3.5 | 45.5 | ||
104 | Erin Nicol Dawson | 111 | CLAB | L61 | L86 | B--- | L56 | L85 | D103 | ~109 | 1.5 | 8.5 | 11.5 | 3.5 | 36.5 | ||
105 | CAMDEN EAS HUGHES | 501 | DA | X126 | L23 | D72 | L52 | U--- | U--- | ~--- | 1.5 | 5 | 9 | 7 | 34 | ||
106 | LIAN ARMAN ARAIZA | unr. | CLAB | H--- | H--- | H--- | U--- | L79 | L75 | ~--- | 1.5 | 2.5 | 5.5 | 6 | 14 | ||
107 | EVERETT J GILMAN | unr. | CLAB | H--- | H--- | H--- | U--- | L43 | L76 | ~103 | 1.5 | 2 | 6 | 6 | 12.5 | ||
108 | EMILYN CHIU DOAN | unr. | DA | H--- | H--- | H--- | U--- | L50 | L74 | ~110 | 1.5 | 2 | 5 | 6 | 13 | ||
109 | DUNCAN EV DOUGLAS | 138 | ACE | H--- | H--- | H--- | U--- | L72 | L95 | ~104 | 1.5 | 2 | 4.5 | 6 | 13 | ||
110 | AMISHA BHARTI | 156 | BAC | H--- | U--- | U--- | U--- | X125 | L78 | ~108 | 1.5 | 0 | 3 | 3.5 | 7 | ||
111 | ARABELLA L FLORES | 220 | DA | H--- | H--- | H--- | U--- | F120 | U--- | ~--- | 1.5 | 0 | 0 | 6 | 0 | ||
112 | Charlie Schwartz | 161 | CLAB | L29 | L35 | L88 | L95 | L96 | W118 | ~--- | 1.0 | 11.5 | 15.5 | 1 | 47.5 | ||
113 | Sam Nava-martinez | 103 | GSA | B--- | L26 | L55 | L30 | L90 | L99 | ~116 | 1.0 | 11 | 15 | 5 | 48 | ||
114 | Noelle M Brighton | 115 | SE | L60 | L30 | L93 | L99 | L98 | B--- | ~118 | 1.0 | 9 | 13 | 0 | 34 | ||
115 | SHREYASH PILLI | 111 | BAC | H--- | H--- | U--- | U--- | L89 | L98 | ~117 | 1.0 | 2 | 4 | 4.5 | 10 | ||
116 | LIA SUMMER SKUFCA | 181 | STPKCS | U--- | U--- | H--- | H--- | L82 | L83 | ~113 | 1.0 | 2 | 4 | 2.5 | 15 | ||
117 | HARPER P MARCHANT | 335 | HUNTER | H--- | H--- | U--- | U--- | L62 | L97 | ~115 | 1.0 | 1.5 | 4.5 | 4.5 | 11 | ||
118 | TULA FOR MARCHANT | 101 | HUNTER | H--- | H--- | U--- | U--- | L86 | L112 | ~114 | 1.0 | 1 | 3 | 4.5 | 8 | ||
119 | Elizabe Pritchard | 132 | CLAB | L47 | F41 | H--- | H--- | U--- | U--- | ~--- | 1.0 | 0 | 3 | 2.5 | 13 | ||
120 | Tyler Lon Barritt | 706 | DA | H--- | H--- | U--- | U--- | F111 | U--- | ~--- | 1.0 | 0 | 0 | 4.5 | 0 | ||
121 | BENJAMIN DAVIS | unr. | MOREH | H--- | H--- | U--- | U--- | F94 | U--- | ~--- | 1.0 | 0 | 0 | 4.5 | 0 | ||
122 | Zeke Hernandez | 113 | CS | L59 | L58 | L53 | H--- | F74 | U--- | ~--- | 0.5 | 6 | 9 | 1 | 28 | ||
123 | ADAM HOURANI | 124 | TMSA | H--- | U--- | U--- | U--- | F76 | U--- | ~--- | 0.5 | 0 | 0 | 2.5 | 0 | ||
124 | ISAAC THOMAS | 102 | LACY | H--- | U--- | U--- | U--- | F126 | U--- | ~--- | 0.5 | 0 | 0 | 2.5 | 0 | ||
125 | EVAN GLUSHIK | unr. | DA | H--- | U--- | U--- | U--- | F110 | U--- | ~--- | 0.5 | 0 | 0 | 2.5 | 0 | ||
126 | Noah Taylor | 1197 | F105 | U--- | U--- | U--- | F124 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |