# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Alfred Zhihua Ye | 1338 | HS | W42 | W29 | W23 | W30 | D4 | W3 | W5 | 6.5 | 29.5 | 33.5 | 26.5 | 148 | 200.00/1st | |
2 | Jacob P Valentine | 1126 | DA | W75 | W22 | W36 | W6 | D5 | D21 | W8 | 6.0 | 29 | 32 | 25.5 | 140.5 | 50.00/2nd | |
3 | Jake Edwin Baugh | 907 | CLAB | W55 | W101 | W34 | W11 | W10 | L1 | W9 | 6.0 | 28.5 | 30.5 | 26 | 136 | 50.00/3rd | |
4 | Lukas Kolmel | 892 | VCA | W40 | W47 | W16 | W9 | D1 | L5 | W25 | 5.5 | 30.5 | 34.5 | 24.5 | 142 | 4th | |
5 | CHARLES ROEDERER | 844 | MCS | W93 | W45 | W74 | W31 | D2 | W4 | L1 | 5.5 | 28.5 | 30.5 | 25.5 | 130.5 | 5th | |
6 | Elias Adali | 883 | MOREH | W71 | W44 | W24 | L2 | W34 | D25 | W21 | 5.5 | 27.5 | 30.5 | 23 | 127 | 6th | |
7 | GRISHAM PAIMAGAM | 997 | BAC | B--- | H--- | H--- | H--- | W54 | W35 | W13 | 5.5 | 12.5 | 12.5 | 18 | 57 | 7th | |
8 | Lucas Nazemzadeh | 921 | BAC | W27 | W33 | W13 | L10 | W16 | W11 | L2 | 5.0 | 30.5 | 34.5 | 23 | 145 | 8th | |
9 | Kai Forbach | 1011 | DA | W46 | W14 | W39 | L4 | W41 | W10 | L3 | 5.0 | 29.5 | 33.5 | 23 | 141.5 | 9th | |
10 | Arjun Rawal | 789 | MRSA | W53 | W54 | W12 | W8 | L3 | L9 | W40 | 5.0 | 28.5 | 32 | 23 | 134.5 | 10th | |
11 | Gabriel Dodds | 709 | IMS | W96 | W37 | W17 | L3 | W12 | L8 | W50 | 5.0 | 28.5 | 30.5 | 22 | 126 | 11th | |
12 | Noah Steffen Sari | 965 | BAC | W56 | W18 | L10 | W24 | L11 | W33 | W41 | 5.0 | 27.5 | 30.5 | 20 | 125 | 12th | |
13 | Tate Duensing | 699 | DA | W58 | W68 | L8 | W32 | W36 | W15 | L7 | 5.0 | 26.5 | 29.5 | 22 | 117.5 | 13th | |
14 | Parijat Majumdar | 665 | MRSA | W32 | L9 | W38 | W102 | L15 | W66 | W39 | 5.0 | 25 | 28 | 19 | 114 | 14th | |
15 | ALEXANDER ZHAO | 910 | SCE | L38 | W53 | W95 | W64 | W14 | L13 | W29 | 5.0 | 24.5 | 26.5 | 19 | 110 | 15th | |
16 | Sriraam Kumar | 692 | CCA | W85 | W117 | L4 | W37 | L8 | W38 | W36 | 5.0 | 24.5 | 25 | 20 | 110 | U1000-1st | |
17 | Praneel Thoom | 943 | CCA | W98 | W76 | L11 | L33 | W67 | W64 | W31 | 5.0 | 22 | 24 | 19 | 102 | U1000-2nd | |
18 | Aaron Castelino | 607 | CCA | W104 | L12 | W69 | L21 | W94 | W79 | W30 | 5.0 | 21.5 | 23 | 18 | 93 | U1000-3rd | |
19 | JUSTIN PASULKA | 847 | ST.MAR | D26 | L102 | D55 | W69 | W83 | W42 | W51 | 5.0 | 21 | 24 | 16 | 92 | ||
20 | ARAV MI GOLDSTEIN | 1036 | DA | B--- | H--- | H--- | H--- | W33 | D23 | W22 | 5.0 | 13 | 13 | 17 | 56.5 | ||
21 | GABRIEL PASULKA | 969 | ST.MAR | W65 | L24 | W40 | W18 | W31 | D2 | L6 | 4.5 | 29 | 32 | 20 | 134 | ||
22 | Jay D Bhatt | 655 | BAC | W78 | L2 | W46 | W28 | W30 | D50 | L20 | 4.5 | 26.5 | 29.5 | 20 | 116.5 | U700-1st | |
23 | Shwe Chakraborthy | 868 | BAC | W94 | W110 | L1 | D43 | W26 | D20 | D24 | 4.5 | 26.5 | 28.5 | 19.5 | 111.5 | ||
24 | SID CHUKKAYAPALLY | 601 | DDE | W70 | W21 | L6 | L12 | W97 | W32 | D23 | 4.5 | 26.5 | 28.5 | 18.5 | 118.5 | U700-2nd | |
25 | James Onaitis | 981 | DA | L100 | W66 | W63 | W73 | W35 | D6 | L4 | 4.5 | 24 | 26.5 | 19 | 114.5 | ||
26 | Ethan Parker | 419 | EA | D19 | W72 | D35 | H--- | L23 | W59 | W57 | 4.5 | 23.5 | 23.5 | 16.5 | 95.5 | U700-3rd | |
27 | OLIVER BADIR | 483 | DIL | L8 | W104 | D29 | W63 | L50 | W90 | W53 | 4.5 | 22 | 23.5 | 15.5 | 93.5 | ||
28 | Christophe Holley | 995 | MCS | W95 | W73 | L31 | L22 | W80 | D51 | W55 | 4.5 | 21 | 23 | 18 | 102.5 | ||
29 | Jay Sundar | 678 | MRSA | W105 | L1 | D27 | W59 | W43 | D39 | L15 | 4.0 | 27.5 | 31 | 17.5 | 117 | ||
30 | Henry Chen | 871 | PSE | W43 | W74 | W45 | L1 | L22 | W37 | L18 | 4.0 | 27.5 | 30.5 | 20 | 121 | ||
31 | Cole Natha Rubins | 741 | CLAB | W66 | W100 | W28 | L5 | L21 | W45 | L17 | 4.0 | 26 | 28.5 | 20 | 118.5 | ||
32 | Antara Durbha | 244 | FE | L14 | W56 | W44 | L13 | W46 | L24 | W72 | 4.0 | 25.5 | 28.5 | 15 | 109 | U400-1st | |
33 | Benjami Bernstein | 599 | CD | W119 | L8 | W77 | W17 | L20 | L12 | W67 | 4.0 | 25.5 | 28 | 17 | 102.5 | ||
34 | Femi Ogunwale | 759 | BAC | W97 | W38 | L3 | W65 | L6 | L40 | W84 | 4.0 | 25.5 | 27.5 | 18 | 113 | ||
35 | Chukwun Chukwurah | 720 | HUNTER | W67 | W63 | D26 | W42 | L25 | L7 | D43 | 4.0 | 25 | 28 | 20 | 107 | ||
36 | Abhiram Yeruva | 873 | TAA | W69 | W64 | L2 | W72 | L13 | W71 | L16 | 4.0 | 25 | 28 | 19 | 119.5 | ||
37 | Kyle Tiankai Chen | 371 | EPES | W41 | L11 | W47 | L16 | W82 | L30 | W64 | 4.0 | 25 | 28 | 16 | 118 | U400-2nd | |
38 | Samuel B Altman | 471 | IAC | W15 | L34 | L14 | W68 | W103 | L16 | W82 | 4.0 | 25 | 26.5 | 15 | 104 | ||
39 | Aneesh Patkar | 868 | TAA | W77 | W49 | L9 | D54 | W55 | D29 | L14 | 4.0 | 24.5 | 27 | 19 | 110 | ||
40 | Isabelle Darwin | 447 | MPT | L4 | W109 | L21 | W117 | W52 | W34 | L10 | 4.0 | 24 | 24.5 | 15 | 105 | ||
41 | Robbie Edmonds | 786 | MOREH | L37 | W105 | W100 | W70 | L9 | W65 | L12 | 4.0 | 23.5 | 26 | 17 | 104 | ||
42 | Rohan Hansalia | 505 | BAC | L1 | W96 | W117 | L35 | W70 | L19 | W63 | 4.0 | 23.5 | 24 | 15 | 98.5 | ||
43 | William Proffitt | 433 | MPT | L30 | W60 | W76 | D23 | L29 | W88 | D35 | 4.0 | 23 | 26 | 15.5 | 109 | ||
44 | Berk Eskinazi | 577 | CLAB | W122 | L6 | L32 | L53 | W78 | W83 | W80 | 4.0 | 22 | 24 | 13 | 80 | ||
45 | SHUB BHATTACHARYA | 434 | HUNTER | B--- | L5 | L30 | W110 | W102 | L31 | W76 | 4.0 | 22 | 22 | 14 | 97 | ||
46 | Nikhil Deshpande | 497 | ACE | L9 | W97 | L22 | W87 | L32 | W99 | W79 | 4.0 | 20.5 | 22.5 | 13 | 95 | ||
47 | Sunook Yoon | 569 | STPCS | W87 | L4 | L37 | L94 | W68 | W93 | W71 | 4.0 | 19.5 | 21.5 | 13 | 87.5 | ||
48 | Rish Gottimukkala | 654 | TMSA | L68 | L58 | L67 | W85 | W118 | W69 | W62 | 4.0 | 18.5 | 20.5 | 10 | 69 | ||
49 | Zacha Dalva-baird | 538 | DA | W61 | L39 | L70 | L93 | W86 | W94 | W66 | 4.0 | 17.5 | 19.5 | 13 | 74 | ||
50 | RAHUL RAMESH | 929 | WGTE | B--- | H--- | H--- | H--- | W27 | D22 | L11 | 4.0 | 14 | 14 | 16 | 57.5 | ||
51 | MARY ELISAB TRACY | 655 | DA | B--- | H--- | H--- | H--- | W58 | D28 | L19 | 4.0 | 13 | 13 | 16 | 47.5 | ||
52 | ATTILA MONTESANO | unr. | CLAB | H--- | H--- | H--- | H--- | L40 | W95 | W65 | 4.0 | 9 | 9 | 12 | 38 | U400-3rd | |
53 | Pushpita Behera | 387 | BAC | L10 | L15 | W86 | W44 | D57 | W56 | L27 | 3.5 | 20 | 27.5 | 12.5 | 99.5 | ||
54 | Owen Ellis | 505 | DA | W59 | L10 | W103 | D39 | L7 | L62 | W81 | 3.5 | 19.5 | 26 | 15 | 104 | ||
55 | Akhil Sompuram | 458 | GHE | L3 | X119 | D19 | W103 | L39 | W58 | L28 | 3.5 | 18.5 | 24.5 | 13.5 | 99.5 | ||
56 | CYRUS SLA PHILIPS | 488 | HUNTER | L12 | L32 | D85 | W61 | W60 | L53 | X92 | 3.5 | 16 | 21 | 9.5 | 70.5 | ||
57 | John Ste Heagarty | 688 | HUNTER | L63 | W67 | L65 | W77 | D53 | W81 | L26 | 3.5 | 15.5 | 22.5 | 13.5 | 87 | ||
58 | Reece Efird | 303 | CLAB | L13 | W48 | W101 | H--- | L51 | L55 | W88 | 3.5 | 15.5 | 20.5 | 13.5 | 82 | ||
59 | Helen Chen | unr. | PSE | L54 | W93 | D110 | L29 | W112 | L26 | W85 | 3.5 | 14 | 20.5 | 12.5 | 80.5 | ||
60 | Hala Zafar | unr. | DUKE | L64 | L43 | W96 | H--- | L56 | W113 | W89 | 3.5 | 13.5 | 17.5 | 9.5 | 63 | ||
61 | RISHITH VARDHANAPU | unr. | L49 | L77 | H--- | L56 | X123 | W111 | W90 | 3.5 | 10.5 | 14.5 | 7 | 49.5 | |||
62 | LEONA LEMAISONETT | 306 | BAC | H--- | H--- | H--- | U--- | W111 | W54 | L48 | 3.5 | 5.5 | 9.5 | 12.5 | 32.5 | ||
63 | Ezra O'Mansky | 264 | MOREH | W57 | L35 | L25 | L27 | W91 | W75 | L42 | 3.0 | 22 | 26.5 | 12 | 101.5 | ||
64 | Ethan Kai Li | 541 | DA | W60 | L36 | W68 | L15 | W93 | L17 | L37 | 3.0 | 21.5 | 26.5 | 15 | 101.5 | ||
65 | Henry Scott Cowan | 491 | ACE | L21 | W86 | W57 | L34 | W84 | L41 | L52 | 3.0 | 21 | 25.5 | 14 | 97.5 | ||
66 | Lincoln Frederick | 342 | MOREH | L31 | L25 | W122 | W75 | W73 | L14 | L49 | 3.0 | 20.5 | 25.5 | 12 | 95.5 | ||
67 | Cameron Davis | 328 | CLAB | L35 | L57 | W48 | W74 | L17 | W101 | L33 | 3.0 | 20.5 | 25.5 | 11 | 100.5 | ||
68 | Chase Jos Bellamy | 217 | SHARON | W48 | L13 | L64 | L38 | L47 | W107 | W95 | 3.0 | 20 | 25 | 10 | 88.5 | ||
69 | Griffin Burchell | 439 | HUNTER | L36 | W87 | L18 | L19 | W115 | L48 | W103 | 3.0 | 19 | 24 | 10 | 82 | ||
70 | Hasini Kanthi | 150 | TMSA | L24 | W98 | W49 | L41 | L42 | L89 | W94 | 3.0 | 19 | 23.5 | 12 | 87 | ||
71 | Shr Dharmapurikar | 443 | DA | L6 | W122 | L73 | W76 | W99 | L36 | L47 | 3.0 | 18 | 23.5 | 13 | 91.5 | ||
72 | Aariv Meh Sonigra | 539 | OCS | W102 | L26 | W99 | L36 | L79 | W97 | L32 | 3.0 | 18 | 22.5 | 14 | 92.5 | ||
73 | Liam Harr Parsons | 626 | CLAB | W86 | L28 | W71 | L25 | L66 | L84 | W93 | 3.0 | 18 | 22.5 | 13 | 88 | ||
74 | Samuel Fengler-rodriguez | 519 | DA | W99 | L30 | L5 | L67 | W107 | L80 | W97 | 3.0 | 17 | 22.5 | 11 | 91 | ||
75 | Samuel Rubenstein | 501 | HUNTER | L2 | W85 | L102 | L66 | W106 | L63 | W96 | 3.0 | 16 | 22 | 10 | 79.5 | ||
76 | Anusith Yelavarti | 580 | W109 | L17 | L43 | L71 | W96 | W77 | L45 | 3.0 | 16 | 21 | 12 | 78 | |||
77 | Andrew Merritt | 427 | CLAB | L39 | W61 | L33 | L57 | X121 | L76 | W99 | 3.0 | 15.5 | 19.5 | 9 | 78.5 | ||
78 | Aleeza Iqbal | 236 | ACE | L22 | L95 | L93 | W109 | L44 | W117 | W98 | 3.0 | 11.5 | 16 | 7 | 63.5 | ||
79 | AARNAV MUDDULA | 285 | WGTE | H--- | H--- | H--- | H--- | W72 | L18 | L46 | 3.0 | 7 | 12 | 12 | 45 | ||
80 | AKSHAY RAJAGOPAL | 287 | CIS | H--- | H--- | H--- | H--- | L28 | W74 | L44 | 3.0 | 7 | 11.5 | 11 | 42 | ||
81 | YOUSEF ELABASSEY | 129 | TNSMC | H--- | H--- | H--- | H--- | W92 | L57 | L54 | 3.0 | 7 | 10.5 | 12 | 38 | ||
82 | LINGA VENKATARAJA | 638 | DA | H--- | H--- | H--- | H--- | L37 | W100 | L38 | 3.0 | 6.5 | 10.5 | 11 | 41 | ||
83 | GRANT MILOSCIA | 400 | TNSMC | H--- | H--- | H--- | H--- | L19 | L44 | W101 | 3.0 | 6 | 11 | 10 | 39 | ||
84 | JUDSON ROEDERER | 489 | MCS | H--- | H--- | H--- | H--- | L65 | W73 | L34 | 3.0 | 6 | 10 | 11 | 45 | ||
85 | Reid Wilson | 277 | CLAB | L16 | L75 | D56 | L48 | X122 | W91 | L59 | 2.5 | 16.5 | 21.5 | 6.5 | 70.5 | ||
86 | GRACE PASULKA | 204 | ST.MAR | L73 | L65 | L53 | W98 | L49 | D87 | W111 | 2.5 | 15.5 | 19.5 | 6 | 71 | ||
87 | Erin Nicol Dawson | 111 | CLAB | L47 | L69 | B--- | L46 | L100 | D86 | W112 | 2.5 | 14 | 18 | 6 | 59.5 | ||
88 | RISHI JASTI | 171 | BAC | H--- | H--- | H--- | U--- | W89 | L43 | L58 | 2.5 | 6.5 | 10.5 | 10.5 | 38.5 | ||
89 | CHUKWUM CHUKWURAH | 433 | HUNTER | H--- | H--- | H--- | U--- | L88 | W70 | L60 | 2.5 | 6 | 9.5 | 9.5 | 32 | ||
90 | MATTHEW ONAITIS | 310 | DA | H--- | H--- | H--- | U--- | W113 | L27 | L61 | 2.5 | 5.5 | 10 | 10.5 | 30 | ||
91 | EMILYN CHIU DOAN | unr. | DA | H--- | H--- | H--- | U--- | L63 | L85 | W114 | 2.5 | 4.5 | 7.5 | 8.5 | 23.5 | ||
92 | HAMPTON RYA EVANS | unr. | CLAB | H--- | H--- | H--- | U--- | L81 | W114 | F56 | 2.5 | 2.5 | 5.5 | 9.5 | 17 | ||
93 | Norton Kelly Jones | 418 | WLA | L5 | L59 | W78 | W49 | L64 | L47 | L73 | 2.0 | 20.5 | 26 | 9 | 99 | ||
94 | Riley Joh Sherman | 424 | SE | L23 | L99 | W104 | W47 | L18 | L49 | L70 | 2.0 | 19 | 24 | 9 | 87.5 | ||
95 | James Vinc Pareso | 496 | DIL | L28 | W78 | L15 | L105 | W117 | L52 | L68 | 2.0 | 18.5 | 23.5 | 9 | 81 | ||
96 | Zachary Gib Davis | 313 | MOREH | L11 | L42 | L60 | W104 | L76 | W112 | L75 | 2.0 | 17 | 22 | 6 | 78 | ||
97 | Aidan J Honeycutt | 356 | MPT | L34 | L46 | W109 | W101 | L24 | L72 | L74 | 2.0 | 17 | 21.5 | 9 | 86 | ||
98 | Aikumdeep Singh | 487 | HUNTER | L17 | L70 | L105 | L86 | W109 | W106 | L78 | 2.0 | 16 | 21 | 5 | 61 | ||
99 | Joseph Mon Carney | unr. | CD | L74 | W94 | L72 | W100 | L71 | L46 | L77 | 2.0 | 16 | 20 | 10 | 79 | ||
100 | ARSH PAREKH | 492 | TAA | W25 | L31 | L41 | L99 | W87 | L82 | U--- | 2.0 | 15 | 19.5 | 10 | 83 | ||
101 | Samuel Amaya | 543 | ACE | W103 | L3 | L58 | L97 | W104 | L67 | L83 | 2.0 | 14.5 | 20.5 | 10 | 78.5 | ||
102 | JULIAN SHANE SHAPIRO | unr. | DA | L72 | W19 | W75 | L14 | L45 | U--- | U--- | 2.0 | 14.5 | 19.5 | 11 | 73 | ||
103 | Nicole Bergman | 109 | CLAB | L101 | B--- | L54 | L55 | L38 | W118 | L69 | 2.0 | 13.5 | 17.5 | 7 | 69 | ||
104 | Charlie Schwartz | 161 | CLAB | L18 | L27 | L94 | L96 | L101 | W115 | B--- | 2.0 | 13 | 18 | 2 | 64.5 | ||
105 | Tyler Slomianyj | 247 | DA | L29 | L41 | W98 | W95 | F108 | U--- | U--- | 2.0 | 8 | 12 | 9 | 48.5 | ||
106 | SHREYASH PILLI | 111 | BAC | H--- | H--- | U--- | U--- | L75 | L98 | W118 | 2.0 | 4 | 7 | 6.5 | 20.5 | ||
107 | LIA SUMMER SKUFCA | 181 | STPKCS | U--- | U--- | H--- | H--- | L74 | L68 | W117 | 2.0 | 3.5 | 6.5 | 4.5 | 27 | ||
108 | VARYAN JAIN | 154 | DDE | H--- | H--- | H--- | H--- | F105 | U--- | U--- | 2.0 | 0 | 0 | 9 | 0 | ||
109 | Noelle M Brighton | 115 | SE | L76 | L40 | L97 | L78 | L98 | B--- | D115 | 1.5 | 12.5 | 16.5 | 1.5 | 54 | ||
110 | CAMDEN EAS HUGHES | 501 | DA | X126 | L23 | D59 | L45 | U--- | U--- | U--- | 1.5 | 7 | 11.5 | 8.5 | 46 | ||
111 | EVERETT J GILMAN | unr. | CLAB | H--- | H--- | H--- | U--- | L62 | L61 | L86 | 1.5 | 5.5 | 9.5 | 7.5 | 25.5 | ||
112 | DUNCAN EV DOUGLAS | 138 | ACE | H--- | H--- | H--- | U--- | L59 | L96 | L87 | 1.5 | 4 | 7.5 | 7.5 | 24.5 | ||
113 | LIAN ARMAN ARAIZA | unr. | CLAB | H--- | H--- | H--- | U--- | L90 | L60 | U--- | 1.5 | 3 | 6.5 | 7.5 | 20 | ||
114 | AMISHA BHARTI | 156 | BAC | H--- | U--- | U--- | U--- | X125 | L92 | L91 | 1.5 | 3 | 6.5 | 5 | 18 | ||
115 | TULA FOR MARCHANT | 101 | HUNTER | H--- | H--- | U--- | U--- | L69 | L104 | D109 | 1.5 | 2.5 | 5.5 | 6 | 13.5 | ||
116 | ARABELLA L FLORES | 220 | DA | H--- | H--- | H--- | U--- | F120 | U--- | U--- | 1.5 | 0 | 0 | 7.5 | 0 | ||
117 | Sam Nava-martinez | 103 | GSA | B--- | L16 | L42 | L40 | L95 | L78 | L107 | 1.0 | 16 | 21 | 6 | 70.5 | ||
118 | HARPER P MARCHANT | 335 | HUNTER | H--- | H--- | U--- | U--- | L48 | L103 | L106 | 1.0 | 4.5 | 8.5 | 5.5 | 23.5 | ||
119 | Elizabe Pritchard | 132 | CLAB | L33 | F55 | H--- | H--- | U--- | U--- | U--- | 1.0 | 0 | 4 | 3.5 | 17 | ||
120 | Tyler Lon Barritt | 706 | DA | H--- | H--- | U--- | U--- | F116 | U--- | U--- | 1.0 | 0 | 0 | 5.5 | 0 | ||
121 | BENJAMIN DAVIS | unr. | MOREH | H--- | H--- | U--- | U--- | F77 | U--- | U--- | 1.0 | 0 | 0 | 5.5 | 0 | ||
122 | Zeke Hernandez | 113 | CS | L44 | L71 | L66 | H--- | F85 | U--- | U--- | 0.5 | 6 | 10 | 1.5 | 38 | ||
123 | ADAM HOURANI | 124 | TMSA | H--- | U--- | U--- | U--- | F61 | U--- | U--- | 0.5 | 0 | 0 | 3 | 0 | ||
124 | ISAAC THOMAS | 102 | LACY | H--- | U--- | U--- | U--- | F126 | U--- | U--- | 0.5 | 0 | 0 | 3 | 0 | ||
125 | EVAN GLUSHIK | unr. | DA | H--- | U--- | U--- | U--- | F114 | U--- | U--- | 0.5 | 0 | 0 | 3 | 0 | ||
126 | Noah Taylor | 1197 | F110 | U--- | U--- | U--- | F124 | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |