| Bd | Team | # | Res | White | Team | # | Res | Black |
| 601 | BAC | 48 | Rohan Hansalia | HS | 1 | Alfred Zhihua Ye | ||
| 602 | HUNTER | 2 | Noah Taylor | DA | 50 | CAMDEN EAS HUGHES | ||
| 603 | HUNTER | 49 | Samuel Rubenstein | DA | 3 | Jacob P Valentine | ||
| 604 | DA | 4 | Kai Forbach | ACE | 51 | Nikhil Deshpande | ||
| 605 | DIL | 52 | James Vinc Pareso | MCS | 5 | Christophe Holley | ||
| 606 | DA | 6 | James Onaitis | TAA | 53 | ARSH PAREKH | ||
| 607 | ACE | 54 | Henry Scott Cowan | ST.MAR | 7 | GABRIEL PASULKA | ||
| 608 | BAC | 8 | Noah Steffen Sari | HUNTER | 55 | CYRUS SLA PHILIPS | ||
| 609 | HUNTER | 56 | Aikumdeep Singh | CCA | 9 | Praneel Thoom | ||
| 610 | BAC | 10 | Lucas Nazemzadeh | DIL | 57 | OLIVER BADIR | ||
| 611 | IAC | 58 | Samuel B Altman | SCE | 11 | ALEXANDER ZHAO | ||
| 612 | CLAB | 12 | Jake Edwin Baugh | GHE | 59 | Akhil Sompuram | ||
| 613 | MPT | 60 | Isabelle Darwin | VCA | 13 | Lukas Kolmel | ||
| 614 | MOREH | 14 | Elias Adali | DA | 61 | Shr Dharmapurikar | ||
| 615 | HUNTER | 62 | Griffin Burchell | TAA | 15 | Abhiram Yeruva | ||
| 616 | PSE | 16 | Henry Chen | MPT | 63 | William Proffitt | ||
| 617 | CLAB | 64 | Andrew Merritt | TAA | 17 | Aneesh Patkar | ||
| 618 | BAC | 18 | Shwe Chakraborthy | SE | 65 | Riley Joh Sherman | ||
| 619 | EA | 66 | Ethan Parker | ST.MAR | 19 | JUSTIN PASULKA | ||
| 620 | MCS | 20 | CHARLES ROEDERER | WLA | 67 | Norton Kelly Jones | ||
| 621 | BAC | 68 | Pushpita Behera | MRSA | 21 | Arjun Rawal | ||
| 622 | MOREH | 22 | Robbie Edmonds | EPES | 69 | Kyle Tiankai Chen | ||
| 623 | MPT | 70 | Aidan J Honeycutt | BAC | 23 | Femi Ogunwale | ||
| 624 | CLAB | 24 | Cole Natha Rubins | MOREH | 71 | Lincoln Frederick | ||
| 625 | CLAB | 72 | Cameron Davis | HUNTER | 25 | Chukwun Chukwurah | ||
| 626 | IMS | 26 | Gabriel Dodds | MOREH | 73 | Zachary Gib Davis | ||
| 627 | CLAB | 74 | Reece Efird | DA | 28 | Tate Duensing | ||
| 628 | CCA | 29 | Sriraam Kumar | CLAB | 75 | Reid Wilson | ||
| 629 | MOREH | 76 | Ezra O'Mansky | HUNTER | 30 | John Ste Heagarty | ||
| 630 | MRSA | 31 | Jay Sundar | DA | 77 | Tyler Slomianyj | ||
| 631 | FE | 78 | Antara Durbha | MRSA | 32 | Parijat Majumdar | ||
| 632 | BAC | 33 | Jay D Bhatt | ACE | 79 | Aleeza Iqbal | ||
| 633 | 80 | Chase Jos Bellamy | TMSA | 34 | Rish Gottimukkala | |||
| 634 | CLAB | 35 | Liam Harr Parsons | ST.MAR | 81 | GRACE PASULKA | ||
| 635 | CLAB | 83 | Charlie Schwartz | CCA | 36 | Aaron Castelino | ||
| 636 | DDE | 37 | SID CHUKKAYAPALLY | TMSA | 84 | Hasini Kanthi | ||
| 637 | CLAB | 85 | Elizabe Pritchard | CD | 38 | Benjami Bernstein | ||
| 638 | 39 | Anusith Yelavarti | SE | 86 | Noelle M Brighton | |||
| 639 | CS | 87 | Zeke Hernandez | CLAB | 40 | Berk Eskinazi | ||
| 640 | STPCS | 41 | Sunook Yoon | CLAB | 88 | Erin Nicol Dawson | ||
| 641 | CLAB | 89 | Nicole Bergman | ACE | 42 | Samuel Amaya | ||
| 642 | DA | 43 | Ethan Kai Li | DUKE | 91 | Hala Zafar | ||
| 643 | DA | 93 | JULIAN SHANE SHAPIRO | OCS | 44 | Aariv Meh Sonigra | ||
| 644 | DA | 45 | Zacha Dalva-baird | 92 | RISHITH VARDHANAPU | |||
| 645 | CD | 94 | Joseph Mon Carney | DA | 46 | Samuel Fengler-rodriguez | ||
| 646 | DA | 47 | Owen Ellis | PSE | 95 | Helen Chen | ||
| GSA | 90 | 1 | Sam Nava-martinez | BYE | ||||
| DA | 27 | � | Tyler Lon Barritt | BYE |
![]() |
||
| Copyright © 2016. All rights reserved. | ||