# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Vishnu Vanapalli | 1774 | MRSA | W56 | W50 | ~13 | 2.0 | 1 | 2 | 3 | 3 |
2 | Aditya Shivapooja | 1717 | ME | W76 | W58 | ~21 | 2.0 | 1 | 2 | 3 | 3 |
3 | Samuel Indermaur | 1587 | HUNTER | W77 | W46 | ~22 | 2.0 | 1 | 2 | 3 | 3 |
4 | Sean Thien Huynh | 1376 | LKNC | W79 | W59 | ~23 | 2.0 | 1 | 2 | 3 | 3 |
5 | Ian Macnair | 1274 | MPT | W80 | W60 | ~29 | 2.0 | 1 | 2 | 3 | 3 |
6 | Nasir Henderson | 1224 | CFE | W81 | W62 | ~25 | 2.0 | 1 | 2 | 3 | 3 |
7 | Leonard Yang | 1210 | GHE | W82 | W63 | ~27 | 2.0 | 1 | 2 | 3 | 3 |
8 | Danny Xia | 1178 | DDE | W83 | W61 | ~35 | 2.0 | 1 | 2 | 3 | 3 |
9 | Riddhik Basu | 1142 | HUNTER | W84 | W64 | ~36 | 2.0 | 1 | 2 | 3 | 3 |
10 | Alden O'Neill May | 1132 | DA | W85 | W65 | ~26 | 2.0 | 1 | 2 | 3 | 3 |
11 | Edward Lihe Zhang | 1106 | DDE | W86 | W54 | ~18 | 2.0 | 1 | 2 | 3 | 3 |
12 | Ryan Ant Ferguson | 1087 | TAA | W87 | W66 | ~28 | 2.0 | 1 | 2 | 3 | 3 |
13 | Robert Liu | 1035 | DDE | W88 | W67 | ~1 | 2.0 | 1 | 2 | 3 | 3 |
14 | Andrew Witter | 996 | LA | W89 | W68 | ~20 | 2.0 | 1 | 2 | 3 | 3 |
15 | Nikhil Kamisetty | 978 | BAC | W90 | W70 | ~19 | 2.0 | 1 | 2 | 3 | 3 |
16 | ADRIAN HITO | unr. | EHES | W75 | W57 | ~17 | 2.0 | 1 | 2 | 3 | 3 |
17 | Zihui Qiu | 1051 | UE | W111 | W52 | ~16 | 2.0 | 1 | 1.5 | 3 | 2.5 |
18 | Ethan Beatty | 686 | BAC | W112 | W51 | ~11 | 2.0 | 1 | 1.5 | 3 | 2.5 |
19 | Aidan Moran-bates | 1490 | CCA | W78 | W73 | ~15 | 2.0 | 1 | 1.5 | 3 | 2 |
20 | Peter Bre Crowley | 1698 | DA | W55 | W114 | ~14 | 2.0 | 1 | 1.5 | 3 | 1.5 |
21 | Max Dearmey | 1020 | MOREH | W125 | W47 | ~2 | 2.0 | 1 | 1 | 3 | 2 |
22 | Andrew Michael Lord | 998 | SE | W126 | W48 | ~3 | 2.0 | 1 | 1 | 3 | 2 |
23 | Brenden Pinkley | 967 | MPT | W127 | W69 | ~4 | 2.0 | 1 | 1 | 3 | 2 |
24 | Alex Yuxiang Wong | 951 | ORE | W128 | W71 | ~33 | 2.0 | 1 | 1 | 3 | 2 |
25 | David Mcc Fleming | 928 | HS | W129 | W49 | ~6 | 2.0 | 1 | 1 | 3 | 2 |
26 | Raghav Chamarty | 722 | DDE | W147 | W45 | ~10 | 2.0 | 1 | 1 | 3 | 2 |
27 | Anton Lemaisonett | 737 | BAC | B--- | W53 | ~7 | 2.0 | 1 | 1 | 2 | 2 |
28 | Max Orman Tendler | 609 | DA | X148 | W72 | ~12 | 2.0 | 1 | 1 | 2 | 2 |
29 | Harvik Kolla | 941 | TMSA | W109 | W108 | ~5 | 2.0 | 0.5 | 1 | 3 | 1.5 |
30 | Ojas Panda | 1437 | MRSA | W124 | W74 | ~32 | 2.0 | 0.5 | 0.5 | 3 | 1 |
31 | Kabir Sing Grewal | 915 | EHES | W130 | W91 | ~34 | 2.0 | 0.5 | 0.5 | 3 | 1 |
32 | James A Johnson | 955 | FCA | B--- | W95 | ~30 | 2.0 | 0.5 | 0.5 | 2 | 1 |
33 | Yogya Koneru | 1308 | DDE | W120 | W121 | ~24 | 2.0 | 0 | 0 | 3 | 0 |
34 | Colin David Roop | 1211 | BAC | W121 | W120 | ~31 | 2.0 | 0 | 0 | 3 | 0 |
35 | Noah Efa Triplett | 746 | DA | W122 | W123 | ~8 | 2.0 | 0 | 0 | 3 | 0 |
36 | Matthew G Mecia | 737 | MPT | W123 | W122 | ~9 | 2.0 | 0 | 0 | 3 | 0 |
37 | Benjamin Proffitt | 968 | MPT | W93 | D38 | ~43 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
38 | Zachary Allred | 684 | HLAND | W131 | D37 | ~40 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
39 | Logan Hun Parsons | 678 | CLAB | X150 | D40 | ~41 | 1.5 | 1.5 | 1.5 | 1.5 | 2.5 |
40 | Alex Tang | 960 | BAC | W94 | D39 | ~38 | 1.5 | 1 | 2 | 2.5 | 2.5 |
41 | Annika Moorjani | 795 | WST | D106 | W107 | ~39 | 1.5 | 0.5 | 1 | 2 | 2 |
42 | Patrick Kengsoontra | 753 | KM | D107 | W106 | ~44 | 1.5 | 0.5 | 1 | 2 | 2 |
43 | Daniel Kangtac Yu | 708 | HUNTER | D110 | W116 | ~37 | 1.5 | 0.5 | 1 | 2 | 1.5 |
44 | Benjamin Hanley | 284 | BAC | H--- | W117 | ~42 | 1.5 | 0.5 | 0.5 | 1.5 | 0.5 |
45 | Arhan Amrith | 1105 | BAC | W99 | L26 | ~55 | 1.0 | 0 | 3 | 2 | 4 |
46 | Dustin Mic Hughes | 877 | TNSMC | W100 | L3 | ~81 | 1.0 | 0 | 3 | 2 | 4 |
47 | Sushma Red Dasari | 704 | TMSA | W101 | L21 | ~104 | 1.0 | 0 | 3 | 2 | 4 |
48 | William C Barritt | 695 | DA | W102 | L22 | ~101 | 1.0 | 0 | 3 | 2 | 4 |
49 | Arvin Akkiangady | 507 | TAAL | W97 | L25 | ~62 | 1.0 | 0 | 3 | 2 | 4 |
50 | Harshitha Jasti | 198 | BAC | W92 | L1 | ~70 | 1.0 | 0 | 3 | 2 | 4 |
51 | Dmitrii Pavlov | 983 | HCRFT | W113 | L18 | ~78 | 1.0 | 0 | 2.5 | 2 | 3.5 |
52 | Nathan Le Feldman | 721 | KOONTZ | W115 | L17 | ~--- | 1.0 | 0 | 2.5 | 2 | 3.5 |
53 | Shadmon Alban | 1174 | SES | W98 | L27 | ~79 | 1.0 | 0 | 2.5 | 2 | 3 |
54 | Paige Eliz Porter | 725 | ACE | W104 | L11 | ~93 | 1.0 | 0 | 2.5 | 2 | 3 |
55 | Caroline Darwin | 672 | MPT | L20 | W110 | ~45 | 1.0 | 0 | 2.5 | 1 | 4 |
56 | Jacob Wilde | 676 | VCA | L1 | W119 | ~102 | 1.0 | 0 | 2.5 | 1 | 3.5 |
57 | Archit S Tamboli | 937 | FE | W133 | L16 | ~80 | 1.0 | 0 | 2 | 2 | 3 |
58 | Carte Moran-bates | 910 | CCA | W134 | L2 | ~95 | 1.0 | 0 | 2 | 2 | 3 |
59 | Conor Kruger | 858 | HUNTER | W135 | L4 | ~86 | 1.0 | 0 | 2 | 2 | 3 |
60 | Angela Chen | 794 | MPE | W136 | L5 | ~87 | 1.0 | 0 | 2 | 2 | 3 |
61 | Christian Dan Yen | 762 | CCS | W137 | L8 | ~85 | 1.0 | 0 | 2 | 2 | 3 |
62 | Harini Kumar | 747 | KOONTZ | W138 | L6 | ~49 | 1.0 | 0 | 2 | 2 | 3 |
63 | William Merritt | 738 | CLAB | W139 | L7 | ~89 | 1.0 | 0 | 2 | 2 | 3 |
64 | Sarvesh S Ponkshe | 734 | CFE | W140 | L9 | ~99 | 1.0 | 0 | 2 | 2 | 3 |
65 | Sebastian Shim | 728 | DDE | W141 | L10 | ~90 | 1.0 | 0 | 2 | 2 | 3 |
66 | Adam Burchell | 721 | HUNTER | W142 | L12 | ~91 | 1.0 | 0 | 2 | 2 | 3 |
67 | SANDERSON SKARDON | 716 | MPT | W143 | L13 | ~94 | 1.0 | 0 | 2 | 2 | 3 |
68 | Miller Ja Sherman | 705 | SE | W144 | L14 | ~103 | 1.0 | 0 | 2 | 2 | 3 |
69 | CONSTA STEFANIDIS | 689 | BAC | W145 | L23 | ~100 | 1.0 | 0 | 2 | 2 | 3 |
70 | Aditya Sharma | 685 | CFE | W146 | L15 | ~50 | 1.0 | 0 | 2 | 2 | 3 |
71 | JOAQUIN MARTIN | 323 | MOREH | W132 | L24 | ~75 | 1.0 | 0 | 2 | 2 | 3 |
72 | Mahesh Padhi | 953 | BAC | W103 | L28 | ~83 | 1.0 | 0 | 2 | 2 | 2 |
73 | Amanda Li | 890 | HVILLE | B--- | L19 | ~84 | 1.0 | 0 | 2 | 1 | 3 |
74 | Aarush Chugh | 877 | BAC | B--- | L30 | ~98 | 1.0 | 0 | 2 | 1 | 3 |
75 | Gavin Murray | 701 | KOONTZ | L16 | W128 | ~71 | 1.0 | 0 | 2 | 1 | 3 |
76 | Derek Wang | 674 | DDE | L2 | W133 | ~105 | 1.0 | 0 | 2 | 1 | 3 |
77 | TATE AYCOCK | 669 | JW | L3 | W134 | ~97 | 1.0 | 0 | 2 | 1 | 3 |
78 | Revanth Gottipati | 669 | TMSA | L19 | W129 | ~51 | 1.0 | 0 | 2 | 1 | 3 |
79 | Henry Barron | 661 | MOREH | L4 | W130 | ~53 | 1.0 | 0 | 2 | 1 | 3 |
80 | Miles X Newsome | 645 | DA | L5 | W135 | ~57 | 1.0 | 0 | 2 | 1 | 3 |
81 | Shan Patel | 608 | KOONTZ | L6 | W136 | ~46 | 1.0 | 0 | 2 | 1 | 3 |
82 | Quinn Pa Brighton | 589 | BAC | L7 | W138 | ~92 | 1.0 | 0 | 2 | 1 | 3 |
83 | Vedh Maddi | 579 | TMSA | L8 | W137 | ~72 | 1.0 | 0 | 2 | 1 | 3 |
84 | Gil B Altman | 561 | IAC | L9 | W140 | ~73 | 1.0 | 0 | 2 | 1 | 3 |
85 | Charles M Steffey | 555 | HUNTER | L10 | W141 | ~61 | 1.0 | 0 | 2 | 1 | 3 |
86 | ADI CHHEDA | 541 | BAC | L11 | W142 | ~59 | 1.0 | 0 | 2 | 1 | 3 |
87 | Sahana Raghavan | 535 | BAC | L12 | W143 | ~60 | 1.0 | 0 | 2 | 1 | 3 |
88 | MICHAEL- CORNWELL | 509 | TAW | L13 | W144 | ~96 | 1.0 | 0 | 2 | 1 | 3 |
89 | Sanchit Shah | 498 | GA | L14 | W145 | ~63 | 1.0 | 0 | 2 | 1 | 3 |
90 | Aidan MichaEL Bruns | 486 | KOONTZ | L15 | W146 | ~65 | 1.0 | 0 | 2 | 1 | 3 |
91 | Julia Gr Brighton | 447 | BAC | B--- | L31 | ~66 | 1.0 | 0 | 2 | 1 | 3 |
92 | David James Giang | 875 | HUNTER | L50 | W118 | ~82 | 1.0 | 0 | 1.5 | 1 | 2.5 |
93 | Paul Thomas Munday | 483 | CCC | L37 | W131 | ~54 | 1.0 | 0 | 1.5 | 1 | 2.5 |
94 | AKHIL PRAMOD | 446 | DDE | L40 | W132 | ~67 | 1.0 | 0 | 1.5 | 1 | 2.5 |
95 | AARYA PADURU JR | 623 | TMSA | B--- | L32 | ~58 | 1.0 | 0 | 1.5 | 1 | 2 |
96 | NOAH BADIR | 756 | DIL | D108 | D109 | ~88 | 1.0 | 0 | 1 | 1.5 | 1.5 |
97 | Benjamin J Tarpey | 1011 | DA | L49 | W127 | ~77 | 1.0 | 0 | 1 | 1 | 2 |
98 | Giacomo Hardin | 572 | MOREH | L53 | W139 | ~74 | 1.0 | 0 | 1 | 1 | 2 |
99 | Jonathan Chen | 533 | VCA | L45 | W147 | ~64 | 1.0 | 0 | 1 | 1 | 2 |
100 | Benjamin Jame Nus | 280 | ACE | L46 | W124 | ~69 | 1.0 | 0 | 1 | 1 | 2 |
101 | ANDREW FAN | unr. | EHES | L47 | W125 | ~48 | 1.0 | 0 | 1 | 1 | 2 |
102 | Justin William Stuhlman | unr. | CLAB | L48 | W126 | ~56 | 1.0 | 0 | 1 | 1 | 2 |
103 | Nandini Kanthi | 401 | TCE | L72 | B--- | ~68 | 1.0 | 0 | 1 | 0 | 2 |
104 | Charlotte Bergman | 101 | CLAB | L54 | B--- | ~47 | 1.0 | 0 | 1 | 0 | 2 |
105 | Aditya Vadakattu | 978 | EE | H--- | H--- | ~76 | 1.0 | 0 | 0 | 0.5 | 0 |
106 | Prabhdeep Kaur | 189 | HUNTER | D41 | L42 | ~114 | 0.5 | 1.5 | 3 | 1 | 4 |
107 | Sanjit Roy Pilli | 170 | BAC | D42 | L41 | ~109 | 0.5 | 1.5 | 3 | 1 | 4 |
108 | Matthew Lee | 174 | EHES | D96 | L29 | ~111 | 0.5 | 1 | 3 | 1 | 4.5 |
109 | Koen Ma Gutierrez | 395 | CLAB | L29 | D96 | ~107 | 0.5 | 1 | 3 | 0.5 | 4.5 |
110 | Sidda Budamagunta | unr. | DDE | D43 | L55 | ~118 | 0.5 | 1 | 2.5 | 1 | 3 |
111 | TY'MEZ BENNETT | 524 | GSA | L17 | D115 | ~108 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
112 | ROBERT RUDOLPH III SEVERS | unr. | ABS | L18 | D113 | ~117 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
113 | Noah Jere Kaufman | 487 | HUNTER | L51 | D112 | ~116 | 0.5 | 0.5 | 1.5 | 0.5 | 2.5 |
114 | Eleanor T Teague | 666 | CLAB | H--- | L20 | ~106 | 0.5 | 0 | 2 | 0.5 | 3 |
115 | JAMES KASRAWI | unr. | EHES | L52 | D111 | ~--- | 0.5 | 0 | 1.5 | 0.5 | 2.5 |
116 | Marcel Montgomery | 105 | ACE | H--- | L43 | ~113 | 0.5 | 0 | 1.5 | 0.5 | 2 |
117 | THOMAS ALAN WRAY | 193 | MPT | H--- | L44 | ~112 | 0.5 | 0 | 1.5 | 0.5 | 1.5 |
118 | Aidan Matt Hanley | 443 | BAC | H--- | L92 | ~110 | 0.5 | 0 | 1 | 0.5 | 1 |
119 | Cole J Gilman | 101 | CLAB | H--- | L56 | ~149 | 0.5 | 0 | 1 | 0.5 | 1 |
120 | Anna Sophia Kolmel | 649 | VCA | L33 | L34 | ~140 | 0.0 | 2 | 4 | 0 | 6 |
121 | GLEN A DIVINS | 594 | TAA | L34 | L33 | ~142 | 0.0 | 2 | 4 | 0 | 6 |
122 | Danielle Robinson | 166 | KOONTZ | L35 | L36 | ~132 | 0.0 | 2 | 4 | 0 | 6 |
123 | Ishani Dasyam | 114 | FE | L36 | L35 | ~124 | 0.0 | 2 | 4 | 0 | 6 |
124 | Chiamak Chukwurah | 668 | HUNTER | L30 | L100 | ~123 | 0.0 | 1 | 3 | 0 | 4 |
125 | Georgia Te Howard | 509 | TNSMC | L21 | L101 | ~136 | 0.0 | 1 | 3 | 0 | 4 |
126 | Peyton Ma Douglas | 504 | ACE | L22 | L102 | ~138 | 0.0 | 1 | 3 | 0 | 4 |
127 | Allison Lyd Owens | 462 | HUNTER | L23 | L97 | ~143 | 0.0 | 1 | 3 | 0 | 4 |
128 | Sarah Manavi | 398 | NHE | L24 | L75 | ~139 | 0.0 | 1 | 3 | 0 | 4 |
129 | AARAV PAREKH | 324 | TAA | L25 | L78 | ~144 | 0.0 | 1 | 3 | 0 | 4 |
130 | Tyler White | 313 | LKSE | L31 | L79 | ~146 | 0.0 | 1 | 3 | 0 | 4 |
131 | Anna Grace Evans | unr. | CLAB | L38 | L93 | ~134 | 0.0 | 1 | 2.5 | 0 | 3.5 |
132 | Aayush Bharti | 918 | BAC | L71 | L94 | ~122 | 0.0 | 1 | 2 | 0 | 3 |
133 | Matthew Ju Chaves | 367 | DA | L57 | L76 | ~141 | 0.0 | 1 | 2 | 0 | 3 |
134 | Frederic Porter V | 290 | HUNTER | L58 | L77 | ~131 | 0.0 | 1 | 2 | 0 | 3 |
135 | GRAHAM MELLON | 179 | BAC | L59 | L80 | ~145 | 0.0 | 1 | 2 | 0 | 3 |
136 | Emma Cain | 175 | MOREH | L60 | L81 | ~125 | 0.0 | 1 | 2 | 0 | 3 |
137 | Ellen K Pritchard | 175 | MPT | L61 | L83 | ~--- | 0.0 | 1 | 2 | 0 | 3 |
138 | Andrew Holman | 169 | GSA | L62 | L82 | ~126 | 0.0 | 1 | 2 | 0 | 3 |
139 | Inika Meh Sonigra | 139 | OCS | L63 | L98 | ~128 | 0.0 | 1 | 2 | 0 | 3 |
140 | Keira Mcc Compton | 103 | CLAB | L64 | L84 | ~120 | 0.0 | 1 | 2 | 0 | 3 |
141 | COLLIN TAYLOR | 103 | ACE | L65 | L85 | ~133 | 0.0 | 1 | 2 | 0 | 3 |
142 | Dylan Turek | unr. | NE | L66 | L86 | ~121 | 0.0 | 1 | 2 | 0 | 3 |
143 | NICOLAS LOTZ | unr. | EHES | L67 | L87 | ~127 | 0.0 | 1 | 2 | 0 | 3 |
144 | JONATHAN GRABOWSKI | unr. | EHES | L68 | L88 | ~129 | 0.0 | 1 | 2 | 0 | 3 |
145 | NICHOLAS COPLAND | unr. | EHES | L69 | L89 | ~135 | 0.0 | 1 | 2 | 0 | 3 |
146 | Samya Gajjar | unr. | BAC | L70 | L90 | ~130 | 0.0 | 1 | 2 | 0 | 3 |
147 | Ava Lopez | 103 | ACE | L26 | L99 | ~--- | 0.0 | 0 | 3 | 0 | 4 |
148 | ANDREW JIANG | 1267 | POLO | F28 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
149 | JUDE PASULKA | 958 | WAS | U--- | U--- | ~119 | 0.0 | 0 | 0 | 0 | 0 |
150 | ASHER NGUYEN | unr. | EHES | F39 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |