# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Sean Thien Huynh | 1376 | LKNC | W66 | W29 | W22 | W19 | 4.0 | 9 | 11 | 10 | 28 |
2 | Nasir Henderson | 1224 | CFE | W47 | W53 | W26 | W17 | 4.0 | 8.5 | 11 | 10 | 28 |
3 | Aditya Shivapooja | 1717 | ME | W64 | W27 | W42 | W13 | 4.0 | 8.5 | 10.5 | 10 | 28.5 |
4 | Riddhik Basu | 1142 | HUNTER | W84 | W24 | W52 | W15 | 4.0 | 8.5 | 10.5 | 10 | 27.5 |
5 | Peter Bre Crowley | 1698 | DA | W96 | W54 | W21 | W16 | 4.0 | 8.5 | 10 | 10 | 25 |
6 | Yogya Koneru | 1308 | DDE | W60 | W61 | W23 | W25 | 4.0 | 8 | 10 | 10 | 23 |
7 | Colin David Roop | 1211 | BAC | W61 | W60 | W28 | W14 | 4.0 | 8 | 10 | 10 | 23 |
8 | Ojas Panda | 1437 | MRSA | W122 | W44 | W67 | W18 | 4.0 | 6.5 | 7.5 | 10 | 22.5 |
9 | Samuel Indermaur | 1587 | HUNTER | W114 | W65 | D10 | W20 | 3.5 | 8.5 | 9.5 | 9 | 26 |
10 | Andrew Michael Lord | 998 | SE | W123 | W50 | D9 | W43 | 3.5 | 8.5 | 9.5 | 9 | 25.5 |
11 | Ian Macnair | 1274 | MPT | W69 | W83 | D43 | W45 | 3.5 | 7 | 9 | 9 | 25 |
12 | Benjamin Proffitt | 968 | MPT | W113 | D46 | W94 | W55 | 3.5 | 7 | 8 | 8.5 | 20 |
13 | Leonard Yang | 1210 | GHE | W35 | W36 | W57 | L3 | 3.0 | 10 | 11.5 | 9 | 29 |
14 | ADRIAN HITO | unr. | EHES | W32 | W124 | W31 | L7 | 3.0 | 10 | 11.5 | 9 | 28 |
15 | Aidan Moran-bates | 1490 | CCA | W59 | W33 | W30 | L4 | 3.0 | 9.5 | 11.5 | 9 | 29 |
16 | Danny Xia | 1178 | DDE | W87 | W58 | W41 | L5 | 3.0 | 9 | 11 | 9 | 28 |
17 | Robert Liu | 1035 | DDE | W78 | W70 | W34 | L2 | 3.0 | 9 | 11 | 9 | 28 |
18 | Alden O'Neill May | 1132 | DA | W86 | W73 | W56 | L8 | 3.0 | 8 | 10 | 9 | 27 |
19 | Ryan Ant Ferguson | 1087 | TAA | W62 | W81 | W63 | L1 | 3.0 | 8 | 9.5 | 9 | 27 |
20 | Ethan Beatty | 686 | BAC | W102 | W77 | W48 | L9 | 3.0 | 8 | 9.5 | 9 | 24 |
21 | Andrew Witter | 996 | LA | W97 | W72 | L5 | W79 | 3.0 | 8 | 9.5 | 8 | 25.5 |
22 | Brenden Pinkley | 967 | MPT | W120 | W85 | L1 | W72 | 3.0 | 8 | 9 | 8 | 23 |
23 | Alex Yuxiang Wong | 951 | ORE | W76 | W110 | L6 | W68 | 3.0 | 8 | 9 | 8 | 22 |
24 | Sarvesh S Ponkshe | 734 | CFE | W144 | L4 | W74 | W89 | 3.0 | 8 | 8 | 7 | 19 |
25 | Annika Moorjani | 795 | WST | W116 | W105 | W49 | L6 | 3.0 | 7.5 | 8.5 | 9 | 20 |
26 | David Mcc Fleming | 928 | HS | W135 | W99 | L2 | W75 | 3.0 | 7.5 | 8.5 | 8 | 21.5 |
27 | Carte Moran-bates | 910 | CCA | W137 | L3 | W90 | W69 | 3.0 | 7.5 | 8.5 | 7 | 20 |
28 | Kabir Sing Grewal | 915 | EHES | W103 | W125 | L7 | W59 | 3.0 | 7.5 | 8 | 8 | 20.5 |
29 | Conor Kruger | 858 | HUNTER | W136 | L1 | W82 | W63 | 3.0 | 7.5 | 8 | 7 | 20 |
30 | Nikhil Kamisetty | 978 | BAC | W115 | W75 | L15 | W70 | 3.0 | 7 | 8 | 8 | 24 |
31 | Zihui Qiu | 1051 | UE | W119 | W139 | L14 | W56 | 3.0 | 7 | 8 | 8 | 23 |
32 | Gavin Murray | 701 | KOONTZ | L14 | W76 | W110 | W80 | 3.0 | 7 | 8 | 6 | 22 |
33 | Amanda Li | 890 | HVILLE | B--- | L15 | W84 | W64 | 3.0 | 7 | 7 | 6 | 18 |
34 | Vishnu Vanapalli | 1774 | MRSA | W68 | W112 | L17 | W57 | 3.0 | 6.5 | 7.5 | 8 | 24 |
35 | Quinn Pa Brighton | 589 | BAC | L13 | W133 | W100 | W58 | 3.0 | 6.5 | 7.5 | 6 | 19.5 |
36 | William Merritt | 738 | CLAB | W143 | L13 | W97 | W62 | 3.0 | 6.5 | 6.5 | 7 | 17.5 |
37 | Arhan Amrith | 1105 | BAC | W74 | L56 | W96 | W81 | 3.0 | 6 | 7.5 | 7 | 20.5 |
38 | Shadmon Alban | 1174 | SES | W88 | L57 | W66 | W73 | 3.0 | 6 | 7.5 | 7 | 20 |
39 | Alex Tang | 960 | BAC | W98 | D49 | W46 | H--- | 3.0 | 6 | 6 | 7.5 | 15.5 |
40 | Sushma Red Dasari | 704 | TMSA | W111 | L42 | W126 | W67 | 3.0 | 5 | 5.5 | 7 | 18.5 |
41 | Noah Efa Triplett | 746 | DA | W142 | W146 | L16 | W71 | 3.0 | 5 | 5 | 8 | 14 |
42 | Max Dearmey | 1020 | MOREH | W92 | W40 | L3 | D50 | 2.5 | 9.5 | 11 | 7.5 | 25.5 |
43 | Harvik Kolla | 941 | TMSA | W128 | W51 | D11 | L10 | 2.5 | 9.5 | 10.5 | 8 | 24 |
44 | Aarush Chugh | 877 | BAC | B--- | L8 | W88 | D47 | 2.5 | 8.5 | 8.5 | 5.5 | 19.5 |
45 | NOAH BADIR | 756 | DIL | D51 | W128 | W78 | L11 | 2.5 | 8 | 9 | 7 | 19 |
46 | Zachary Allred | 684 | HLAND | W127 | D12 | L39 | W108 | 2.5 | 8 | 9 | 6.5 | 21.5 |
47 | Shan Patel | 608 | KOONTZ | L2 | W134 | W65 | D44 | 2.5 | 8 | 9 | 5.5 | 21.5 |
48 | Edward Lihe Zhang | 1106 | DDE | W82 | W79 | L20 | D52 | 2.5 | 7.5 | 9.5 | 7.5 | 26.5 |
49 | Logan Hun Parsons | 678 | CLAB | X150 | D39 | L25 | W104 | 2.5 | 7.5 | 7.5 | 5.5 | 21 |
50 | William C Barritt | 695 | DA | W117 | L10 | W111 | D42 | 2.5 | 7 | 8 | 6.5 | 22.5 |
51 | Matthew Lee | 174 | EHES | D45 | L43 | W119 | W99 | 2.5 | 6.5 | 7.5 | 5 | 22.5 |
52 | Matthew G Mecia | 737 | MPT | W146 | W142 | L4 | D48 | 2.5 | 6.5 | 6.5 | 7.5 | 17.5 |
53 | Harini Kumar | 747 | KOONTZ | W133 | L2 | Z99 | W101 | 2.5 | 6.5 | 6.5 | 5.5 | 14.5 |
54 | Eleanor T Teague | 666 | CLAB | H--- | L5 | W116 | W107 | 2.5 | 6.5 | 6.5 | 4.5 | 14.5 |
55 | Patrick Kengsoontra | 753 | KM | Z105 | W116 | W104 | L12 | 2.5 | 6 | 6 | 6.5 | 14 |
56 | Raghav Chamarty | 722 | DDE | W131 | W37 | L18 | L31 | 2.0 | 6 | 9.5 | 7 | 25 |
57 | Anton Lemaisonett | 737 | BAC | B--- | W38 | L13 | L34 | 2.0 | 6 | 9 | 6 | 24 |
58 | Christian Dan Yen | 762 | CCS | W138 | L16 | W86 | L35 | 2.0 | 5 | 9 | 6 | 19.5 |
59 | Revanth Gottipati | 669 | TMSA | L15 | W135 | W77 | L28 | 2.0 | 5 | 9 | 5 | 23 |
60 | Anna Sophia Kolmel | 649 | VCA | L6 | L7 | W144 | W110 | 2.0 | 5 | 9 | 3 | 24 |
61 | GLEN A DIVINS | 594 | TAA | L7 | L6 | W145 | W112 | 2.0 | 5 | 9 | 3 | 24 |
62 | Sahana Raghavan | 535 | BAC | L19 | W148 | W83 | L36 | 2.0 | 5 | 8.5 | 5 | 21 |
63 | Max Orman Tendler | 609 | DA | X149 | W80 | L19 | L29 | 2.0 | 5 | 8 | 6 | 22 |
64 | Derek Wang | 674 | DDE | L3 | W91 | W109 | L33 | 2.0 | 4.5 | 10 | 5 | 22 |
65 | Dustin Mic Hughes | 877 | TNSMC | W71 | L9 | L47 | W113 | 2.0 | 4.5 | 9 | 5 | 22.5 |
66 | Henry Barron | 661 | MOREH | L1 | W103 | L38 | W126 | 2.0 | 4.5 | 9 | 4 | 21.5 |
67 | James A Johnson | 955 | FCA | B--- | W90 | L8 | L40 | 2.0 | 4.5 | 8.5 | 6 | 21 |
68 | Jacob Wilde | 676 | VCA | L34 | W106 | W117 | L23 | 2.0 | 4.5 | 8.5 | 5 | 21.5 |
69 | Miles X Newsome | 645 | DA | L11 | W136 | W124 | L27 | 2.0 | 4.5 | 8.5 | 5 | 20 |
70 | SANDERSON SKARDON | 716 | MPT | W148 | L17 | W98 | L30 | 2.0 | 4.5 | 8 | 6 | 20.5 |
71 | Benjamin Jame Nus | 280 | ACE | L65 | W122 | W85 | L41 | 2.0 | 4 | 8 | 5 | 20 |
72 | Miller Ja Sherman | 705 | SE | W118 | L21 | W129 | L22 | 2.0 | 4 | 7.5 | 6 | 20 |
73 | Sebastian Shim | 728 | DDE | W132 | L18 | W115 | L38 | 2.0 | 4 | 7.5 | 6 | 19 |
74 | Jonathan Chen | 533 | VCA | L37 | W131 | L24 | W127 | 2.0 | 4 | 7.5 | 4 | 17 |
75 | Aditya Sharma | 685 | CFE | W147 | L30 | W112 | L26 | 2.0 | 4 | 7 | 6 | 20 |
76 | Sarah Manavi | 398 | NHE | L23 | L32 | W143 | W114 | 2.0 | 4 | 7 | 3 | 17 |
77 | Dmitrii Pavlov | 983 | HCRFT | W101 | L20 | L59 | W105 | 2.0 | 3.5 | 8 | 5 | 21 |
78 | MICHAEL- CORNWELL | 509 | TAW | L17 | W118 | L45 | W130 | 2.0 | 3.5 | 7.5 | 4 | 20 |
79 | Paige Eliz Porter | 725 | ACE | W126 | L48 | W113 | L21 | 2.0 | 3.5 | 7 | 6 | 20.5 |
80 | Mahesh Padhi | 953 | BAC | W129 | L63 | W87 | L32 | 2.0 | 3.5 | 7 | 6 | 18 |
81 | Adam Burchell | 721 | HUNTER | W145 | L19 | W125 | L37 | 2.0 | 3.5 | 6.5 | 6 | 19 |
82 | ADI CHHEDA | 541 | BAC | L48 | W145 | L29 | W118 | 2.0 | 3.5 | 6.5 | 4 | 16.5 |
83 | Angela Chen | 794 | MPE | W134 | L11 | L62 | W120 | 2.0 | 3 | 7.5 | 5 | 17 |
84 | Gil B Altman | 561 | IAC | L4 | W144 | L33 | W141 | 2.0 | 3 | 7 | 4 | 16.5 |
85 | CONSTA STEFANIDIS | 689 | BAC | W130 | L22 | L71 | W129 | 2.0 | 3 | 6.5 | 5 | 17 |
86 | Charles M Steffey | 555 | HUNTER | L18 | W132 | L58 | W117 | 2.0 | 3 | 6.5 | 4 | 18 |
87 | Vedh Maddi | 579 | TMSA | L16 | W138 | L80 | W131 | 2.0 | 3 | 6.5 | 4 | 16.5 |
88 | Giacomo Hardin | 572 | MOREH | L38 | W143 | L44 | W111 | 2.0 | 3 | 6 | 4 | 15.5 |
89 | Benjamin J Tarpey | 1011 | DA | L99 | W120 | W114 | L24 | 2.0 | 2.5 | 6.5 | 5 | 16.5 |
90 | AARYA PADURU JR | 623 | TMSA | B--- | L67 | L27 | W121 | 2.0 | 2.5 | 5.5 | 4 | 17 |
91 | Matthew Ju Chaves | 367 | DA | L124 | L64 | W132 | W122 | 2.0 | 2.5 | 5 | 3 | 11 |
92 | Georgia Te Howard | 509 | TNSMC | L42 | L111 | W134 | X124 | 2.0 | 2 | 4.5 | 2 | 11.5 |
93 | Aayush Bharti | 918 | BAC | L110 | L98 | W142 | W123 | 2.0 | 2 | 3.5 | 3 | 9.5 |
94 | Daniel Kangtac Yu | 708 | HUNTER | L121 | W140 | L12 | W125 | 2.0 | 1.5 | 5.5 | 4 | 17 |
95 | JUDE PASULKA | 958 | WAS | U--- | U--- | W106 | W115 | 2.0 | 1 | 2.5 | 3 | 5.5 |
96 | Caroline Darwin | 672 | MPT | L5 | W121 | L37 | D103 | 1.5 | 5.5 | 9.5 | 3.5 | 23.5 |
97 | Sanchit Shah | 498 | GA | L21 | W130 | L36 | D109 | 1.5 | 5.5 | 8.5 | 3.5 | 20 |
98 | AKHIL PRAMOD | 446 | DDE | L39 | W93 | L70 | D100 | 1.5 | 5.5 | 8.5 | 3.5 | 20 |
99 | Arvin Akkiangady | 507 | TAAL | W89 | L26 | Z53 | L51 | 1.5 | 4.5 | 7.5 | 4.5 | 18 |
100 | David James Giang | 875 | HUNTER | L112 | W108 | L35 | D98 | 1.5 | 4 | 7 | 3.5 | 17 |
101 | Noah Jere Kaufman | 487 | HUNTER | L77 | D102 | W140 | L53 | 1.5 | 4 | 6.5 | 3.5 | 14.5 |
102 | ROBERT RUDOLPH III SEVERS | unr. | ABS | L20 | D101 | L107 | W140 | 1.5 | 3.5 | 6.5 | 2.5 | 17.5 |
103 | Tyler White | 313 | LKSE | L28 | L66 | W147 | D96 | 1.5 | 3.5 | 6.5 | 2.5 | 15.5 |
104 | Benjamin Hanley | 284 | BAC | H--- | W107 | L55 | L49 | 1.5 | 3.5 | 6 | 4.5 | 15.5 |
105 | Sanjit Roy Pilli | 170 | BAC | Z55 | L25 | W128 | L77 | 1.5 | 3 | 6 | 3.5 | 15 |
106 | Cole J Gilman | 101 | CLAB | H--- | L68 | L95 | W119 | 1.5 | 3 | 6 | 2.5 | 11 |
107 | THOMAS ALAN WRAY | 193 | MPT | H--- | L104 | W102 | L54 | 1.5 | 3 | 5.5 | 3.5 | 11.5 |
108 | Aidan Matt Hanley | 443 | BAC | H--- | L100 | W121 | L46 | 1.5 | 2.5 | 5 | 3.5 | 14 |
109 | Aditya Vadakattu | 978 | EE | H--- | H--- | L64 | D97 | 1.5 | 1.5 | 3.5 | 3 | 8.5 |
110 | JOAQUIN MARTIN | 323 | MOREH | W93 | L23 | L32 | L60 | 1.0 | 7 | 10 | 4 | 20 |
111 | ANDREW FAN | unr. | EHES | L40 | W92 | L50 | L88 | 1.0 | 6 | 9 | 3 | 19.5 |
112 | Harshitha Jasti | 198 | BAC | W100 | L34 | L75 | L61 | 1.0 | 5.5 | 8.5 | 4 | 20.5 |
113 | Paul Thomas Munday | 483 | CCC | L12 | W127 | L79 | L65 | 1.0 | 5 | 8.5 | 3 | 21.5 |
114 | TATE AYCOCK | 669 | JW | L9 | W137 | L89 | L76 | 1.0 | 5 | 8.5 | 3 | 18 |
115 | Aidan MichaEL Bruns | 486 | KOONTZ | L30 | W147 | L73 | L95 | 1.0 | 5 | 8 | 3 | 17 |
116 | Prabhdeep Kaur | 189 | HUNTER | L25 | L55 | L54 | W144 | 1.0 | 5 | 8 | 1 | 20 |
117 | Justin William Stuhlman | unr. | CLAB | L50 | W123 | L68 | L86 | 1.0 | 5 | 7.5 | 3 | 17.5 |
118 | JONATHAN GRABOWSKI | unr. | EHES | L72 | L78 | W135 | L82 | 1.0 | 5 | 7 | 2 | 15 |
119 | TY'MEZ BENNETT | 524 | GSA | L31 | W141 | L51 | L106 | 1.0 | 4.5 | 7.5 | 3 | 16 |
120 | Allison Lyd Owens | 462 | HUNTER | L22 | L89 | W148 | L83 | 1.0 | 4.5 | 7.5 | 2 | 18 |
121 | Sidda Budamagunta | unr. | DDE | W94 | L96 | L108 | L90 | 1.0 | 4.5 | 6.5 | 4 | 15 |
122 | Chiamak Chukwurah | 668 | HUNTER | L8 | L71 | W146 | L91 | 1.0 | 4 | 8 | 2 | 18 |
123 | Peyton Ma Douglas | 504 | ACE | L10 | L117 | W133 | L93 | 1.0 | 4 | 7.5 | 2 | 16 |
124 | Archit S Tamboli | 937 | FE | W91 | L14 | L69 | F92 | 1.0 | 4 | 7 | 4 | 17 |
125 | Julia Gr Brighton | 447 | BAC | B--- | L28 | L81 | L94 | 1.0 | 4 | 7 | 3 | 18 |
126 | Charlotte Bergman | 101 | CLAB | L79 | B--- | L40 | L66 | 1.0 | 4 | 7 | 2 | 17 |
127 | Anna Grace Evans | unr. | CLAB | L46 | L113 | W137 | L74 | 1.0 | 4 | 6.5 | 2 | 14.5 |
128 | Koen Ma Gutierrez | 395 | CLAB | L43 | L45 | L105 | W142 | 1.0 | 4 | 6.5 | 1 | 18.5 |
129 | Nandini Kanthi | 401 | TCE | L80 | B--- | L72 | L85 | 1.0 | 4 | 6 | 2 | 17 |
130 | NICHOLAS COPLAND | unr. | EHES | L85 | L97 | W136 | L78 | 1.0 | 4 | 6 | 2 | 12.5 |
131 | Ava Lopez | 103 | ACE | L56 | L74 | B--- | L87 | 1.0 | 4 | 6 | 1 | 15 |
132 | COLLIN TAYLOR | 103 | ACE | L73 | L86 | L91 | B--- | 1.0 | 4 | 6 | 0 | 13 |
133 | Andrew Holman | 169 | GSA | L53 | L35 | L123 | W147 | 1.0 | 3.5 | 6.5 | 1 | 13.5 |
134 | Emma Cain | 175 | MOREH | L83 | L47 | L92 | W145 | 1.0 | 3.5 | 6 | 1 | 12.5 |
135 | AARAV PAREKH | 324 | TAA | L26 | L59 | L118 | W146 | 1.0 | 3 | 6 | 1 | 15 |
136 | GRAHAM MELLON | 179 | BAC | L29 | L69 | L130 | X148 | 1.0 | 3 | 6 | 0 | 14 |
137 | Frederic Porter V | 290 | HUNTER | L27 | L114 | L127 | W143 | 1.0 | 2 | 5 | 1 | 12 |
138 | Ellen K Pritchard | 175 | MPT | L58 | L87 | H--- | H--- | 1.0 | 2 | 4 | 0.5 | 10 |
139 | Nathan Le Feldman | 721 | KOONTZ | W141 | L31 | U--- | U--- | 1.0 | 0.5 | 3.5 | 4 | 8.5 |
140 | Marcel Montgomery | 105 | ACE | H--- | L94 | L101 | L102 | 0.5 | 3 | 5 | 1.5 | 10 |
141 | JAMES KASRAWI | unr. | EHES | L139 | L119 | H--- | L84 | 0.5 | 3 | 5 | 0.5 | 11 |
142 | Danielle Robinson | 166 | KOONTZ | L41 | L52 | L93 | L128 | 0.0 | 5.5 | 8.5 | 0 | 19.5 |
143 | Inika Meh Sonigra | 139 | OCS | L36 | L88 | L76 | L137 | 0.0 | 5 | 8 | 0 | 15 |
144 | Keira Mcc Compton | 103 | CLAB | L24 | L84 | L60 | L116 | 0.0 | 5 | 8 | 0 | 15 |
145 | Dylan Turek | unr. | NE | L81 | L82 | L61 | L134 | 0.0 | 5 | 7 | 0 | 14 |
146 | Ishani Dasyam | 114 | FE | L52 | L41 | L122 | L135 | 0.0 | 4.5 | 7.5 | 0 | 18.5 |
147 | Samya Gajjar | unr. | BAC | L75 | L115 | L103 | L133 | 0.0 | 3.5 | 5.5 | 0 | 12.5 |
148 | NICOLAS LOTZ | unr. | EHES | L70 | L62 | L120 | F136 | 0.0 | 3 | 5 | 0 | 13 |
149 | ANDREW JIANG | 1267 | POLO | F63 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
150 | ASHER NGUYEN | unr. | EHES | F49 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |