# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Nasir Henderson | 1224 | CFE | W70 | W18 | W19 | W7 | W13 | ~4 | 5.0 | 16 | 18.5 | 15 | 58 | 1st | |
2 | Sean Thien Huynh | 1376 | LKNC | W86 | W41 | W12 | W26 | W8 | ~3 | 5.0 | 14.5 | 16.5 | 15 | 54.5 | 2nd | |
3 | Aditya Shivapooja | 1717 | ME | W84 | W42 | W25 | W23 | W11 | ~2 | 5.0 | 14 | 16 | 15 | 54.5 | 3rd | |
4 | Peter Bre Crowley | 1698 | DA | W73 | W79 | W40 | W9 | W15 | ~1 | 5.0 | 13.5 | 16 | 15 | 51 | 4th | |
5 | Andrew Michael Lord | 998 | SE | W104 | W29 | D6 | W27 | W24 | ~10 | 4.5 | 15 | 17 | 13.5 | 51.5 | 5th | |
6 | Samuel Indermaur | 1587 | HUNTER | W118 | W89 | D5 | W38 | W30 | ~16 | 4.5 | 13 | 14.5 | 13.5 | 49 | 6th | |
7 | Robert Liu | 1035 | DDE | W90 | W50 | W16 | L1 | W46 | ~15 | 4.0 | 15 | 17 | 13 | 52 | 7th | |
8 | Riddhik Basu | 1142 | HUNTER | W100 | W46 | W74 | W10 | L2 | ~19 | 4.0 | 14.5 | 16.5 | 14 | 54 | 8th | |
9 | Danny Xia | 1178 | DDE | W102 | W54 | W34 | L4 | W42 | ~20 | 4.0 | 14.5 | 16.5 | 13 | 51.5 | 9th | |
10 | Aidan Moran-bates | 1490 | CCA | W68 | W33 | W17 | L8 | W45 | ~5 | 4.0 | 14 | 16.5 | 13 | 54 | 10th | |
11 | Yogya Koneru | 1308 | DDE | W92 | W94 | W20 | W49 | L3 | ~17 | 4.0 | 14 | 16 | 14 | 49 | 11th | |
12 | Brenden Pinkley | 967 | MPT | W103 | W55 | L2 | W56 | W38 | ~21 | 4.0 | 14 | 16 | 12 | 48 | 12th | |
13 | Ojas Panda | 1437 | MRSA | W131 | W36 | W112 | W14 | L1 | ~22 | 4.0 | 14 | 15 | 14 | 48 | 13th | |
14 | Alden O'Neill May | 1132 | DA | W76 | W52 | W43 | L13 | W49 | ~18 | 4.0 | 13 | 15.5 | 13 | 51.5 | 14th | |
15 | Colin David Roop | 1211 | BAC | W94 | W92 | W45 | W39 | L4 | ~7 | 4.0 | 13 | 15 | 14 | 48 | 15th | |
16 | Vishnu Vanapalli | 1774 | MRSA | W53 | W105 | L7 | W44 | W35 | ~6 | 4.0 | 13 | 15 | 12 | 48.5 | ||
17 | Nikhil Kamisetty | 978 | BAC | W99 | W72 | L10 | W50 | W47 | ~11 | 4.0 | 12.5 | 14.5 | 12 | 44.5 | ||
18 | Harini Kumar | 747 | KOONTZ | W120 | L1 | W85 | W80 | W40 | ~14 | 4.0 | 12.5 | 14 | 11 | 40.5 | ||
19 | David Mcc Fleming | 928 | HS | W135 | W85 | L1 | W72 | W39 | ~8 | 4.0 | 12.5 | 13.5 | 12 | 43.5 | ||
20 | Alex Yuxiang Wong | 951 | ORE | W95 | W91 | L11 | W53 | W48 | ~9 | 4.0 | 12 | 14 | 12 | 42 | ||
21 | Shadmon Alban | 1174 | SES | W98 | L44 | W86 | W52 | W41 | ~12 | 4.0 | 10.5 | 12.5 | 11 | 40 | ||
22 | Arhan Amrith | 1105 | BAC | W101 | L43 | W73 | W97 | W57 | ~13 | 4.0 | 10.5 | 12.5 | 11 | 40 | ||
23 | Leonard Yang | 1210 | GHE | W48 | W28 | W44 | L3 | D33 | ~27 | 3.5 | 14.5 | 17 | 12.5 | 53 | ||
24 | Ian Macnair | 1274 | MPT | W87 | W60 | D27 | W37 | L5 | ~35 | 3.5 | 14.5 | 16.5 | 12.5 | 50.5 | ||
25 | Max Dearmey | 1020 | MOREH | W114 | W57 | L3 | D29 | W71 | ~37 | 3.5 | 14 | 15.5 | 11 | 48 | ||
26 | Ryan Ant Ferguson | 1087 | TAA | W51 | W97 | W93 | L2 | D34 | ~36 | 3.5 | 13.5 | 15 | 12.5 | 50.5 | ||
27 | Harvik Kolla | 941 | TMSA | W109 | W69 | D24 | L5 | W74 | ~23 | 3.5 | 13 | 15 | 11.5 | 46.5 | ||
28 | William Merritt | 738 | CLAB | W140 | L23 | W77 | W51 | D31 | ~30 | 3.5 | 12.5 | 13.5 | 10.5 | 39 | ||
29 | William C Barritt | 695 | DA | W96 | L5 | W127 | D25 | W69 | ~40 | 3.5 | 12.5 | 13.5 | 10 | 41 | ||
30 | Benjamin Proffitt | 968 | MPT | W121 | D71 | W110 | W58 | L6 | ~28 | 3.5 | 12 | 13.5 | 12 | 45 | ||
31 | Zihui Qiu | 1051 | UE | W137 | W142 | L39 | W43 | D28 | ~33 | 3.5 | 12 | 13.5 | 11.5 | 41.5 | ||
32 | Edward Lihe Zhang | 1106 | DDE | W62 | W78 | L38 | D74 | W58 | ~34 | 3.5 | 11.5 | 14 | 11 | 49.5 | ||
33 | Amanda Li | 890 | HVILLE | B--- | L10 | W100 | W84 | D23 | ~31 | 3.5 | 11.5 | 11.5 | 9.5 | 38.5 | ||
34 | Noah Efa Triplett | 746 | DA | W129 | W148 | L9 | W75 | D26 | ~32 | 3.5 | 11 | 11.5 | 11.5 | 34 | ||
35 | Alex Tang | 960 | BAC | W88 | W61 | W71 | H--- | L16 | ~24 | 3.5 | 11 | 11 | 12.5 | 33.5 | ||
36 | Aarush Chugh | 877 | BAC | B--- | L13 | W98 | D70 | W79 | ~26 | 3.5 | 11 | 11 | 9 | 35 | ||
37 | NOAH BADIR | 756 | DIL | D69 | W109 | W90 | L24 | W70 | ~25 | 3.5 | 10.5 | 12.5 | 10.5 | 37 | ||
38 | Ethan Beatty | 686 | BAC | W106 | W59 | W32 | L6 | L12 | ~41 | 3.0 | 15 | 17 | 12 | 49 | ||
39 | ADRIAN HITO | unr. | EHES | W47 | W64 | W31 | L15 | L19 | ~46 | 3.0 | 14.5 | 17 | 12 | 53.5 | ||
40 | Andrew Witter | 996 | LA | W77 | W56 | L4 | W78 | L18 | ~29 | 3.0 | 14.5 | 17 | 11 | 49.5 | ||
41 | Conor Kruger | 858 | HUNTER | W115 | L2 | W62 | W93 | L21 | ~38 | 3.0 | 13.5 | 15 | 10 | 43 | ||
42 | Carte Moran-bates | 910 | CCA | W139 | L3 | W67 | W87 | L9 | ~43 | 3.0 | 13.5 | 14.5 | 10 | 44 | ||
43 | Raghav Chamarty | 722 | DDE | W138 | W22 | L14 | L31 | W100 | ~42 | 3.0 | 13.5 | 14 | 10 | 43.5 | ||
44 | Anton Lemaisonett | 737 | BAC | B--- | W21 | L23 | L16 | W94 | ~67 | 3.0 | 13.5 | 13.5 | 9 | 40.5 | ||
45 | Kabir Sing Grewal | 915 | EHES | W81 | W117 | L15 | W68 | L10 | ~55 | 3.0 | 13 | 14.5 | 11 | 44.5 | ||
46 | Sarvesh S Ponkshe | 734 | CFE | W144 | L8 | W101 | W63 | L7 | ~39 | 3.0 | 13 | 13 | 10 | 41 | ||
47 | Gavin Murray | 701 | KOONTZ | L39 | W95 | W91 | W65 | L17 | ~64 | 3.0 | 12 | 14 | 9 | 44 | ||
48 | Quinn Pa Brighton | 589 | BAC | L23 | W120 | W119 | W54 | L20 | ~58 | 3.0 | 12 | 13.5 | 9 | 41 | ||
49 | Annika Moorjani | 795 | WST | W113 | W126 | W61 | L11 | L14 | ~62 | 3.0 | 12 | 13 | 12 | 39 | ||
50 | SANDERSON SKARDON | 716 | MPT | W147 | L7 | W88 | L17 | W101 | ~65 | 3.0 | 12 | 13 | 9 | 36.5 | ||
51 | Sahana Raghavan | 535 | BAC | L26 | W147 | W60 | L28 | W110 | ~82 | 3.0 | 12 | 13 | 8 | 37 | ||
52 | Sebastian Shim | 728 | DDE | W133 | L14 | W99 | L21 | W102 | ~66 | 3.0 | 12 | 12.5 | 9 | 36 | ||
53 | Jacob Wilde | 676 | VCA | L16 | W122 | W96 | L20 | W114 | ~54 | 3.0 | 11.5 | 13 | 8 | 37 | ||
54 | Christian Dan Yen | 762 | CCS | W141 | L9 | W76 | L48 | W98 | ~53 | 3.0 | 11.5 | 12.5 | 9 | 36 | ||
55 | CONSTA STEFANIDIS | 689 | BAC | W108 | L12 | L75 | W107 | W111 | ~45 | 3.0 | 10.5 | 12 | 8 | 32.5 | ||
56 | Miller Ja Sherman | 705 | SE | W128 | L40 | W107 | L12 | W95 | ~63 | 3.0 | 10.5 | 11.5 | 9 | 35 | ||
57 | Sushma Red Dasari | 704 | TMSA | W127 | L25 | W132 | W112 | L22 | ~59 | 3.0 | 10.5 | 11 | 10 | 37 | ||
58 | Patrick Kengsoontra | 753 | KM | W126 | W113 | W123 | L30 | L32 | ~48 | 3.0 | 10 | 11 | 12 | 34 | ||
59 | Dmitrii Pavlov | 983 | HCRFT | W80 | L38 | L68 | W126 | W86 | ~57 | 3.0 | 10 | 11 | 8 | 34.5 | ||
60 | Angela Chen | 794 | MPE | W136 | L24 | L51 | W103 | W93 | ~61 | 3.0 | 10 | 11 | 8 | 34.5 | ||
61 | Logan Hun Parsons | 678 | CLAB | X149 | L35 | L49 | W123 | W90 | ~60 | 3.0 | 10 | 10 | 7 | 36.5 | ||
62 | ADI CHHEDA | 541 | BAC | L32 | W145 | L41 | W128 | W97 | ~49 | 3.0 | 9.5 | 9.5 | 7 | 32 | ||
63 | Benjamin J Tarpey | 1011 | DA | L85 | W103 | W118 | L46 | W84 | ~56 | 3.0 | 9 | 10.5 | 8 | 31.5 | ||
64 | Archit S Tamboli | 937 | FE | W111 | L39 | L87 | B--- | W149 | ~47 | 3.0 | 9 | 9 | 7 | 24 | ||
65 | Mahesh Padhi | 953 | BAC | W107 | L93 | W102 | L47 | W92 | ~50 | 3.0 | 8.5 | 10 | 9 | 32 | ||
66 | Aayush Bharti | 918 | BAC | L91 | L88 | W129 | W104 | W87 | ~52 | 3.0 | 8 | 9 | 6 | 23.5 | ||
67 | AARYA PADURU JR | 623 | TMSA | B--- | L112 | L42 | W130 | W89 | ~44 | 3.0 | 8 | 8 | 7 | 30 | ||
68 | Revanth Gottipati | 669 | TMSA | L10 | W135 | W59 | L45 | D83 | ~77 | 2.5 | 9.5 | 14.5 | 7.5 | 39.5 | ||
69 | Matthew Lee | 174 | EHES | D37 | L27 | W137 | W85 | L29 | ~89 | 2.5 | 9 | 14 | 7.5 | 42 | ||
70 | Shan Patel | 608 | KOONTZ | L1 | W136 | W89 | D36 | L37 | ~73 | 2.5 | 8.5 | 14.5 | 8 | 43.5 | ||
71 | Zachary Allred | 684 | HLAND | W134 | D30 | L35 | W124 | L25 | ~79 | 2.5 | 8.5 | 13 | 9 | 43.5 | ||
72 | Aditya Sharma | 685 | CFE | W146 | L17 | W105 | L19 | D75 | ~81 | 2.5 | 8.5 | 13 | 8.5 | 37.5 | ||
73 | Caroline Darwin | 672 | MPT | L4 | W130 | L22 | D81 | W123 | ~70 | 2.5 | 8 | 14 | 6 | 42 | ||
74 | Matthew G Mecia | 737 | MPT | W148 | W129 | L8 | D32 | L27 | ~76 | 2.5 | 8 | 12.5 | 10 | 37.5 | ||
75 | Benjamin Jame Nus | 280 | ACE | L89 | W131 | W55 | L34 | D72 | ~83 | 2.5 | 7.5 | 12 | 7.5 | 38 | ||
76 | Charles M Steffey | 555 | HUNTER | L14 | W133 | L54 | W96 | D78 | ~74 | 2.5 | 7.5 | 12 | 6.5 | 36.5 | ||
77 | Sanchit Shah | 498 | GA | L40 | W108 | L28 | D82 | W126 | ~68 | 2.5 | 7.5 | 12 | 6 | 34 | ||
78 | Paige Eliz Porter | 725 | ACE | W132 | L32 | W121 | L40 | D76 | ~80 | 2.5 | 7 | 11 | 8.5 | 36 | ||
79 | Eleanor T Teague | 666 | CLAB | H--- | L4 | W113 | W116 | L36 | ~71 | 2.5 | 6.5 | 11.5 | 7 | 31.5 | ||
80 | Noah Jere Kaufman | 487 | HUNTER | L59 | D106 | W143 | L18 | W122 | ~78 | 2.5 | 6.5 | 11 | 6 | 29.5 | ||
81 | Tyler White | 313 | LKSE | L45 | L86 | W146 | D73 | W119 | ~72 | 2.5 | 6 | 9.5 | 5 | 28 | ||
82 | Aditya Vadakattu | 978 | EE | H--- | H--- | L84 | D77 | W124 | ~51 | 2.5 | 3.5 | 6 | 5.5 | 18 | ||
83 | JUDE PASULKA | 958 | WAS | U--- | U--- | W122 | W99 | D68 | ~75 | 2.5 | 3.5 | 6 | 5.5 | 16.5 | ||
84 | Derek Wang | 674 | DDE | L3 | W111 | W82 | L33 | L63 | ~107 | 2.0 | 10.5 | 15.5 | 7 | 43 | ||
85 | Arvin Akkiangady | 507 | TAAL | W63 | L19 | L18 | L69 | W136 | ~108 | 2.0 | 10.5 | 14.5 | 6 | 40.5 | ||
86 | Henry Barron | 661 | MOREH | L2 | W81 | L21 | W132 | L59 | ~103 | 2.0 | 10 | 15 | 6 | 42 | ||
87 | Miles X Newsome | 645 | DA | L24 | W115 | W64 | L42 | L66 | ~117 | 2.0 | 10 | 13.5 | 7 | 37.5 | ||
88 | AKHIL PRAMOD | 446 | DDE | L35 | W66 | L50 | D119 | D106 | ~92 | 2.0 | 9.5 | 13 | 5.5 | 37 | ||
89 | Dustin Mic Hughes | 877 | TNSMC | W75 | L6 | L70 | W121 | L67 | ~69 | 2.0 | 9 | 13.5 | 7 | 40.5 | ||
90 | MICHAEL- CORNWELL | 509 | TAW | L7 | W128 | L37 | W108 | L61 | ~113 | 2.0 | 9 | 13 | 6 | 37.5 | ||
91 | JOAQUIN MARTIN | 323 | MOREH | W66 | L20 | L47 | L92 | W127 | ~102 | 2.0 | 9 | 13 | 6 | 36 | ||
92 | Anna Sophia Kolmel | 649 | VCA | L11 | L15 | W144 | W91 | L65 | ~88 | 2.0 | 9 | 13 | 5 | 43 | ||
93 | Max Orman Tendler | 609 | DA | X--- | W65 | L26 | L41 | L60 | ~95 | 2.0 | 9 | 12.5 | 8 | 39.5 | ||
94 | GLEN A DIVINS | 594 | TAA | L15 | L11 | W145 | W105 | L44 | ~111 | 2.0 | 8.5 | 12.5 | 5 | 43 | ||
95 | Sarah Manavi | 398 | NHE | L20 | L47 | W140 | W118 | L56 | ~93 | 2.0 | 8.5 | 12.5 | 5 | 35.5 | ||
96 | Justin William Stuhlman | unr. | CLAB | L29 | W104 | L53 | L76 | W139 | ~114 | 2.0 | 8.5 | 12 | 5 | 30.5 | ||
97 | Adam Burchell | 721 | HUNTER | W145 | L26 | W117 | L22 | L62 | ~99 | 2.0 | 8 | 12 | 8 | 35.5 | ||
98 | Giacomo Hardin | 572 | MOREH | L21 | W140 | L36 | W127 | L54 | ~116 | 2.0 | 8 | 12 | 6 | 34 | ||
99 | Aidan MichaEL Bruns | 486 | KOONTZ | L17 | W146 | L52 | L83 | W141 | ~97 | 2.0 | 8 | 12 | 5 | 28 | ||
100 | Gil B Altman | 561 | IAC | L8 | W144 | L33 | W125 | L43 | ~105 | 2.0 | 7.5 | 11.5 | 6 | 35.5 | ||
101 | Jonathan Chen | 533 | VCA | L22 | W138 | L46 | W134 | L50 | ~--- | 2.0 | 7.5 | 11.5 | 6 | 35 | ||
102 | Vedh Maddi | 579 | TMSA | L9 | W141 | L65 | W138 | L52 | ~91 | 2.0 | 7.5 | 11.5 | 6 | 34.5 | ||
103 | Allison Lyd Owens | 462 | HUNTER | L12 | L63 | W147 | L60 | W133 | ~86 | 2.0 | 7.5 | 11.5 | 4 | 29 | ||
104 | Peyton Ma Douglas | 504 | ACE | L5 | L96 | W120 | L66 | W132 | ~106 | 2.0 | 7 | 11.5 | 4 | 30 | ||
105 | Harshitha Jasti | 198 | BAC | W119 | L16 | L72 | L94 | W134 | ~100 | 2.0 | 7 | 11 | 6 | 33.5 | ||
106 | ROBERT RUDOLPH III SEVERS | unr. | ABS | L38 | D80 | L116 | W143 | D88 | ~104 | 2.0 | 7 | 10 | 4.5 | 31 | ||
107 | Nandini Kanthi | 401 | TCE | L65 | B--- | L56 | L55 | W130 | ~84 | 2.0 | 7 | 10 | 4 | 31 | ||
108 | NICHOLAS COPLAND | unr. | EHES | L55 | L77 | W115 | L90 | W135 | ~85 | 2.0 | 7 | 10 | 4 | 24 | ||
109 | Koen Ma Gutierrez | 395 | CLAB | L27 | L37 | L126 | W129 | W128 | ~110 | 2.0 | 6.5 | 10 | 3 | 29 | ||
110 | Daniel Kangtac Yu | 708 | HUNTER | L130 | W143 | L30 | W117 | L51 | ~109 | 2.0 | 6 | 9.5 | 6 | 32 | ||
111 | Matthew Ju Chaves | 367 | DA | L64 | L84 | W133 | W131 | L55 | ~94 | 2.0 | 6 | 9 | 5 | 26 | ||
112 | James A Johnson | 955 | FCA | B--- | W67 | L13 | L57 | U--- | ~--- | 2.0 | 5.5 | 9.5 | 8 | 31 | ||
113 | Prabhdeep Kaur | 189 | HUNTER | L49 | L58 | L79 | W144 | X137 | ~90 | 2.0 | 5.5 | 8.5 | 2 | 31 | ||
114 | Georgia Te Howard | 509 | TNSMC | L25 | L127 | W136 | X64 | L53 | ~96 | 2.0 | 5 | 8.5 | 4 | 25 | ||
115 | GRAHAM MELLON | 179 | BAC | L41 | L87 | L108 | X147 | W131 | ~119 | 2.0 | 5 | 8 | 2 | 24 | ||
116 | THOMAS ALAN WRAY | 193 | MPT | H--- | L123 | W106 | L79 | D118 | ~98 | 2.0 | 5 | 7.5 | 5.5 | 22 | ||
117 | Julia Gr Brighton | 447 | BAC | B--- | L45 | L97 | L110 | W138 | ~87 | 2.0 | 4.5 | 7.5 | 5 | 27 | ||
118 | TATE AYCOCK | 669 | JW | L6 | W139 | L63 | L95 | D116 | ~123 | 1.5 | 8 | 12.5 | 4.5 | 34 | ||
119 | David James Giang | 875 | HUNTER | L105 | W124 | L48 | D88 | L81 | ~115 | 1.5 | 8 | 11 | 5 | 30.5 | ||
120 | Andrew Holman | 169 | GSA | L18 | L48 | L104 | W146 | D121 | ~124 | 1.5 | 7 | 11 | 2.5 | 28.5 | ||
121 | Paul Thomas Munday | 483 | CCC | L30 | W134 | L78 | L89 | D120 | ~125 | 1.5 | 7 | 10.5 | 4.5 | 33 | ||
122 | Cole J Gilman | 101 | CLAB | H--- | L53 | L83 | W137 | L80 | ~131 | 1.5 | 7 | 10.5 | 4 | 23.5 | ||
123 | Benjamin Hanley | 284 | BAC | H--- | W116 | L58 | L61 | L73 | ~118 | 1.5 | 7 | 10 | 6 | 30.5 | ||
124 | Aidan Matt Hanley | 443 | BAC | H--- | L119 | W130 | L71 | L82 | ~120 | 1.5 | 5 | 7.5 | 5 | 24.5 | ||
125 | JAMES KASRAWI | unr. | EHES | L142 | L137 | H--- | L100 | W143 | ~121 | 1.5 | 4 | 6.5 | 2 | 17 | ||
126 | Sanjit Roy Pilli | 170 | BAC | L58 | L49 | W109 | L59 | L77 | ~128 | 1.0 | 10.5 | 13.5 | 3 | 41 | ||
127 | ANDREW FAN | unr. | EHES | L57 | W114 | L29 | L98 | L91 | ~141 | 1.0 | 8.5 | 12 | 4 | 36 | ||
128 | JONATHAN GRABOWSKI | unr. | EHES | L56 | L90 | W135 | L62 | L109 | ~126 | 1.0 | 8 | 11 | 3 | 27 | ||
129 | Danielle Robinson | 166 | KOONTZ | L34 | L74 | L66 | L109 | W144 | ~134 | 1.0 | 7.5 | 11 | 1 | 30.5 | ||
130 | Sidda Budamagunta | unr. | DDE | W110 | L73 | L124 | L67 | L107 | ~139 | 1.0 | 7.5 | 10 | 5 | 28 | ||
131 | Chiamak Chukwurah | 668 | HUNTER | L13 | L75 | W148 | L111 | L115 | ~122 | 1.0 | 6.5 | 10.5 | 3 | 28.5 | ||
132 | Charlotte Bergman | 101 | CLAB | L78 | B--- | L57 | L86 | L104 | ~143 | 1.0 | 6.5 | 9.5 | 3 | 28.5 | ||
133 | COLLIN TAYLOR | 103 | ACE | L52 | L76 | L111 | B--- | L103 | ~135 | 1.0 | 6.5 | 9.5 | 1 | 24.5 | ||
134 | Anna Grace Evans | unr. | CLAB | L71 | L121 | W139 | L101 | L105 | ~129 | 1.0 | 6.5 | 9 | 3 | 27.5 | ||
135 | AARAV PAREKH | 324 | TAA | L19 | L68 | L128 | W148 | L108 | ~133 | 1.0 | 6 | 10 | 2 | 26.5 | ||
136 | Emma Cain | 175 | MOREH | L60 | L70 | L114 | W145 | L85 | ~138 | 1.0 | 6 | 9 | 2 | 26 | ||
137 | TY'MEZ BENNETT | 524 | GSA | L31 | W125 | L69 | L122 | F113 | ~140 | 1.0 | 5.5 | 9 | 4 | 25 | ||
138 | Ava Lopez | 103 | ACE | L43 | L101 | B--- | L102 | L117 | ~136 | 1.0 | 5.5 | 8.5 | 2 | 27 | ||
139 | Frederic Porter V | 290 | HUNTER | L42 | L118 | L134 | W140 | L96 | ~130 | 1.0 | 5.5 | 8.5 | 2 | 23.5 | ||
140 | Inika Meh Sonigra | 139 | OCS | L28 | L98 | L95 | L139 | W145 | ~137 | 1.0 | 5 | 8.5 | 1 | 23.5 | ||
141 | Ellen K Pritchard | 175 | MPT | L54 | L102 | H--- | H--- | L99 | ~127 | 1.0 | 4 | 7 | 1.5 | 20 | ||
142 | Nathan Le Feldman | 721 | KOONTZ | W125 | L31 | U--- | U--- | U--- | ~--- | 1.0 | 1.5 | 5 | 5 | 13.5 | ||
143 | Marcel Montgomery | 105 | ACE | H--- | L110 | L80 | L106 | L125 | ~132 | 0.5 | 5.5 | 8 | 2 | 18.5 | ||
144 | Keira Mcc Compton | 103 | CLAB | L46 | L100 | L92 | L113 | L129 | ~--- | 0.0 | 6.5 | 9.5 | 0 | 24 | ||
145 | Dylan Turek | unr. | NE | L97 | L62 | L94 | L136 | L140 | ~146 | 0.0 | 6 | 9 | 0 | 23 | ||
146 | Samya Gajjar | unr. | BAC | L72 | L99 | L81 | L120 | 148 | ~145 | 0.0 | 6 | 8.5 | 0 | 21 | ||
147 | NICOLAS LOTZ | unr. | EHES | L50 | L51 | L103 | F115 | U--- | ~--- | 0.0 | 5 | 8 | 0 | 21 | ||
148 | Ishani Dasyam | 114 | FE | L74 | L34 | L131 | L135 | U--- | ~149 | 0.0 | 4.5 | 8 | 0 | 26.5 | ||
149 | ASHER NGUYEN | unr. | EHES | F61 | U--- | U--- | U--- | L64 | ~148 | 0.0 | 0 | 2.5 | 0 | 7 |
Copyright © 2016. All rights reserved. |