# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Aditya Shivapooja | 1717 | ME | W121 | W49 | W16 | W8 | W12 | W3 | D2 | 6.5 | 32 | 34 | 27.5 | 149.5 | 225.00/1st | |
2 | Peter Bre Crowley | 1698 | DA | W77 | W113 | W44 | W13 | W14 | W7 | D1 | 6.5 | 29.5 | 32 | 27.5 | 142 | 225.00/2nd | |
3 | Sean Thien Huynh | 1376 | LKNC | W86 | W39 | W20 | W19 | W4 | L1 | W13 | 6.0 | 31.5 | 34.5 | 26 | 148 | 3rd | |
4 | Riddhik Basu | 1142 | HUNTER | W96 | W46 | W53 | W5 | L3 | W24 | W12 | 6.0 | 30 | 33 | 25 | 142.5 | 4th | |
5 | Aidan Moran-bates | 1490 | CCA | W73 | W34 | W18 | L4 | W42 | W30 | W14 | 6.0 | 28.5 | 32 | 24 | 143.5 | 5th | |
6 | Ojas Panda | 1437 | MRSA | W131 | W28 | W135 | W17 | L7 | W26 | W21 | 6.0 | 28 | 30 | 25 | 126 | 6th | |
7 | Nasir Henderson | 1224 | CFE | W72 | W31 | W24 | W15 | W6 | L2 | D9 | 5.5 | 32.5 | 36 | 25.5 | 154.5 | 7th | |
8 | Leonard Yang | 1210 | GHE | W23 | W43 | W32 | L1 | D34 | W35 | W31 | 5.5 | 28.5 | 32.5 | 22.5 | 138.5 | 8th | |
9 | Samuel Indermaur | 1587 | HUNTER | W80 | W64 | D30 | W41 | W37 | D10 | D7 | 5.5 | 28 | 31.5 | 24 | 134 | 9th | |
10 | Vishnu Vanapalli | 1774 | MRSA | W60 | W97 | L15 | W32 | W25 | D9 | W30 | 5.5 | 28 | 31 | 22 | 134 | 10th | |
11 | Zihui Qiu | 1051 | UE | W132 | W147 | L83 | W84 | D43 | W34 | W33 | 5.5 | 22 | 24.5 | 21.5 | 104 | 11th | |
12 | Yogya Koneru | 1308 | DDE | W55 | W93 | W22 | W45 | L1 | W18 | L4 | 5.0 | 30.5 | 33.5 | 24 | 137.5 | 12th | |
13 | Danny Xia | 1178 | DDE | W92 | W52 | W27 | L2 | W49 | W22 | L3 | 5.0 | 30.5 | 33.5 | 23 | 142.5 | 13th | |
14 | Colin David Roop | 1211 | BAC | W93 | W55 | W42 | W83 | L2 | W15 | L5 | 5.0 | 28.5 | 31.5 | 24 | 133.5 | 14th | |
15 | Robert Liu | 1035 | DDE | W66 | W54 | W10 | L7 | W46 | L14 | W62 | 5.0 | 28 | 32 | 22 | 134.5 | 15th | |
16 | Max Dearmey | 1020 | MOREH | W102 | W48 | L1 | D33 | W51 | W47 | D27 | 5.0 | 28 | 30.5 | 20.5 | 130 | U1100-1st | |
17 | Alden O'Neill May | 1132 | DA | W79 | W50 | W84 | L6 | W45 | D31 | D25 | 5.0 | 27 | 30 | 22.5 | 132.5 | ||
18 | Nikhil Kamisetty | 978 | BAC | W89 | W75 | L5 | W54 | W56 | L12 | W49 | 5.0 | 26.5 | 29.5 | 21 | 123.5 | U1100-2nd | |
19 | Ryan Ant Ferguson | 1087 | TAA | W87 | W58 | W90 | L3 | D27 | D28 | W39 | 5.0 | 26.5 | 29 | 21.5 | 126 | U1100-3rd | |
20 | Brenden Pinkley | 967 | MPT | W115 | W67 | L3 | W91 | W41 | L21 | W52 | 5.0 | 26 | 28.5 | 21 | 121.5 | ||
21 | Shadmon Alban | 1174 | SES | W122 | L32 | W86 | W50 | W39 | W20 | L6 | 5.0 | 26 | 28 | 21 | 120.5 | ||
22 | Alex Yuxiang Wong | 951 | ORE | W123 | W88 | L12 | W60 | W23 | L13 | W50 | 5.0 | 26 | 28 | 21 | 117 | ||
23 | Quinn Pa Brighton | 589 | BAC | L8 | W137 | W81 | W52 | L22 | W57 | W42 | 5.0 | 26 | 27.5 | 18 | 115 | U800-1st | |
24 | David Mcc Fleming | 928 | HS | W140 | W76 | L7 | W75 | W83 | L4 | W48 | 5.0 | 25.5 | 27.5 | 21 | 119 | ||
25 | Alex Tang | 960 | BAC | W85 | W59 | W51 | H--- | L10 | W40 | D17 | 5.0 | 25 | 25 | 22 | 105.5 | ||
26 | Arhan Amrith | 1105 | BAC | W133 | L84 | W77 | W58 | W48 | L6 | W45 | 5.0 | 24.5 | 27.5 | 20 | 116 | ||
27 | Noah Efa Triplett | 746 | DA | W129 | W142 | L13 | W109 | D19 | W36 | D16 | 5.0 | 24 | 25 | 21 | 101.5 | U800-2nd | |
28 | Aarush Chugh | 877 | BAC | B--- | L6 | W122 | D72 | W113 | D19 | W63 | 5.0 | 23 | 23 | 18 | 99.5 | ||
29 | Mahesh Padhi | 953 | BAC | W101 | L90 | W92 | L56 | W55 | W54 | W43 | 5.0 | 21.5 | 24 | 18 | 98.5 | ||
30 | Andrew Michael Lord | 998 | SE | W127 | W33 | D9 | W35 | W40 | L5 | L10 | 4.5 | 30 | 32 | 22.5 | 136.5 | ||
31 | Harini Kumar | 747 | KOONTZ | W137 | L7 | W76 | W112 | W44 | D17 | L8 | 4.5 | 26 | 27.5 | 20 | 117 | U800-3rd | |
32 | Anton Lemaisonett | 737 | BAC | B--- | W21 | L8 | L10 | W93 | W95 | D37 | 4.5 | 26 | 26 | 17.5 | 110 | ||
33 | William C Barritt | 695 | DA | W125 | L30 | W103 | D16 | W74 | W44 | L11 | 4.5 | 25.5 | 27.5 | 19 | 114 | ||
34 | Amanda Li | 890 | HVILLE | B--- | L5 | W96 | W121 | D8 | L11 | W72 | 4.5 | 25.5 | 25.5 | 17.5 | 106 | ||
35 | Harvik Kolla | 941 | TMSA | W98 | W74 | D40 | L30 | W53 | L8 | W78 | 4.5 | 25 | 28 | 19.5 | 120.5 | ||
36 | Edward Lihe Zhang | 1106 | DDE | W61 | W78 | L41 | D53 | W57 | L27 | W75 | 4.5 | 24.5 | 28 | 19 | 121.5 | ||
37 | Benjamin Proffitt | 968 | MPT | W136 | D51 | W124 | W57 | L9 | D43 | D32 | 4.5 | 23.5 | 25 | 20.5 | 113 | ||
38 | Archit S Tamboli | 937 | FE | W128 | L83 | L94 | H--- | W141 | W56 | W46 | 4.5 | 19.5 | 19.5 | 14.5 | 75.5 | ||
39 | Conor Kruger | 858 | HUNTER | W117 | L3 | W61 | W90 | L21 | W41 | L19 | 4.0 | 26.5 | 28.5 | 18 | 122 | ||
40 | Ian Macnair | 1274 | MPT | W94 | W62 | D35 | W47 | L30 | L25 | D51 | 4.0 | 26 | 29 | 20 | 126.5 | ||
41 | Ethan Beatty | 686 | BAC | W100 | W65 | W36 | L9 | L20 | L39 | W101 | 4.0 | 26 | 28.5 | 19 | 117.5 | ||
42 | Kabir Sing Grewal | 915 | EHES | W111 | W104 | L14 | W73 | L5 | W67 | L23 | 4.0 | 26 | 28.5 | 19 | 116.5 | ||
43 | William Merritt | 738 | CLAB | W146 | L8 | W110 | W87 | D11 | D37 | L29 | 4.0 | 26 | 27 | 18.5 | 110.5 | ||
44 | Andrew Witter | 996 | LA | W110 | W91 | L2 | W78 | L31 | L33 | W73 | 4.0 | 25.5 | 28 | 18 | 122.5 | ||
45 | Annika Moorjani | 795 | WST | W130 | W99 | W59 | L12 | L17 | W61 | L26 | 4.0 | 25.5 | 27 | 20 | 108.5 | ||
46 | Sarvesh S Ponkshe | 734 | CFE | W145 | L4 | W133 | W63 | L15 | W83 | L38 | 4.0 | 25.5 | 26 | 18 | 106.5 | ||
47 | NOAH BADIR | 756 | DIL | D74 | W98 | W66 | L40 | W72 | L16 | D70 | 4.0 | 25 | 28 | 18 | 104 | ||
48 | Sushma Red Dasari | 704 | TMSA | W103 | L16 | W119 | W135 | L26 | W65 | L24 | 4.0 | 25 | 27 | 18 | 104.5 | ||
49 | Carte Moran-bates | 910 | CCA | W143 | L1 | W95 | W94 | L13 | W84 | L18 | 4.0 | 25 | 26 | 18 | 116.5 | ||
50 | Sebastian Shim | 728 | DDE | W138 | L17 | W89 | L21 | W92 | W68 | L22 | 4.0 | 25 | 26 | 17 | 103.5 | ||
51 | Zachary Allred | 684 | HLAND | W120 | D37 | L25 | W82 | L16 | W113 | D40 | 4.0 | 24.5 | 27 | 16.5 | 113 | ||
52 | Christian Dan Yen | 762 | CCS | W134 | L13 | W79 | L23 | W122 | W60 | L20 | 4.0 | 24.5 | 26.5 | 17 | 104 | ||
53 | Matthew G Mecia | 737 | MPT | W142 | W129 | L4 | D36 | L35 | W79 | D71 | 4.0 | 24.5 | 25.5 | 17.5 | 94 | ||
54 | SANDERSON SKARDON | 716 | MPT | W149 | L15 | W85 | L18 | W133 | L29 | W87 | 4.0 | 24 | 26 | 16 | 95.5 | ||
55 | Anna Sophia Kolmel | 649 | VCA | L12 | L14 | W145 | W88 | L29 | W85 | W83 | 4.0 | 24 | 24.5 | 12 | 106.5 | ||
56 | Gavin Murray | 701 | KOONTZ | L83 | W123 | W88 | W29 | L18 | L38 | W102 | 4.0 | 23 | 25 | 16 | 101.5 | ||
57 | Patrick Kengsoontra | 753 | KM | W99 | W130 | W116 | L37 | L36 | L23 | W92 | 4.0 | 22.5 | 24 | 19 | 93.5 | ||
58 | Adam Burchell | 721 | HUNTER | W148 | L19 | W104 | L26 | L61 | W89 | W96 | 4.0 | 22.5 | 22.5 | 15 | 88.5 | ||
59 | Logan Hun Parsons | 678 | CLAB | X141 | L25 | L45 | W116 | W66 | L62 | W100 | 4.0 | 22.5 | 22.5 | 14 | 91.5 | ||
60 | Jacob Wilde | 676 | VCA | L10 | W118 | W125 | L22 | W102 | L52 | W104 | 4.0 | 22 | 24 | 15 | 98 | ||
61 | ADI CHHEDA | 541 | BAC | L36 | W148 | L39 | W126 | W58 | L45 | W84 | 4.0 | 21.5 | 21.5 | 14 | 94 | ||
62 | Angela Chen | 794 | MPE | W106 | L40 | L87 | W115 | W90 | W59 | L15 | 4.0 | 21 | 23.5 | 16 | 99.5 | ||
63 | Benjamin J Tarpey | 1011 | DA | L76 | W115 | W80 | L46 | W121 | W91 | L28 | 4.0 | 21 | 23 | 16 | 93 | ||
64 | Dustin Mic Hughes | 877 | TNSMC | W109 | L9 | L72 | W136 | L95 | W74 | W93 | 4.0 | 20.5 | 22 | 14 | 96.5 | ||
65 | Dmitrii Pavlov | 983 | HCRFT | W112 | L41 | L73 | W99 | W86 | L48 | W95 | 4.0 | 20 | 22.5 | 15 | 95.5 | ||
66 | MICHAEL- CORNWELL | 509 | TAW | L15 | W126 | L47 | W114 | L59 | W130 | W91 | 4.0 | 20 | 21.5 | 13 | 90 | ||
67 | CONSTA STEFANIDIS | 689 | BAC | W114 | L20 | L109 | W101 | W128 | L42 | W98 | 4.0 | 19.5 | 21.5 | 15 | 89.5 | ||
68 | Aayush Bharti | 918 | BAC | L88 | L85 | W129 | W127 | W94 | L50 | W90 | 4.0 | 17.5 | 19.5 | 13 | 76.5 | ||
69 | THOMAS ALAN WRAY | 193 | MPT | H--- | L116 | W100 | L113 | D80 | W122 | W86 | 4.0 | 16.5 | 16.5 | 12.5 | 65 | U500-1st | |
70 | JUDE PASULKA | 958 | WAS | U--- | U--- | W118 | W89 | D73 | W109 | D47 | 4.0 | 15.5 | 15.5 | 13 | 63 | ||
71 | Aditya Vadakattu | 978 | EE | H--- | H--- | L121 | D110 | W82 | W87 | D53 | 4.0 | 15 | 15 | 13 | 64.5 | ||
72 | Shan Patel | 608 | KOONTZ | L7 | W106 | W64 | D28 | L47 | W77 | L34 | 3.5 | 20 | 28.5 | 15 | 112 | ||
73 | Revanth Gottipati | 669 | TMSA | L5 | W140 | W65 | L42 | D70 | W110 | L44 | 3.5 | 19.5 | 27.5 | 14.5 | 105 | ||
74 | Matthew Lee | 174 | EHES | D47 | L35 | W132 | W76 | L33 | L64 | W124 | 3.5 | 18.5 | 25 | 13.5 | 100.5 | U500-2nd | |
75 | Aditya Sharma | 685 | CFE | W107 | L18 | W97 | L24 | D109 | W111 | L36 | 3.5 | 18 | 25.5 | 15.5 | 100.5 | ||
76 | Arvin Akkiangady | 507 | TAAL | W63 | L24 | L31 | L74 | W106 | D114 | W111 | 3.5 | 17.5 | 25 | 12 | 96.5 | ||
77 | Caroline Darwin | 672 | MPT | L2 | W105 | L26 | D111 | W116 | L72 | W110 | 3.5 | 16.5 | 25.5 | 12 | 103.5 | ||
78 | Paige Eliz Porter | 725 | ACE | W119 | L36 | W136 | L44 | D79 | W112 | L35 | 3.5 | 16.5 | 22.5 | 15.5 | 94.5 | ||
79 | Charles M Steffey | 555 | HUNTER | L17 | W138 | L52 | W125 | D78 | L53 | W114 | 3.5 | 16 | 22 | 12.5 | 94.5 | ||
80 | TATE AYCOCK | 669 | JW | L9 | W143 | L63 | L123 | D69 | W116 | W112 | 3.5 | 15 | 21.5 | 10.5 | 86.5 | ||
81 | David James Giang | 875 | HUNTER | L97 | W82 | L23 | D85 | L111 | W117 | W109 | 3.5 | 14.5 | 21.5 | 11 | 79.5 | ||
82 | Aidan Matt Hanley | 443 | BAC | H--- | L81 | W105 | L51 | L71 | W137 | W113 | 3.5 | 14.5 | 18.5 | 11 | 68 | U500-3rd | |
83 | ADRIAN HITO | unr. | EHES | W56 | W38 | W11 | L14 | L24 | L46 | L55 | 3.0 | 26.5 | 32 | 18 | 127 | ||
84 | Raghav Chamarty | 722 | DDE | W144 | W26 | L17 | L11 | W96 | L49 | L61 | 3.0 | 21.5 | 27 | 16 | 112 | ||
85 | AKHIL PRAMOD | 446 | DDE | L25 | W68 | L54 | D81 | D100 | L55 | W125 | 3.0 | 20.5 | 25.5 | 10.5 | 93.5 | ||
86 | Henry Barron | 661 | MOREH | L3 | W111 | L21 | W119 | L65 | W115 | L69 | 3.0 | 20 | 26 | 12 | 100 | ||
87 | Sahana Raghavan | 535 | BAC | L19 | W149 | W62 | L43 | W124 | L71 | L54 | 3.0 | 20 | 25 | 14 | 95 | ||
88 | JOAQUIN MARTIN | 323 | MOREH | W68 | L22 | L56 | L55 | W103 | L92 | W121 | 3.0 | 20 | 25 | 11 | 94 | ||
89 | Aidan MichaEL Bruns | 486 | KOONTZ | L18 | W107 | L50 | L70 | W134 | L58 | W128 | 3.0 | 20 | 25 | 10 | 85.5 | ||
90 | Max Orman Tendler | 609 | DA | X--- | W29 | L19 | L39 | L62 | W123 | L68 | 3.0 | 19 | 24 | 14 | 95.5 | ||
91 | Miller Ja Sherman | 705 | SE | W126 | L44 | W101 | L20 | W123 | L63 | L66 | 3.0 | 18.5 | 23.5 | 15 | 93 | ||
92 | Vedh Maddi | 579 | TMSA | L13 | W134 | L29 | W144 | L50 | W88 | L57 | 3.0 | 18.5 | 23.5 | 12 | 96.5 | ||
93 | GLEN A DIVINS | 594 | TAA | L14 | L12 | W148 | W97 | L32 | W128 | L64 | 3.0 | 18 | 23 | 11 | 99.5 | ||
94 | Miles X Newsome | 645 | DA | L40 | W117 | W38 | L49 | L68 | L104 | W130 | 3.0 | 18 | 22.5 | 12 | 89 | ||
95 | AARYA PADURU JR | 623 | TMSA | B--- | L135 | L49 | W105 | W64 | L32 | L65 | 3.0 | 18 | 22 | 13 | 86.5 | ||
96 | Gil B Altman | 561 | IAC | L4 | W145 | L34 | W108 | L84 | W97 | L58 | 3.0 | 17.5 | 23.5 | 12 | 92.5 | ||
97 | Harshitha Jasti | 198 | BAC | W81 | L10 | L75 | L93 | W120 | L96 | W131 | 3.0 | 17.5 | 23 | 11 | 85.5 | ||
98 | Koen Ma Gutierrez | 395 | CLAB | L35 | L47 | L99 | W129 | W126 | W124 | L67 | 3.0 | 17 | 21.5 | 9 | 80.5 | ||
99 | Sanjit Roy Pilli | 170 | BAC | L57 | L45 | W98 | L65 | L110 | W126 | W136 | 3.0 | 17 | 21 | 8 | 87.5 | ||
100 | ROBERT RUDOLPH III SEVERS | unr. | ABS | L41 | D112 | L69 | W139 | D85 | W127 | L59 | 3.0 | 16.5 | 20.5 | 10.5 | 79.5 | ||
101 | Nandini Kanthi | 401 | TCE | L29 | B--- | L91 | L67 | W105 | W121 | L41 | 3.0 | 16 | 21 | 10 | 88 | ||
102 | Georgia Te Howard | 509 | TNSMC | L16 | L103 | W106 | X38 | L60 | W125 | L56 | 3.0 | 16 | 21 | 10 | 76.5 | ||
103 | ANDREW FAN | unr. | EHES | L48 | W102 | L33 | L122 | L88 | W134 | W127 | 3.0 | 15.5 | 20 | 9 | 80.5 | ||
104 | Julia Gr Brighton | 447 | BAC | B--- | L42 | L58 | L124 | W144 | W94 | L60 | 3.0 | 13.5 | 17.5 | 11 | 75 | ||
105 | Sidda Budamagunta | unr. | DDE | W124 | L77 | L82 | L95 | L101 | W143 | W122 | 3.0 | 13.5 | 17 | 10 | 70 | ||
106 | Emma Cain | 175 | MOREH | L62 | L72 | L102 | W148 | L76 | W144 | W132 | 3.0 | 12.5 | 16.5 | 7 | 65 | ||
107 | Samya Gajjar | unr. | BAC | L75 | L89 | L111 | L137 | W142 | W148 | W123 | 3.0 | 10 | 13.5 | 6 | 51 | ||
108 | JAMES KASRAWI | unr. | EHES | L147 | L132 | H--- | L96 | W139 | W136 | H--- | 3.0 | 8.5 | 12 | 7 | 39 | ||
109 | Benjamin Jame Nus | 280 | ACE | L64 | W131 | W67 | L27 | D75 | L70 | L81 | 2.5 | 22 | 27 | 12.5 | 96.5 | ||
110 | Sanchit Shah | 498 | GA | L44 | W114 | L43 | D71 | W99 | L73 | L77 | 2.5 | 20.5 | 24.5 | 11 | 93 | ||
111 | Tyler White | 313 | LKSE | L42 | L86 | W107 | D77 | W81 | L75 | L76 | 2.5 | 20 | 24 | 10 | 87.5 | ||
112 | Noah Jere Kaufman | 487 | HUNTER | L65 | D100 | W139 | L31 | W118 | L78 | L80 | 2.5 | 18 | 22.5 | 11 | 84 | ||
113 | Eleanor T Teague | 666 | CLAB | H--- | L2 | W130 | W69 | L28 | L51 | L82 | 2.5 | 17.5 | 24 | 12 | 91.5 | ||
114 | NICHOLAS COPLAND | unr. | EHES | L67 | L110 | W117 | L66 | W140 | D76 | L79 | 2.5 | 17.5 | 21.5 | 9 | 75 | ||
115 | Allison Lyd Owens | 462 | HUNTER | L20 | L63 | W149 | L62 | W138 | L86 | D117 | 2.5 | 16 | 21 | 8.5 | 75.5 | ||
116 | Benjamin Hanley | 284 | BAC | H--- | W69 | L57 | L59 | L77 | L80 | W138 | 2.5 | 15.5 | 19.5 | 10 | 72 | ||
117 | GRAHAM MELLON | 179 | BAC | L39 | L94 | L114 | X149 | W131 | L81 | D115 | 2.5 | 13.5 | 17.5 | 6.5 | 65.5 | ||
118 | Cole J Gilman | 101 | CLAB | H--- | L60 | L70 | W132 | L112 | L131 | W137 | 2.5 | 12.5 | 17.5 | 8 | 59.5 | ||
119 | Charlotte Bergman | 101 | CLAB | L78 | B--- | L48 | L86 | L127 | D139 | W143 | 2.5 | 11 | 15 | 7 | 62 | ||
120 | Anna Grace Evans | unr. | CLAB | L51 | L136 | W143 | L133 | L97 | W129 | H--- | 2.5 | 10.5 | 14.5 | 7 | 53 | ||
121 | Derek Wang | 674 | DDE | L1 | W128 | W71 | L34 | L63 | L101 | L88 | 2.0 | 19.5 | 26 | 11 | 104 | ||
122 | Giacomo Hardin | 572 | MOREH | L21 | W146 | L28 | W103 | L52 | L69 | L105 | 2.0 | 19.5 | 24.5 | 10 | 90.5 | ||
123 | Sarah Manavi | 398 | NHE | L22 | L56 | W146 | W80 | L91 | L90 | L107 | 2.0 | 17 | 22 | 9 | 85.5 | ||
124 | Daniel Kangtac Yu | 708 | HUNTER | L105 | W139 | L37 | W104 | L87 | L98 | L74 | 2.0 | 16.5 | 21 | 10 | 82.5 | ||
125 | Justin William Stuhlman | unr. | CLAB | L33 | W127 | L60 | L79 | W143 | L102 | L85 | 2.0 | 16 | 20.5 | 9 | 79 | ||
126 | JONATHAN GRABOWSKI | unr. | EHES | L91 | L66 | W140 | L61 | L98 | L99 | W146 | 2.0 | 16 | 20 | 6 | 67 | ||
127 | Peyton Ma Douglas | 504 | ACE | L30 | L125 | W137 | L68 | W119 | L100 | L103 | 2.0 | 15.5 | 20 | 8 | 76.5 | ||
128 | Matthew Ju Chaves | 367 | DA | L38 | L121 | W138 | W131 | L67 | L93 | L89 | 2.0 | 15 | 19.5 | 9 | 72.5 | ||
129 | Danielle Robinson | 166 | KOONTZ | L27 | L53 | L68 | L98 | W145 | L120 | W144 | 2.0 | 14.5 | 19.5 | 4 | 72.5 | ||
130 | Prabhdeep Kaur | 189 | HUNTER | L45 | L57 | L113 | W145 | X132 | L66 | L94 | 2.0 | 14 | 18 | 6 | 77 | ||
131 | Chiamak Chukwurah | 668 | HUNTER | L6 | L109 | W142 | L128 | L117 | W118 | L97 | 2.0 | 13 | 19 | 7 | 73 | ||
132 | TY'MEZ BENNETT | 524 | GSA | L11 | W108 | L74 | L118 | F130 | W146 | L106 | 2.0 | 13 | 18.5 | 8 | 60 | ||
133 | Jonathan Chen | 533 | VCA | L26 | W144 | L46 | W120 | L54 | U--- | U--- | 2.0 | 11 | 16 | 10 | 65 | ||
134 | Ellen K Pritchard | 175 | MPT | L52 | L92 | H--- | H--- | L89 | L103 | W145 | 2.0 | 9.5 | 13.5 | 4.5 | 49 | ||
135 | James A Johnson | 955 | FCA | B--- | W95 | L6 | L48 | U--- | U--- | U--- | 2.0 | 6.5 | 12.5 | 12 | 56 | ||
136 | Paul Thomas Munday | 483 | CCC | L37 | W120 | L78 | L64 | D137 | L108 | L99 | 1.5 | 17.5 | 22 | 7.5 | 77.5 | ||
137 | Andrew Holman | 169 | GSA | L31 | L23 | L127 | W107 | D136 | L82 | L118 | 1.5 | 17 | 22 | 5.5 | 78.5 | ||
138 | COLLIN TAYLOR | 103 | ACE | L50 | L79 | L128 | B--- | L115 | D140 | L116 | 1.5 | 12.5 | 16.5 | 4 | 62 | ||
139 | Marcel Montgomery | 105 | ACE | H--- | L124 | L112 | L100 | L108 | D119 | D141 | 1.5 | 12.5 | 16 | 4.5 | 48 | ||
140 | AARAV PAREKH | 324 | TAA | L24 | L73 | L126 | W142 | L114 | D138 | U--- | 1.5 | 10 | 15 | 5 | 55.5 | ||
141 | ASHER NGUYEN | unr. | EHES | F59 | U--- | U--- | U--- | L38 | W142 | D139 | 1.5 | 2.5 | 7 | 2.5 | 20 | ||
142 | Ishani Dasyam | 114 | FE | L53 | L27 | L131 | L140 | L107 | L141 | W148 | 1.0 | 14.5 | 19.5 | 1 | 59 | ||
143 | Frederic Porter V | 290 | HUNTER | L49 | L80 | L120 | W146 | L125 | L105 | L119 | 1.0 | 14 | 18 | 4 | 64.5 | ||
144 | Ava Lopez | 103 | ACE | L84 | L133 | B--- | L92 | L104 | L106 | L129 | 1.0 | 13.5 | 16.5 | 4 | 60 | ||
145 | Keira Mcc Compton | 103 | CLAB | L46 | L96 | L55 | L130 | L129 | B--- | L134 | 1.0 | 12.5 | 16.5 | 1 | 56.5 | ||
146 | Inika Meh Sonigra | 139 | OCS | L43 | L122 | L123 | L143 | W148 | L132 | L126 | 1.0 | 9.5 | 13.5 | 3 | 55.5 | ||
147 | Nathan Le Feldman | 721 | KOONTZ | W108 | L11 | U--- | U--- | U--- | U--- | U--- | 1.0 | 3 | 8.5 | 7 | 28.5 | ||
148 | Dylan Turek | unr. | NE | L58 | L61 | L93 | L106 | L146 | L107 | L142 | 0.0 | 15 | 19 | 0 | 57 | ||
149 | NICOLAS LOTZ | unr. | EHES | L54 | L87 | L115 | F117 | U--- | U--- | U--- | 0.0 | 5.5 | 9.5 | 0 | 38.5 |
Copyright © 2016. All rights reserved. |