# | Name | Rtng | Team | Rd 1 | Rd 2 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | NEO ZHU | 1944 | SMTH | W22 | ~5 | 1.0 | 0 | 0 | 1 | 0 |
2 | ALEXANDER DU TONG | 1940 | PDMTMS | W23 | ~6 | 1.0 | 0 | 0 | 1 | 0 |
3 | ALEX CHEN | 1857 | DDM | W24 | ~7 | 1.0 | 0 | 0 | 1 | 0 |
4 | JAMES CHRIST DILL | 1832 | HRMS | W25 | ~8 | 1.0 | 0 | 0 | 1 | 0 |
5 | PRADHY KOTHAPALLI | 1816 | RMS | W26 | ~1 | 1.0 | 0 | 0 | 1 | 0 |
6 | BENJAMIN YAN | 1802 | DDM | W27 | ~2 | 1.0 | 0 | 0 | 1 | 0 |
7 | ANDREW BO-SH CHEN | 1709 | CLS | W28 | ~3 | 1.0 | 0 | 0 | 1 | 0 |
8 | CHRISTOPHE CHAVES | 1690 | DA | W29 | ~4 | 1.0 | 0 | 0 | 1 | 0 |
9 | NIKHIL SARIN | 1377 | WCM | W21 | ~10 | 1.0 | 0 | 0 | 1 | 0 |
10 | ISHAAN MAITRA | 1904 | RMS | D15 | ~9 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
11 | JEREMY ZI-AN CHEN | 1754 | CHMS | D16 | ~17 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
12 | EVAN WU ZHANG | 1734 | CFA | D17 | ~16 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
13 | NAVEEN PRABHU | 1676 | DDM | D19 | ~15 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
14 | AUDREY ZHOU | 1675 | AGMS | D18 | ~19 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
15 | ADHARSH RAJAGOPAL | 1598 | PDMTMS | D10 | ~13 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
16 | ROBERT HARRI GOSS | 1450 | CCMS | D11 | ~12 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
17 | MIA ROSE LOPEZ | 1430 | VSMS | D12 | ~11 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
18 | TYLER XIA | 1265 | DDM | D14 | ~20 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
19 | ROHIT GOTTIPARTHI | 1241 | RMS | D13 | ~14 | 0.5 | 0 | 0.5 | 0.5 | 0.5 |
20 | AUSTIN CHUANG | 1660 | PDS | H--- | ~18 | 0.5 | 0 | 0 | 0 | 0 |
21 | NEIL DESHPANDE | 1743 | VSMS | L9 | ~25 | 0.0 | 0 | 1 | 0 | 1 |
22 | ZIYANG QIU | 1655 | UE | L1 | ~26 | 0.0 | 0 | 1 | 0 | 1 |
23 | KEVIN Y XI | 1644 | MPMS | L2 | ~27 | 0.0 | 0 | 1 | 0 | 1 |
24 | SREYAS ADIRAJU | 1620 | RMS | L3 | ~28 | 0.0 | 0 | 1 | 0 | 1 |
25 | ANAND P BHATT | 1540 | SMS | L4 | ~21 | 0.0 | 0 | 1 | 0 | 1 |
26 | KENAN BALKAS | 1489 | CA | L5 | ~22 | 0.0 | 0 | 1 | 0 | 1 |
27 | SATHVIK CHATTA | 1475 | RMS | L6 | ~23 | 0.0 | 0 | 1 | 0 | 1 |
28 | Triyakshari Venkataraja | 1345 | TAA | L7 | ~24 | 0.0 | 0 | 1 | 0 | 1 |
29 | ETHAN YEN | 1322 | CCS | L8 | ~--- | 0.0 | 0 | 1 | 0 | 1 |
Copyright © 2016. All rights reserved. |