| # | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
| 1 | ALEXANDER DU TONG | 1940 | PDMTMS | W14 | W8 | W6 | 3.0 | 4 | 5.5 | 6 | 11.5 |
| 2 | NEO ZHU | 1944 | SMTH | W22 | W7 | W5 | 3.0 | 4 | 5 | 6 | 11 |
| 3 | JEREMY ZI-AN CHEN | 1754 | CHMS | D12 | W27 | W15 | 2.5 | 3 | 4 | 4.5 | 8 |
| 4 | AUDREY ZHOU | 1675 | AGMS | D13 | W26 | W16 | 2.5 | 3 | 3.5 | 4.5 | 7.5 |
| 5 | ALEX CHEN | 1857 | DDM | W21 | W9 | L2 | 2.0 | 5 | 6 | 5 | 12 |
| 6 | JAMES CHRIST DILL | 1832 | HRMS | W24 | W10 | L1 | 2.0 | 5 | 6 | 5 | 11 |
| 7 | PRADHY KOTHAPALLI | 1816 | RMS | W29 | L2 | W12 | 2.0 | 4.5 | 4.5 | 4 | 9.5 |
| 8 | BENJAMIN YAN | 1802 | DDM | W28 | L1 | W22 | 2.0 | 4 | 4 | 4 | 8 |
| 9 | ANDREW BO-SH CHEN | 1709 | CLS | W25 | L5 | W19 | 2.0 | 3 | 4 | 4 | 8.5 |
| 10 | CHRISTOPHE CHAVES | 1690 | DA | W18 | L6 | W21 | 2.0 | 3 | 4 | 4 | 8.5 |
| 11 | NAVEEN PRABHU | 1676 | DDM | D26 | D19 | W20 | 2.0 | 2 | 2.5 | 3.5 | 7 |
| 12 | ROBERT HARRI GOSS | 1450 | CCMS | D3 | W23 | L7 | 1.5 | 2 | 5.5 | 3.5 | 10.5 |
| 13 | TYLER XIA | 1265 | DDM | D4 | L15 | W26 | 1.5 | 1.5 | 4.5 | 2.5 | 9 |
| 14 | KEVIN Y XI | 1644 | MPMS | L1 | W28 | D17 | 1.5 | 1.5 | 4.5 | 2.5 | 8.5 |
| 15 | AUSTIN CHUANG | 1660 | PDS | H--- | W13 | L3 | 1.5 | 1.5 | 4 | 3 | 7 |
| 16 | ISHAAN MAITRA | 1904 | RMS | D19 | W20 | L4 | 1.5 | 1 | 4.5 | 3.5 | 10 |
| 17 | NEIL DESHPANDE | 1743 | VSMS | L20 | W24 | D14 | 1.5 | 1 | 3.5 | 2.5 | 6.5 |
| 18 | ETHAN YEN | 1322 | CCS | L10 | B--- | D23 | 1.5 | 1 | 3 | 1.5 | 6 |
| 19 | ADHARSH RAJAGOPAL | 1598 | PDMTMS | D16 | D11 | L9 | 1.0 | 3.5 | 5.5 | 2.5 | 11 |
| 20 | NIKHIL SARIN | 1377 | WCM | W17 | L16 | L11 | 1.0 | 3 | 5 | 3 | 9.5 |
| 21 | SREYAS ADIRAJU | 1620 | RMS | L5 | W25 | L10 | 1.0 | 3 | 5 | 2 | 10 |
| 22 | ZIYANG QIU | 1655 | UE | L2 | W29 | L8 | 1.0 | 2 | 5 | 2 | 10 |
| 23 | EVAN WU ZHANG | 1734 | CFA | D27 | L12 | D18 | 1.0 | 2 | 3.5 | 2 | 6.5 |
| 24 | ANAND P BHATT | 1540 | SMS | L6 | L17 | W28 | 1.0 | 1.5 | 3.5 | 1 | 7.5 |
| 25 | Triyakshari Venkataraja | 1345 | TAA | L9 | L21 | W29 | 1.0 | 1 | 3 | 1 | 6 |
| 26 | ROHIT GOTTIPARTHI | 1241 | RMS | D11 | L4 | L13 | 0.5 | 3.5 | 6 | 1.5 | 10.5 |
| 27 | MIA ROSE LOPEZ | 1430 | VSMS | D23 | L3 | U--- | 0.5 | 1 | 3.5 | 1.5 | 6.5 |
| 28 | SATHVIK CHATTA | 1475 | RMS | L8 | L14 | L24 | 0.0 | 2.5 | 4.5 | 0 | 7.5 |
| 29 | KENAN BALKAS | 1489 | CA | L7 | L22 | L25 | 0.0 | 2 | 4 | 0 | 7 |
![]() |
||
| Copyright © 2016. All rights reserved. | ||