# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | ALEXANDER DU TONG | 1940 | PDMTMS | W4 | W7 | W3 | W2 | W6 | 5.0 | 14.5 | 17.5 | 15 | 53.5 | 500.00/1st | |
2 | NEO ZHU | 1944 | SMTH | W9 | W13 | W6 | L1 | W8 | 4.0 | 14 | 16.5 | 13 | 52.5 | 125.00/2nd | |
3 | JAMES CHRIST DILL | 1832 | HRMS | W19 | W18 | L1 | W7 | W10 | 4.0 | 13 | 15 | 12 | 46.5 | 125.00/3rd | |
4 | KEVIN Y XI | 1644 | MPMS | L1 | W25 | D5 | W17 | W13 | 3.5 | 13 | 14 | 8.5 | 39.5 | 4th | |
5 | NEIL DESHPANDE | 1743 | VSMS | L28 | W19 | D4 | W24 | W15 | 3.5 | 9.5 | 10.5 | 8.5 | 31.5 | 5th | |
6 | ALEX CHEN | 1857 | DDM | W12 | W14 | L2 | W18 | L1 | 3.0 | 14.5 | 16.5 | 11 | 52 | 6th | |
7 | BENJAMIN YAN | 1802 | DDM | W25 | L1 | W9 | L3 | W14 | 3.0 | 14.5 | 15.5 | 9 | 44.5 | 7th | |
8 | JEREMY ZI-AN CHEN | 1754 | CHMS | D11 | W27 | W20 | D10 | L2 | 3.0 | 12.5 | 14.5 | 10.5 | 43.5 | 8th | |
9 | ZIYANG QIU | 1655 | UE | L2 | W26 | L7 | W19 | W18 | 3.0 | 11 | 12.5 | 7 | 36.5 | 9th | |
10 | AUDREY ZHOU | 1675 | AGMS | D24 | W29 | W15 | D8 | L3 | 3.0 | 11 | 11.5 | 10.5 | 39 | 10th | |
11 | ROBERT HARRI GOSS | 1450 | CCMS | D8 | W16 | L13 | D20 | W22 | 3.0 | 10 | 12 | 8.5 | 40 | U1500-1st | |
12 | SREYAS ADIRAJU | 1620 | RMS | L6 | W21 | L18 | W28 | W20 | 3.0 | 9 | 10 | 7 | 35 | ||
13 | PRADHY KOTHAPALLI | 1816 | RMS | W26 | L2 | W11 | D14 | L4 | 2.5 | 9 | 14.5 | 9 | 41.5 | ||
14 | ANDREW BO-SH CHEN | 1709 | CLS | W21 | L6 | W23 | D13 | L7 | 2.5 | 7.5 | 12 | 9 | 38.5 | ||
15 | ISHAAN MAITRA | 1904 | RMS | D23 | W28 | L10 | W22 | L5 | 2.5 | 6.5 | 11 | 8.5 | 37 | ||
16 | EVAN WU ZHANG | 1734 | CFA | D27 | L11 | D17 | D23 | W24 | 2.5 | 6 | 10.5 | 6 | 29.5 | ||
17 | ETHAN YEN | 1322 | CCS | L18 | B--- | D16 | L4 | W23 | 2.5 | 6 | 9.5 | 5.5 | 28 | U1500-2nd | |
18 | CHRISTOPHE CHAVES | 1690 | DA | W17 | L3 | W12 | L6 | L9 | 2.0 | 11 | 15 | 8 | 42.5 | ||
19 | ANAND P BHATT | 1540 | SMS | L3 | L5 | W25 | L9 | W28 | 2.0 | 8.5 | 12.5 | 4 | 34 | ||
20 | AUSTIN CHUANG | 1660 | PDS | H--- | W24 | L8 | D11 | L12 | 2.0 | 7.5 | 10.5 | 7 | 31.5 | ||
21 | Triyakshari Venkataraja | 1345 | TAA | L14 | L12 | W26 | L27 | W29 | 2.0 | 7 | 10 | 4 | 25.5 | U1500-3rd | |
22 | NAVEEN PRABHU | 1676 | DDM | D29 | D23 | W28 | L15 | L11 | 2.0 | 5.5 | 8.5 | 7.5 | 30 | ||
23 | ADHARSH RAJAGOPAL | 1598 | PDMTMS | D15 | D22 | L14 | D16 | L17 | 1.5 | 9 | 11.5 | 5.5 | 36.5 | ||
24 | TYLER XIA | 1265 | DDM | D10 | L20 | W29 | L5 | L16 | 1.5 | 8 | 11.5 | 5.5 | 34.5 | ||
25 | SATHVIK CHATTA | 1475 | RMS | L7 | L4 | L19 | B--- | D26 | 1.5 | 6.5 | 10 | 1.5 | 24 | ||
26 | KENAN BALKAS | 1489 | CA | L13 | L9 | L21 | W29 | D25 | 1.5 | 6 | 9 | 2.5 | 24 | ||
27 | MIA ROSE LOPEZ | 1430 | VSMS | D16 | L8 | U--- | W21 | U--- | 1.5 | 4.5 | 7.5 | 4.5 | 20.5 | ||
28 | NIKHIL SARIN | 1377 | WCM | W5 | L15 | L22 | L12 | L19 | 1.0 | 9.5 | 13 | 5 | 35.5 | ||
29 | ROHIT GOTTIPARTHI | 1241 | RMS | D22 | L10 | L24 | L26 | L21 | 0.5 | 7 | 10 | 2.5 | 30 |
Copyright © 2016. All rights reserved. |