| Player | Color | Opponent | Board |
| ADIRAJU,SREYAS | White vs. | SARIN,NIKHIL (1377) | on board 212 |
| BALKAS,KENAN | White vs. | GOTTIPARTHI,ROHIT (1241) | on board 214 |
| BHATT,ANAND P | White vs. | QIU,ZIYANG (1655) | on board 211 |
| CHATTA,SATHVIK | Full point bye | ||
| CHAVES,CHRISTOPHE | White vs. | CHEN,ALEX (1857) | on board 203 |
| CHEN,ALEX | Black vs. | CHAVES,CHRISTOPHE (1690) | on board 203 |
| CHEN,ANDREW BO-SH | White vs. | KOTHAPALLI,PRADHY (1816) | on board 205 |
| CHEN,JEREMY ZI-AN | White vs. | ZHOU,AUDREY (1675) | on board 202 |
| CHUANG,AUSTIN | Black vs. | GOSS,ROBERT HARRI (1450) | on board 208 |
| DESHPANDE,NEIL | White vs. | XIA,TYLER (1265) | on board 207 |
| DILL,JAMES CHRIST | White vs. | YAN,BENJAMIN (1802) | on board 204 |
| GOSS,ROBERT HARRI | White vs. | CHUANG,AUSTIN (1660) | on board 208 |
| GOTTIPARTHI,ROHIT | Black vs. | BALKAS,KENAN (1489) | on board 214 |
| KOTHAPALLI,PRADHY | Black vs. | CHEN,ANDREW BO-SH (1709) | on board 205 |
| LOPEZ,MIA ROSE | White vs. | Venkataraja, Triyakshari (1345) | on board 213 |
| MAITRA,ISHAAN | Black vs. | PRABHU,NAVEEN (1676) | on board 206 |
| PRABHU,NAVEEN | White vs. | MAITRA,ISHAAN (1904) | on board 206 |
| QIU,ZIYANG | Black vs. | BHATT,ANAND P (1540) | on board 211 |
| RAJAGOPAL,ADHARSH | Black vs. | ZHANG,EVAN WU (1734) | on board 210 |
| SARIN,NIKHIL | Black vs. | ADIRAJU,SREYAS (1620) | on board 212 |
| TONG,ALEXANDER DU | Black vs. | ZHU,NEO (1944) | on board 201 |
| Venkataraja, Triyakshari | Black vs. | LOPEZ,MIA ROSE (1430) | on board 213 |
| XI,KEVIN Y | Black vs. | YEN,ETHAN (1322) | on board 209 |
| XIA,TYLER | Black vs. | DESHPANDE,NEIL (1743) | on board 207 |
| YAN,BENJAMIN | Black vs. | DILL,JAMES CHRIST (1832) | on board 204 |
| YEN,ETHAN | White vs. | XI,KEVIN Y (1644) | on board 209 |
| ZHANG,EVAN WU | White vs. | RAJAGOPAL,ADHARSH (1598) | on board 210 |
| ZHOU,AUDREY | Black vs. | CHEN,JEREMY ZI-AN (1754) | on board 202 |
| ZHU,NEO | White vs. | TONG,ALEXANDER DU (1940) | on board 201 |
![]() |
||
| Copyright © 2016. All rights reserved. | ||