# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | LUKE GREGO HARRIS | 1280 | RMS | W65 | W53 | ~15 | 2.0 | 1 | 2 | 3 | 3 |
2 | Pranav Chockalingam | 1265 | DDM | W66 | W54 | ~16 | 2.0 | 1 | 2 | 3 | 3 |
3 | Connor W Larson | 1211 | CMS | W67 | W55 | ~18 | 2.0 | 1 | 2 | 3 | 3 |
4 | Ankith Kodali | 1176 | CARNAG | W68 | W56 | ~26 | 2.0 | 1 | 2 | 3 | 3 |
5 | Lyrica Handley | 1124 | BA | W70 | W57 | ~9 | 2.0 | 1 | 2 | 3 | 3 |
6 | Christop Balbuena | 1112 | ELCMS | W71 | W59 | ~20 | 2.0 | 1 | 2 | 3 | 3 |
7 | SAMITH SHETTY | 1038 | RMS | W72 | W48 | ~24 | 2.0 | 1 | 2 | 3 | 3 |
8 | Ashrith Yelavarti | 1019 | RMS | W73 | W60 | ~21 | 2.0 | 1 | 2 | 3 | 3 |
9 | RITHVIK CHELASANI | 996 | HRSRMS | W74 | W42 | ~5 | 2.0 | 1 | 2 | 3 | 3 |
10 | Charles Apy | 350 | MTMS | W63 | W52 | ~11 | 2.0 | 1 | 2 | 3 | 3 |
11 | PARKER SCO HARRIS | 1021 | RMS | W99 | W58 | ~10 | 2.0 | 1 | 1.5 | 3 | 2.5 |
12 | Mukta Dharmapurikar | 1252 | DA | W77 | W50 | ~19 | 2.0 | 1 | 1.5 | 3 | 2 |
13 | A RAMBO-NAVARRETE | 1161 | AGMS | W69 | W64 | ~17 | 2.0 | 1 | 1.5 | 3 | 2 |
14 | Charles A Johnson | 1089 | APA | W105 | W41 | ~23 | 2.0 | 1 | 1 | 3 | 2 |
15 | Glen Gimpl | 972 | ECM | W106 | W43 | ~1 | 2.0 | 1 | 1 | 3 | 2 |
16 | Jack Brat Tendler | 952 | DA | W107 | W44 | ~2 | 2.0 | 1 | 1 | 3 | 2 |
17 | Brendan Co Sweezy | 940 | SMC | W108 | W46 | ~13 | 2.0 | 1 | 1 | 3 | 2 |
18 | Robert Beatty III | 924 | PDMTMS | W109 | W45 | ~3 | 2.0 | 1 | 1 | 3 | 2 |
19 | Paige Victor Cook | 917 | MTMS | W110 | W47 | ~12 | 2.0 | 1 | 1 | 3 | 2 |
20 | William W Campbel | 707 | AGMS | W113 | W40 | ~6 | 2.0 | 1 | 1 | 3 | 2 |
21 | Hris Roychoudhury | 1267 | MRSA | X130 | W61 | ~8 | 2.0 | 1 | 1 | 2 | 2 |
22 | Andrew Colem Best | 1213 | VSMS | X131 | W79 | ~25 | 2.0 | 1 | 1 | 2 | 2 |
23 | Willam Hen Moretz | 810 | HMS | X127 | W49 | ~14 | 2.0 | 1 | 1 | 2 | 2 |
24 | Mukul Mohan | 646 | MMS | X129 | W78 | ~7 | 2.0 | 1 | 1 | 2 | 2 |
25 | Kevin Alexa Burne | 912 | C | W111 | W75 | ~22 | 2.0 | 0.5 | 0.5 | 3 | 1 |
26 | Grant Gr Haldeman | 906 | VSMS | W112 | W76 | ~4 | 2.0 | 0.5 | 0.5 | 3 | 1 |
27 | James E Jacobs | 625 | ELCMS | W81 | D31 | ~85 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
28 | Alexander Bobb | 525 | DA | W83 | D32 | ~31 | 1.5 | 1.5 | 2.5 | 2.5 | 3.5 |
29 | Kaycee Dearmey | 1231 | LKWMMS | D30 | W84 | ~37 | 1.5 | 1.5 | 2 | 2 | 3 |
30 | JOSEPH LEE BOSTIC | 633 | SMS | D29 | W103 | ~32 | 1.5 | 1.5 | 2 | 2 | 2.5 |
31 | Ashwin Lingaraj | 928 | SMS | W114 | D27 | ~28 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
32 | John Aubrey Floyd | 927 | VSMS | W115 | D28 | ~30 | 1.5 | 1.5 | 1.5 | 2.5 | 2.5 |
33 | Jared Corpening-zenz | 592 | HS | W62 | D82 | ~61 | 1.5 | 1 | 2 | 2.5 | 2 |
34 | JACOB BERNSTEIN | 840 | FBRA | D51 | W98 | ~35 | 1.5 | 1 | 1.5 | 2 | 2.5 |
35 | Donovan Schlekat | 1065 | LKWMMS | D97 | W100 | ~34 | 1.5 | 0.5 | 1 | 2 | 2 |
36 | James Tat Staples | 950 | DA | D95 | W96 | ~39 | 1.5 | 0.5 | 1 | 2 | 2 |
37 | Rianne Eccleston | 843 | VSMS | D96 | W95 | ~29 | 1.5 | 0.5 | 1 | 2 | 2 |
38 | Joseph Arch Moore | 842 | MTMS | H--- | W97 | ~62 | 1.5 | 0.5 | 0.5 | 1.5 | 1 |
39 | Samuel Con Hanley | 709 | RMS | H--- | W127 | ~36 | 1.5 | 0.5 | 0.5 | 1.5 | 0 |
40 | Dylan Ankney | 1060 | ELCMS | W92 | L20 | ~43 | 1.0 | 0 | 3 | 2 | 4 |
41 | RYAN A GARRON | 801 | ELCMS | W93 | L14 | ~47 | 1.0 | 0 | 3 | 2 | 4 |
42 | ADRIAN J PIMENTEL | 669 | SMC | W85 | L9 | ~49 | 1.0 | 0 | 3 | 2 | 4 |
43 | John A Smith | 663 | PDS | W86 | L15 | ~40 | 1.0 | 0 | 3 | 2 | 4 |
44 | EDDIE XIONG | 607 | JMS | W87 | L16 | ~90 | 1.0 | 0 | 3 | 2 | 4 |
45 | Aidan Sessler | 572 | OLLCS | W88 | L18 | ~53 | 1.0 | 0 | 3 | 2 | 4 |
46 | Tyler M Herzing | 528 | ELCMS | W89 | L17 | ~50 | 1.0 | 0 | 3 | 2 | 4 |
47 | Zan Iqbal | 504 | VSMS | W90 | L19 | ~41 | 1.0 | 0 | 3 | 2 | 4 |
48 | Rohan Udeshi | 782 | TMSA | W102 | L7 | ~84 | 1.0 | 0 | 2.5 | 2 | 3.5 |
49 | Ahaan Patkar | 1128 | TAA | W91 | L23 | ~42 | 1.0 | 0 | 2.5 | 2 | 3 |
50 | Parker Hall | 822 | SMC | W94 | L12 | ~46 | 1.0 | 0 | 2.5 | 2 | 3 |
51 | Ghazal Mirzazadeh | 334 | HMS | D34 | D80 | ~57 | 1.0 | 0 | 2.5 | 1.5 | 3.5 |
52 | EMILY RAFFERTY | 911 | FA | W117 | L10 | ~70 | 1.0 | 0 | 2 | 2 | 3 |
53 | Nikolas Lewis | 855 | TMSA | W118 | L1 | ~45 | 1.0 | 0 | 2 | 2 | 3 |
54 | Treston J Smith | 838 | ELCMS | W119 | L2 | ~92 | 1.0 | 0 | 2 | 2 | 3 |
55 | Ashwin Senthil | 802 | DDM | W121 | L3 | ~74 | 1.0 | 0 | 2 | 2 | 3 |
56 | Jalen A Haist | 791 | ELCMS | W122 | L4 | ~75 | 1.0 | 0 | 2 | 2 | 3 |
57 | SOPHIA BENJAMIN | 754 | DUKE | W123 | L5 | ~51 | 1.0 | 0 | 2 | 2 | 3 |
58 | CLAIRE PASULKA | 737 | WAS | W124 | L11 | ~93 | 1.0 | 0 | 2 | 2 | 3 |
59 | DING ALEX MA | 721 | JMS | W125 | L6 | ~76 | 1.0 | 0 | 2 | 2 | 3 |
60 | Ian Anthon Ehlers | 704 | VSMS | W126 | L8 | ~86 | 1.0 | 0 | 2 | 2 | 3 |
61 | Will Cowan | 869 | VSMS | W128 | L21 | ~33 | 1.0 | 0 | 2 | 2 | 2 |
62 | Josh L Bhatt | 1117 | SMS | L33 | W101 | ~38 | 1.0 | 0 | 2 | 1 | 3.5 |
63 | Zachary M Burris | 899 | ELCMS | L10 | W111 | ~71 | 1.0 | 0 | 2 | 1 | 3 |
64 | Ethan Hunt | 811 | ELCMS | X132 | L13 | ~73 | 1.0 | 0 | 2 | 1 | 3 |
65 | ALAN NICHO SKUFCA | 688 | HTCMS | L1 | W117 | ~81 | 1.0 | 0 | 2 | 1 | 3 |
66 | Tessa Syd Philips | 675 | LMS | L2 | W112 | ~82 | 1.0 | 0 | 2 | 1 | 3 |
67 | Tamariondr Mercer | 630 | ELCMS | L3 | W120 | ~89 | 1.0 | 0 | 2 | 1 | 3 |
68 | Nathaniel A Hill | 623 | ELCMS | L4 | W121 | ~83 | 1.0 | 0 | 2 | 1 | 3 |
69 | DARSHAN RAJ | 615 | DDM | L13 | W118 | ~88 | 1.0 | 0 | 2 | 1 | 3 |
70 | Riley A Wood | 595 | ELCMS | L5 | W122 | ~52 | 1.0 | 0 | 2 | 1 | 3 |
71 | TEJAS RAJ | 591 | DDM | L6 | W123 | ~63 | 1.0 | 0 | 2 | 1 | 3 |
72 | Lucca Ferraz | 540 | VSMS | L7 | W124 | ~79 | 1.0 | 0 | 2 | 1 | 3 |
73 | Preetam Tanikella | 508 | CARNAG | L8 | W113 | ~64 | 1.0 | 0 | 2 | 1 | 3 |
74 | Joshua Raph Tjung | 494 | VSMS | L9 | W126 | ~55 | 1.0 | 0 | 2 | 1 | 3 |
75 | Anastasia Robinson | 337 | VSMS | B--- | L25 | ~56 | 1.0 | 0 | 2 | 1 | 3 |
76 | HENGYUAN ZHANG | unr. | SMTH | B--- | L26 | ~59 | 1.0 | 0 | 2 | 1 | 3 |
77 | Kyle Jerome Rust | 669 | ELCMS | L12 | X128 | ~87 | 1.0 | 0 | 2 | 0 | 3 |
78 | Shiva Gadireddy | 960 | JNFMS | W116 | L24 | ~91 | 1.0 | 0 | 1.5 | 2 | 2 |
79 | Elias G Altman | 836 | PDMTMS | W120 | L22 | ~72 | 1.0 | 0 | 1.5 | 2 | 2 |
80 | Ritvik Nalamothu | 780 | CA | D98 | D51 | ~94 | 1.0 | 0 | 1.5 | 1.5 | 2.5 |
81 | ROSS GUINAN | 1186 | RMS | L27 | W116 | ~65 | 1.0 | 0 | 1.5 | 1 | 2.5 |
82 | Rahul Jakati | 1063 | AL | H--- | D33 | ~66 | 1.0 | 0 | 1.5 | 1 | 2.5 |
83 | Aryan Nair | 1021 | CA | L28 | W109 | ~68 | 1.0 | 0 | 1.5 | 1 | 2.5 |
84 | Jordan O Thornton | 139 | RRMS | B--- | L29 | ~48 | 1.0 | 0 | 1.5 | 1 | 2 |
85 | Brian Liang | 1259 | DDM | L42 | W106 | ~27 | 1.0 | 0 | 1 | 1 | 2 |
86 | COLIN ZHU | 1247 | CA | L43 | W107 | ~60 | 1.0 | 0 | 1 | 1 | 2 |
87 | Mohnish Behera | 1138 | RMS | L44 | W108 | ~77 | 1.0 | 0 | 1 | 1 | 2 |
88 | Soham Jayes Patel | 1060 | FE | L45 | W114 | ~69 | 1.0 | 0 | 1 | 1 | 2 |
89 | Bhargava Nanduru | 1026 | LMS | L46 | W115 | ~67 | 1.0 | 0 | 1 | 1 | 2 |
90 | Afzaa Rahman | 1000 | TMSA | L47 | W110 | ~44 | 1.0 | 0 | 1 | 1 | 2 |
91 | Ethan Cole Wyper | 599 | VSMS | L49 | W119 | ~78 | 1.0 | 0 | 1 | 1 | 2 |
92 | Varnika Reddy Kasu | 566 | CARNAG | L40 | W125 | ~54 | 1.0 | 0 | 1 | 1 | 2 |
93 | HAVEN SECHRIST | unr. | MAMS | L41 | W105 | ~58 | 1.0 | 0 | 1 | 1 | 2 |
94 | Connor S Young | 211 | RRMS | L50 | B--- | ~80 | 1.0 | 0 | 1 | 0 | 2 |
95 | Arnav Thakar | 464 | LMS | D36 | L37 | ~102 | 0.5 | 1.5 | 3 | 1 | 4 |
96 | Webb Cu Holsapple | 336 | LKWMMS | D37 | L36 | ~103 | 0.5 | 1.5 | 3 | 1 | 4 |
97 | Kelly K Begazo | 577 | ELCMS | D35 | L38 | ~98 | 0.5 | 1.5 | 3 | 1 | 3.5 |
98 | DIEGO SALDANA | unr. | MAMS | D80 | L34 | ~97 | 0.5 | 1 | 2.5 | 1 | 3.5 |
99 | Qymar J Dashiell | 525 | ELCMS | L11 | D102 | ~100 | 0.5 | 0.5 | 2.5 | 0.5 | 3.5 |
100 | ALAN SPIWAK | unr. | D101 | L35 | ~99 | 0.5 | 0.5 | 2 | 1 | 3 | |
101 | JACOB N BLAIS | 761 | RRMS | D100 | L62 | ~104 | 0.5 | 0.5 | 1.5 | 1 | 2 |
102 | Amanda Baek | unr. | VSMS | L48 | D99 | ~95 | 0.5 | 0.5 | 1.5 | 0.5 | 2.5 |
103 | ERIC CHEN | 1090 | H--- | L30 | ~96 | 0.5 | 0 | 1.5 | 0.5 | 2 | |
104 | KAELEIGH L KRUGER | 143 | LMS | H--- | U--- | ~101 | 0.5 | 0 | 0 | 0.5 | 0 |
105 | Dustin H Turek | 579 | ELCMS | L14 | L93 | ~112 | 0.0 | 1 | 3 | 0 | 4 |
106 | Drew Nelson Wyper | 482 | VSMS | L15 | L85 | ~118 | 0.0 | 1 | 3 | 0 | 4 |
107 | SHRAVAN ROMY | 469 | DDM | L16 | L86 | ~120 | 0.0 | 1 | 3 | 0 | 4 |
108 | Nadia H Begazo | 450 | ELCMS | L17 | L87 | ~121 | 0.0 | 1 | 3 | 0 | 4 |
109 | Krishna Dasyam | 421 | CARNAG | L18 | L83 | ~123 | 0.0 | 1 | 3 | 0 | 4 |
110 | Sam Chen | 408 | VCA | L19 | L90 | ~125 | 0.0 | 1 | 3 | 0 | 4 |
111 | Caleb M Williams | 383 | RRMS | L25 | L63 | ~126 | 0.0 | 1 | 3 | 0 | 4 |
112 | Timothy Rya Baril | 352 | SMS | L26 | L66 | ~105 | 0.0 | 1 | 3 | 0 | 4 |
113 | HERNAN RAMIREZ | unr. | MAMS | L20 | L73 | ~117 | 0.0 | 1 | 3 | 0 | 4 |
114 | Emma Wilde | 447 | VCA | L31 | L88 | ~124 | 0.0 | 1 | 2.5 | 0 | 3.5 |
115 | Yvonne A Williams | 439 | RRMS | L32 | L89 | ~122 | 0.0 | 1 | 2.5 | 0 | 3.5 |
116 | LOGAN HUNTER | 470 | WCRAVE | L78 | L81 | ~119 | 0.0 | 1 | 2 | 0 | 3 |
117 | William J Carney | 365 | MTMS | L52 | L65 | ~113 | 0.0 | 1 | 2 | 0 | 3 |
118 | Madison A Knight | 340 | ELCMS | L53 | L69 | ~106 | 0.0 | 1 | 2 | 0 | 3 |
119 | ROHAN PARASHAR | 311 | LCA | L54 | L91 | ~116 | 0.0 | 1 | 2 | 0 | 3 |
120 | Samuel Fre Loizzo | 251 | VSMS | L79 | L67 | ~107 | 0.0 | 1 | 2 | 0 | 3 |
121 | Elijah Dev Parish | unr. | LKWMMS | L55 | L68 | ~108 | 0.0 | 1 | 2 | 0 | 3 |
122 | ETHAN VENABLE | unr. | MAMS | L56 | L70 | ~115 | 0.0 | 1 | 2 | 0 | 3 |
123 | Kevin O'Connor | unr. | MTMS | L57 | L71 | ~109 | 0.0 | 1 | 2 | 0 | 3 |
124 | Andrew V Zmijewski | unr. | MTMS | L58 | L72 | ~114 | 0.0 | 1 | 2 | 0 | 3 |
125 | Krishna Aara | unr. | MTMS | L59 | L92 | ~110 | 0.0 | 1 | 2 | 0 | 3 |
126 | TREVOR ISAACS | unr. | SMS | L60 | L74 | ~111 | 0.0 | 1 | 2 | 0 | 3 |
127 | Genevieve A Sison | 202 | ELCMS | F23 | L39 | ~--- | 0.0 | 0 | 1.5 | 0 | 1.5 |
128 | Ayden C Reiver | 341 | RRMS | L61 | F77 | ~--- | 0.0 | 0 | 1 | 0 | 2 |
129 | ROHIT GOTTIPARTHI | 1241 | RMS | F24 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
130 | Michael Willis | 679 | MTMS | F21 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
131 | Emmie G Self | 630 | ELCMS | F22 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
132 | Mayitreya Pasumarthy | 141 | RMS | F64 | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |