# | Name | Rtng | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] |
1 | Andrew Colem Best | 1213 | VSMS | X131 | W23 | W35 | W20 | 4.0 | 9 | 9 | 9 | 24 |
2 | A RAMBO-NAVARRETE | 1161 | AGMS | W64 | W62 | W21 | W19 | 4.0 | 8 | 9.5 | 10 | 26 |
3 | Lyrica Handley | 1124 | BA | W74 | W49 | W25 | W12 | 4.0 | 7.5 | 9.5 | 10 | 26 |
4 | Glen Gimpl | 972 | ECM | W98 | W93 | W14 | W42 | 4.0 | 6.5 | 7.5 | 10 | 19 |
5 | COLIN ZHU | 1247 | CA | W93 | W120 | W55 | W17 | 4.0 | 6 | 6.5 | 10 | 16 |
6 | Pranav Chockalingam | 1265 | DDM | W48 | W50 | W24 | D8 | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
7 | Connor W Larson | 1211 | CMS | W77 | W60 | W15 | D10 | 3.5 | 8.5 | 10.5 | 9.5 | 27.5 |
8 | Christop Balbuena | 1112 | ELCMS | W78 | W83 | W22 | D6 | 3.5 | 8.5 | 10.5 | 9.5 | 26.5 |
9 | Ankith Kodali | 1176 | CARNAG | W87 | W30 | D40 | W27 | 3.5 | 8.5 | 10 | 9 | 27.5 |
10 | PARKER SCO HARRIS | 1021 | RMS | W89 | W58 | W54 | D7 | 3.5 | 7.5 | 9 | 9.5 | 26 |
11 | Rahul Jakati | 1063 | AL | H--- | W51 | W48 | W40 | 3.5 | 6.5 | 6.5 | 7.5 | 17 |
12 | Hris Roychoudhury | 1267 | MRSA | X130 | W33 | W28 | L3 | 3.0 | 10 | 10 | 8 | 25 |
13 | Willam Hen Moretz | 810 | HMS | X119 | W32 | W31 | L14 | 3.0 | 9 | 9 | 8 | 23 |
14 | LUKE GREGO HARRIS | 1280 | RMS | W91 | W67 | L4 | W13 | 3.0 | 8.5 | 10 | 8 | 26 |
15 | Robert Beatty III | 924 | PDMTMS | W102 | W16 | L7 | W52 | 3.0 | 8.5 | 9.5 | 8 | 23.5 |
16 | Aidan Sessler | 572 | OLLCS | W26 | L15 | W67 | W68 | 3.0 | 8 | 10 | 7 | 24 |
17 | SAMITH SHETTY | 1038 | RMS | W63 | W66 | W53 | L5 | 3.0 | 8 | 9.5 | 9 | 26 |
18 | Mukta Dharmapurikar | 1252 | DA | W73 | W29 | L20 | W50 | 3.0 | 8 | 9.5 | 8 | 25 |
19 | John Aubrey Floyd | 927 | VSMS | W101 | W47 | W85 | L2 | 3.0 | 7.5 | 8.5 | 9 | 23 |
20 | Paige Victor Cook | 917 | MTMS | W113 | W95 | W18 | L1 | 3.0 | 7.5 | 8.5 | 9 | 23 |
21 | Brendan Co Sweezy | 940 | SMC | W114 | W88 | L2 | W49 | 3.0 | 7.5 | 8.5 | 8 | 21.5 |
22 | William W Campbel | 707 | AGMS | W118 | W76 | L8 | W59 | 3.0 | 7.5 | 8.5 | 8 | 21.5 |
23 | Elias G Altman | 836 | PDMTMS | W106 | L1 | W63 | W69 | 3.0 | 7.5 | 8.5 | 7 | 20 |
24 | Jack Brat Tendler | 952 | DA | W120 | W56 | L6 | W72 | 3.0 | 7.5 | 8 | 8 | 20.5 |
25 | RITHVIK CHELASANI | 996 | HRSRMS | W96 | W86 | L3 | W53 | 3.0 | 7 | 8 | 8 | 23.5 |
26 | Soham Jayes Patel | 1060 | FE | L16 | W111 | W64 | W61 | 3.0 | 7 | 8 | 6 | 18 |
27 | James Tat Staples | 950 | DA | W100 | W108 | W45 | L9 | 3.0 | 7 | 7.5 | 9 | 16.5 |
28 | Ashrith Yelavarti | 1019 | RMS | W105 | W55 | L12 | W58 | 3.0 | 6.5 | 7.5 | 8 | 22 |
29 | Parker Hall | 822 | SMC | W110 | L18 | W88 | W82 | 3.0 | 6.5 | 7 | 7 | 19.5 |
30 | Jalen A Haist | 791 | ELCMS | W115 | L9 | W99 | W75 | 3.0 | 6.5 | 7 | 7 | 18 |
31 | Charles A Johnson | 1089 | APA | W124 | W61 | L13 | W66 | 3.0 | 6.5 | 6.5 | 8 | 20 |
32 | Ahaan Patkar | 1128 | TAA | W52 | L13 | W86 | W62 | 3.0 | 6 | 7.5 | 7 | 22.5 |
33 | Will Cowan | 869 | VSMS | W128 | L12 | W51 | W57 | 3.0 | 6 | 7.5 | 7 | 18 |
34 | Donovan Schlekat | 1065 | LKWMMS | W107 | W70 | L41 | W85 | 3.0 | 6 | 7 | 8 | 16.5 |
35 | Kevin Alexa Burne | 912 | C | W123 | W99 | L1 | W47 | 3.0 | 6 | 6 | 8 | 18 |
36 | Aryan Nair | 1021 | CA | L47 | W102 | W87 | W60 | 3.0 | 5.5 | 6.5 | 6 | 17.5 |
37 | Ashwin Lingaraj | 928 | SMS | W111 | W94 | L47 | W89 | 3.0 | 4.5 | 5.5 | 8 | 14.5 |
38 | Brian Liang | 1259 | DDM | L86 | W98 | W94 | W71 | 3.0 | 4.5 | 5.5 | 6 | 17.5 |
39 | Joseph Arch Moore | 842 | MTMS | H--- | W107 | W65 | H--- | 3.0 | 3 | 3 | 6.5 | 5 |
40 | Grant Gr Haldeman | 906 | VSMS | W80 | W57 | D9 | L11 | 2.5 | 9 | 10.5 | 8 | 24.5 |
41 | JACOB BERNSTEIN | 840 | FBRA | L43 | W97 | W34 | D44 | 2.5 | 8 | 9 | 5.5 | 23 |
42 | Kaycee Dearmey | 1231 | LKWMMS | D85 | W116 | W71 | L4 | 2.5 | 7.5 | 8 | 7 | 25 |
43 | Ghazal Mirzazadeh | 334 | HMS | W41 | W72 | L49 | D87 | 2.5 | 6.5 | 8 | 7.5 | 21 |
44 | Mohnish Behera | 1138 | RMS | L56 | W114 | W73 | D41 | 2.5 | 6 | 7 | 5.5 | 14.5 |
45 | Samuel Con Hanley | 709 | RMS | H--- | W119 | L27 | W97 | 2.5 | 5 | 5 | 5.5 | 12 |
46 | ERIC CHEN | 1090 | H--- | L85 | W108 | W54 | 2.5 | 4 | 4 | 4.5 | 12 | |
47 | Alexander Bobb | 525 | DA | W36 | L19 | W37 | L35 | 2.0 | 6 | 12 | 6 | 31 |
48 | Tessa Syd Philips | 675 | LMS | L6 | W80 | L11 | W101 | 2.0 | 5.5 | 10 | 4 | 22 |
49 | SOPHIA BENJAMIN | 754 | DUKE | W125 | L3 | W43 | L21 | 2.0 | 5.5 | 9.5 | 6 | 25.5 |
50 | Treston J Smith | 838 | ELCMS | W103 | L6 | W81 | L18 | 2.0 | 5 | 9.5 | 6 | 23.5 |
51 | Jared Corpening-zenz | 592 | HS | W65 | L11 | L33 | W104 | 2.0 | 5 | 9.5 | 5 | 20.5 |
52 | Ethan Cole Wyper | 599 | VSMS | L32 | W103 | W84 | L15 | 2.0 | 5 | 9 | 5 | 22 |
53 | Mukul Mohan | 646 | MMS | X129 | W84 | L17 | L25 | 2.0 | 5 | 8 | 6 | 22 |
54 | Charles Apy | 350 | MTMS | W68 | W59 | L10 | L46 | 2.0 | 4.5 | 10 | 7 | 25 |
55 | Ian Anthon Ehlers | 704 | VSMS | W92 | L28 | L5 | W102 | 2.0 | 4.5 | 9.5 | 5 | 22.5 |
56 | EDDIE XIONG | 607 | JMS | W44 | L24 | L75 | W106 | 2.0 | 4.5 | 8.5 | 5 | 20.5 |
57 | HENGYUAN ZHANG | unr. | SMTH | B--- | L40 | W83 | L33 | 2.0 | 4.5 | 7.5 | 5 | 20 |
58 | CLAIRE PASULKA | 737 | WAS | W104 | L10 | W112 | L28 | 2.0 | 4 | 8.5 | 6 | 22.5 |
59 | EMILY RAFFERTY | 911 | FA | W90 | L54 | W74 | L22 | 2.0 | 4 | 8.5 | 6 | 21.5 |
60 | Ashwin Senthil | 802 | DDM | W109 | L7 | W96 | L36 | 2.0 | 4 | 8.5 | 6 | 20.5 |
61 | RYAN A GARRON | 801 | ELCMS | W112 | L31 | W95 | L26 | 2.0 | 4 | 8 | 6 | 21 |
62 | Ethan Hunt | 811 | ELCMS | X132 | L2 | W105 | L32 | 2.0 | 4 | 8 | 5 | 20 |
63 | Lucca Ferraz | 540 | VSMS | L17 | W104 | L23 | W112 | 2.0 | 4 | 8 | 4 | 21 |
64 | DARSHAN RAJ | 615 | DDM | L2 | W126 | L26 | W103 | 2.0 | 4 | 8 | 4 | 18 |
65 | Josh L Bhatt | 1117 | SMS | L51 | W79 | L39 | W100 | 2.0 | 4 | 8 | 4 | 16.5 |
66 | Rohan Udeshi | 782 | TMSA | W121 | L17 | W116 | L31 | 2.0 | 4 | 7.5 | 6 | 21.5 |
67 | Nikolas Lewis | 855 | TMSA | W126 | L14 | L16 | W95 | 2.0 | 4 | 7 | 5 | 19 |
68 | Zachary M Burris | 899 | ELCMS | L54 | W123 | W78 | L16 | 2.0 | 4 | 7 | 5 | 18 |
69 | Bhargava Nanduru | 1026 | LMS | L88 | W101 | W77 | L23 | 2.0 | 3.5 | 7.5 | 5 | 17.5 |
70 | ALAN SPIWAK | unr. | W79 | L34 | L89 | W122 | 2.0 | 3.5 | 7.5 | 5 | 16 | |
71 | Rianne Eccleston | 843 | VSMS | W108 | W100 | L42 | L38 | 2.0 | 3.5 | 7 | 7 | 15 |
72 | Ritvik Nalamothu | 780 | CA | W97 | L43 | W110 | L24 | 2.0 | 3.5 | 7 | 6 | 19.5 |
73 | Kyle Jerome Rust | 669 | ELCMS | L18 | X128 | L44 | W113 | 2.0 | 3.5 | 6.5 | 3 | 15.5 |
74 | Riley A Wood | 595 | ELCMS | L3 | W115 | L59 | W110 | 2.0 | 3 | 7.5 | 4 | 19 |
75 | Afzaa Rahman | 1000 | TMSA | L95 | W113 | W56 | L30 | 2.0 | 3 | 7 | 5 | 18 |
76 | Dylan Ankney | 1060 | ELCMS | W81 | L22 | L93 | W105 | 2.0 | 3 | 7 | 5 | 17 |
77 | Tamariondr Mercer | 630 | ELCMS | L7 | W106 | L69 | W99 | 2.0 | 3 | 7 | 4 | 19.5 |
78 | TEJAS RAJ | 591 | DDM | L8 | W125 | L68 | W119 | 2.0 | 3 | 6.5 | 4 | 15.5 |
79 | JACOB N BLAIS | 761 | RRMS | L70 | L65 | W122 | W94 | 2.0 | 3 | 6 | 3 | 14.5 |
80 | Timothy Rya Baril | 352 | SMS | L40 | L48 | W124 | W93 | 2.0 | 3 | 5.5 | 3 | 14 |
81 | Varnika Reddy Kasu | 566 | CARNAG | L76 | W127 | L50 | W109 | 2.0 | 3 | 5 | 4 | 13 |
82 | ROSS GUINAN | 1186 | RMS | L94 | W117 | W91 | L29 | 2.0 | 2.5 | 6.5 | 5 | 15 |
83 | DING ALEX MA | 721 | JMS | W127 | L8 | L57 | W98 | 2.0 | 2.5 | 6 | 5 | 16.5 |
84 | Shiva Gadireddy | 960 | JNFMS | W117 | L53 | L52 | W96 | 2.0 | 2.5 | 5.5 | 5 | 15 |
85 | JOSEPH LEE BOSTIC | 633 | SMC | D42 | W46 | L19 | L34 | 1.5 | 8 | 11 | 5 | 28.5 |
86 | ADRIAN J PIMENTEL | 669 | SMC | W38 | L25 | L32 | D90 | 1.5 | 7.5 | 10.5 | 4.5 | 23.5 |
87 | Nathaniel A Hill | 623 | ELCMS | L9 | W109 | L36 | D43 | 1.5 | 6.5 | 10 | 3.5 | 24.5 |
88 | Tyler M Herzing | 528 | ELCMS | W69 | L21 | L29 | D92 | 1.5 | 6.5 | 9.5 | 4.5 | 22.5 |
89 | Qymar J Dashiell | 525 | ELCMS | L10 | D121 | W70 | L37 | 1.5 | 6 | 9.5 | 3.5 | 24 |
90 | William J Carney | 365 | MTMS | L59 | L91 | W118 | D86 | 1.5 | 4 | 6 | 2.5 | 14.5 |
91 | ALAN NICHO SKUFCA | 688 | HTCMS | L14 | W90 | L82 | H--- | 1.5 | 3.5 | 6.5 | 3 | 15.5 |
92 | TREVOR ISAACS | unr. | SMS | L55 | L96 | W123 | D88 | 1.5 | 2.5 | 4.5 | 2.5 | 12.5 |
93 | John A Smith | 663 | PDS | L5 | L4 | W76 | L80 | 1.0 | 8 | 12 | 2 | 28 |
94 | James E Jacobs | 625 | ELCMS | W82 | L37 | L38 | L79 | 1.0 | 7 | 10 | 4 | 22 |
95 | Zan Iqbal | 504 | VSMS | W75 | L20 | L61 | L67 | 1.0 | 6 | 9 | 4 | 25 |
96 | Joshua Raph Tjung | 494 | VSMS | L25 | W92 | L60 | L84 | 1.0 | 5.5 | 8.5 | 3 | 21.5 |
97 | DIEGO SALDANA | unr. | MAMS | L72 | L41 | W107 | L45 | 1.0 | 5.5 | 8 | 2 | 18 |
98 | Drew Nelson Wyper | 482 | VSMS | L4 | L38 | W126 | L83 | 1.0 | 5 | 9 | 2 | 21 |
99 | Anastasia Robinson | 337 | VSMS | B--- | L35 | L30 | L77 | 1.0 | 5 | 8 | 3 | 19 |
100 | Arnav Thakar | 464 | LMS | L27 | L71 | W121 | L65 | 1.0 | 5 | 8 | 2 | 21.5 |
101 | Yvonne A Williams | 439 | RRMS | L19 | L69 | W115 | L48 | 1.0 | 5 | 8 | 2 | 19 |
102 | Krishna Dasyam | 421 | CARNAG | L15 | L36 | W125 | L55 | 1.0 | 5 | 8 | 2 | 19 |
103 | ROHAN PARASHAR | 311 | LCA | L50 | L52 | W117 | L64 | 1.0 | 5 | 7 | 2 | 16 |
104 | Andrew V Zmijewski | unr. | MTMS | L58 | L63 | W111 | L51 | 1.0 | 5 | 7 | 2 | 16 |
105 | Preetam Tanikella | 508 | CARNAG | L28 | W118 | L62 | L76 | 1.0 | 4.5 | 7.5 | 3 | 19 |
106 | Samuel Fre Loizzo | 251 | VSMS | L23 | L77 | W120 | L56 | 1.0 | 4.5 | 7.5 | 2 | 16 |
107 | Kelly K Begazo | 577 | ELCMS | L34 | L39 | L97 | W116 | 1.0 | 4.5 | 7.5 | 1 | 19.5 |
108 | Webb Cu Holsapple | 336 | LKWMMS | L71 | L27 | L46 | B--- | 1.0 | 4.5 | 7.5 | 0 | 20.5 |
109 | Elijah Dev Parish | unr. | LKWMMS | L60 | L87 | W114 | L81 | 1.0 | 4.5 | 6.5 | 2 | 14.5 |
110 | Connor S Young | 211 | RRMS | L29 | B--- | L72 | L74 | 1.0 | 4 | 7 | 2 | 17 |
111 | Emma Wilde | 447 | VCA | L37 | L26 | L104 | W127 | 1.0 | 4 | 7 | 1 | 16 |
112 | HAVEN SECHRIST | unr. | MAMS | L61 | W124 | L58 | L63 | 1.0 | 4 | 6 | 3 | 16 |
113 | Sam Chen | 408 | VCA | L20 | L75 | W127 | L73 | 1.0 | 3.5 | 6.5 | 2 | 17 |
114 | Nadia H Begazo | 450 | ELCMS | L21 | L44 | L109 | W125 | 1.0 | 3.5 | 6.5 | 1 | 15.5 |
115 | ETHAN VENABLE | unr. | MAMS | L30 | L74 | L101 | W124 | 1.0 | 3 | 6 | 1 | 13 |
116 | Jordan O Thornton | 139 | RRMS | B--- | L42 | L66 | L107 | 1.0 | 3 | 5.5 | 3 | 14 |
117 | LOGAN HUNTER | 470 | WCRAVE | L84 | L82 | L103 | W126 | 1.0 | 3 | 5 | 1 | 12 |
118 | HERNAN RAMIREZ | unr. | MAMS | L22 | L105 | L90 | W123 | 1.0 | 2.5 | 5.5 | 1 | 13.5 |
119 | Genevieve A Sison | 202 | ELCMS | F13 | L45 | B--- | L78 | 1.0 | 2 | 4.5 | 1 | 9.5 |
120 | SHRAVAN ROMY | 469 | DDM | L24 | L5 | L106 | H--- | 0.5 | 4 | 8 | 0 | 20 |
121 | Amanda Baek | unr. | VSMS | L66 | D89 | L100 | U--- | 0.5 | 2.5 | 4.5 | 1.5 | 11.5 |
122 | KAELEIGH L KRUGER | 143 | LMS | H--- | U--- | L79 | L70 | 0.5 | 2 | 4 | 1.5 | 8 |
123 | Caleb M Williams | 383 | RRMS | L35 | L68 | L92 | L118 | 0.0 | 4.5 | 7.5 | 0 | 16.5 |
124 | Dustin H Turek | 579 | ELCMS | L31 | L112 | L80 | L115 | 0.0 | 4 | 7 | 0 | 15 |
125 | Kevin O'Connor | unr. | MTMS | L49 | L78 | L102 | L114 | 0.0 | 4 | 6 | 0 | 13 |
126 | Madison A Knight | 340 | ELCMS | L67 | L64 | L98 | L117 | 0.0 | 4 | 6 | 0 | 12 |
127 | Krishna Aara | unr. | MTMS | L83 | L81 | L113 | L111 | 0.0 | 4 | 6 | 0 | 12 |
128 | Ayden C Reiver | 341 | RRMS | L33 | F73 | U--- | U--- | 0.0 | 0 | 3 | 0 | 7 |
129 | ROHIT GOTTIPARTHI | 1241 | RMS | F53 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
130 | Michael Willis | 679 | MTMS | F12 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
131 | Emmie G Self | 630 | ELCMS | F1 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
132 | Mayitreya Pasumarthy | 141 | RMS | F62 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |