# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | Andrew Colem Best | 1213 | VSMS | X131 | W13 | W28 | W32 | W6 | ~5 | 5.0 | 14.5 | 14.5 | 14 | 48.5 | 1st | |
2 | Connor W Larson | 1211 | CMS | W89 | W47 | W35 | D25 | W8 | ~3 | 4.5 | 13.5 | 15.5 | 14 | 53 | 2nd | |
3 | A RAMBO-NAVARRETE | 1161 | AGMS | W80 | W41 | W38 | W39 | D5 | ~2 | 4.5 | 13 | 15 | 14.5 | 51.5 | 3rd | |
4 | Rahul Jakati | 1063 | AL | H--- | W40 | W77 | W24 | W23 | ~10 | 4.5 | 12 | 12 | 12 | 38.5 | 4th | |
5 | COLIN ZHU | 1247 | CA | W78 | W103 | W76 | W33 | D3 | ~1 | 4.5 | 11.5 | 13 | 14.5 | 39 | 5th | |
6 | Lyrica Handley | 1124 | BA | W84 | W48 | W17 | W10 | L1 | ~15 | 4.0 | 15 | 17 | 14 | 53 | 6th | |
7 | Ankith Kodali | 1176 | CARNAG | W100 | W44 | D24 | W15 | D9 | ~13 | 4.0 | 14.5 | 16 | 13 | 53 | 7th | |
8 | Glen Gimpl | 972 | ECM | W114 | W78 | W11 | W26 | L2 | ~14 | 4.0 | 14 | 15.5 | 14 | 43.5 | 8th | |
9 | Christop Balbuena | 1112 | ELCMS | W94 | W56 | W37 | D23 | D7 | ~22 | 4.0 | 13.5 | 15.5 | 13.5 | 51 | 9th | |
10 | Hris Roychoudhury | 1267 | MRSA | X130 | W36 | W45 | L6 | W25 | ~4 | 4.0 | 13.5 | 13.5 | 12 | 48 | 10th | |
11 | LUKE GREGO HARRIS | 1280 | RMS | W69 | W52 | L8 | W31 | W38 | ~21 | 4.0 | 12.5 | 15 | 12 | 49.5 | ||
12 | Jack Brat Tendler | 952 | DA | W103 | W43 | L23 | W57 | W44 | ~18 | 4.0 | 12.5 | 14 | 12 | 41.5 | ||
13 | Elias G Altman | 836 | PDMTMS | W111 | L1 | W81 | W59 | W54 | ~7 | 4.0 | 12.5 | 13.5 | 11 | 40 | ||
14 | Mukta Dharmapurikar | 1252 | DA | W85 | W16 | L32 | W72 | W39 | ~8 | 4.0 | 12 | 13.5 | 12 | 48 | ||
15 | James Tat Staples | 950 | DA | W79 | W90 | W68 | L7 | W37 | ~6 | 4.0 | 11.5 | 13 | 13 | 38 | ||
16 | Parker Hall | 822 | SMC | W118 | L14 | W99 | W53 | W45 | ~20 | 4.0 | 11.5 | 12 | 11 | 40 | ||
17 | RITHVIK CHELASANI | 996 | HRSRMS | W110 | W63 | L6 | W66 | W31 | ~19 | 4.0 | 11 | 12.5 | 12 | 44.5 | ||
18 | Ahaan Patkar | 1128 | TAA | W74 | L31 | W63 | W41 | W35 | ~12 | 4.0 | 10.5 | 12.5 | 11 | 44 | ||
19 | Brian Liang | 1259 | DDM | L63 | W114 | W82 | W46 | W58 | ~17 | 4.0 | 10.5 | 12 | 10 | 37 | ||
20 | Charles A Johnson | 1089 | APA | W127 | W73 | L31 | W51 | W32 | ~16 | 4.0 | 10.5 | 10.5 | 12 | 40 | ||
21 | Soham Jayes Patel | 1060 | FE | L34 | W97 | W80 | W73 | W36 | ~11 | 4.0 | 10 | 11.5 | 10 | 36 | ||
22 | Joseph Arch Moore | 842 | MTMS | H--- | W115 | W50 | H--- | W33 | ~9 | 4.0 | 7 | 7 | 10.5 | 21 | ||
23 | Pranav Chockalingam | 1265 | DDM | W77 | W72 | W12 | D9 | L4 | ~27 | 3.5 | 14.5 | 16.5 | 13 | 51.5 | ||
24 | Grant Gr Haldeman | 906 | VSMS | W92 | W49 | D7 | L4 | W68 | ~30 | 3.5 | 13.5 | 15.5 | 11.5 | 46 | ||
25 | PARKER SCO HARRIS | 1021 | RMS | W101 | W86 | W42 | D2 | L10 | ~26 | 3.5 | 13 | 14.5 | 13 | 49 | ||
26 | Kaycee Dearmey | 1231 | LKWMMS | D62 | W107 | W46 | L8 | W34 | ~25 | 3.5 | 12.5 | 13.5 | 10.5 | 45.5 | ||
27 | Donovan Schlekat | 1065 | LKWMMS | W115 | W91 | L64 | W62 | D28 | ~23 | 3.5 | 10.5 | 11.5 | 11.5 | 36 | ||
28 | Kevin Alexa Burne | 912 | C | W126 | W119 | L1 | W71 | D27 | ~29 | 3.5 | 10.5 | 10.5 | 11.5 | 37.5 | ||
29 | Mohnish Behera | 1138 | RMS | L43 | W104 | W85 | D64 | W65 | ~28 | 3.5 | 9.5 | 11 | 9 | 33 | ||
30 | ERIC CHEN | 1090 | DDM | H--- | L62 | W90 | W42 | W64 | ~24 | 3.5 | 9.5 | 9.5 | 8 | 27.5 | ||
31 | Willam Hen Moretz | 810 | HMS | X123 | W18 | W20 | L11 | L17 | ~33 | 3.0 | 16 | 16 | 11 | 47 | ||
32 | Paige Victor Cook | 917 | MTMS | W98 | W83 | W14 | L1 | L20 | ~43 | 3.0 | 14.5 | 16 | 12 | 47 | ||
33 | SAMITH SHETTY | 1038 | RMS | W81 | W51 | W66 | L5 | L22 | ~31 | 3.0 | 13.5 | 15.5 | 12 | 48.5 | ||
34 | Aidan Sessler | 572 | OLLCS | W21 | L35 | W52 | W87 | L26 | ~36 | 3.0 | 13.5 | 15.5 | 10 | 46.5 | ||
35 | Robert Beatty III | 924 | PDMTMS | W113 | W34 | L2 | W74 | L18 | ~56 | 3.0 | 13.5 | 14.5 | 11 | 45 | ||
36 | Will Cowan | 869 | VSMS | W128 | L10 | W40 | W49 | L21 | ~34 | 3.0 | 13 | 15 | 10 | 38 | ||
37 | William W Campbel | 707 | AGMS | W109 | W75 | L9 | W55 | L15 | ~60 | 3.0 | 13 | 14.5 | 11 | 44.5 | ||
38 | Brendan Co Sweezy | 940 | SMC | W104 | W99 | L3 | W48 | L11 | ~57 | 3.0 | 13 | 14.5 | 11 | 43.5 | ||
39 | John Aubrey Floyd | 927 | VSMS | W112 | W71 | W62 | L3 | L14 | ~48 | 3.0 | 13 | 14 | 12 | 45 | ||
40 | Jared Corpening-zenz | 592 | HS | W50 | L4 | L36 | W116 | W72 | ~55 | 3.0 | 12.5 | 13.5 | 8 | 40 | ||
41 | Ethan Hunt | 811 | ELCMS | X132 | L3 | W95 | L18 | W94 | ~50 | 3.0 | 12.5 | 12.5 | 8 | 36.5 | ||
42 | Charles Apy | 350 | MTMS | W87 | W55 | L25 | L30 | W88 | ~52 | 3.0 | 12 | 14 | 10 | 42 | ||
43 | EDDIE XIONG | 607 | JMS | W29 | L12 | L67 | W111 | W87 | ~32 | 3.0 | 12 | 13 | 8 | 38.5 | ||
44 | Jalen A Haist | 791 | ELCMS | W125 | L7 | W119 | W67 | L12 | ~54 | 3.0 | 12 | 12.5 | 10 | 38.5 | ||
45 | Ashrith Yelavarti | 1019 | RMS | W95 | W76 | L10 | W86 | L16 | ~51 | 3.0 | 11.5 | 13.5 | 11 | 43 | ||
46 | Rianne Eccleston | 843 | VSMS | W90 | W79 | L26 | L19 | W84 | ~53 | 3.0 | 11.5 | 13 | 10 | 32.5 | ||
47 | Ashwin Senthil | 802 | DDM | W93 | L2 | W110 | L54 | W81 | ~59 | 3.0 | 11.5 | 13 | 9 | 37 | ||
48 | SOPHIA BENJAMIN | 754 | DUKE | W122 | L6 | W65 | L38 | W91 | ~39 | 3.0 | 11.5 | 12.5 | 9 | 43 | ||
49 | HENGYUAN ZHANG | unr. | SMTH | B--- | L24 | W56 | L36 | W86 | ~58 | 3.0 | 11.5 | 11.5 | 8 | 37.5 | ||
50 | Josh L Bhatt | 1117 | SMS | L40 | W88 | L22 | W79 | W85 | ~41 | 3.0 | 11 | 12.5 | 7 | 32.5 | ||
51 | Rohan Udeshi | 782 | TMSA | W106 | L33 | W107 | L20 | W71 | ~45 | 3.0 | 11 | 12 | 9 | 39 | ||
52 | Nikolas Lewis | 855 | TMSA | W121 | L11 | L34 | W83 | W74 | ~42 | 3.0 | 11 | 11.5 | 8 | 35 | ||
53 | ROSS GUINAN | 1186 | RMS | L82 | W96 | W69 | L16 | W77 | ~46 | 3.0 | 10.5 | 12.5 | 8 | 31.5 | ||
54 | Aryan Nair | 1021 | CA | L71 | W113 | W100 | W47 | L13 | ~44 | 3.0 | 10.5 | 11.5 | 9 | 36 | ||
55 | EMILY RAFFERTY | 911 | FA | W102 | L42 | W84 | L37 | W89 | ~40 | 3.0 | 10 | 11.5 | 9 | 37 | ||
56 | DING ALEX MA | 721 | JMS | W120 | L9 | L49 | W114 | W75 | ~35 | 3.0 | 10 | 11 | 8 | 32.5 | ||
57 | Ritvik Nalamothu | 780 | CA | W105 | L65 | W118 | L12 | W92 | ~38 | 3.0 | 10 | 10.5 | 9 | 33 | ||
58 | Ashwin Lingaraj | 928 | SMS | W97 | W82 | L71 | W101 | L19 | ~49 | 3.0 | 9.5 | 11 | 11 | 31 | ||
59 | Bhargava Nanduru | 1026 | LMS | L99 | W112 | W89 | L13 | W76 | ~47 | 3.0 | 9.5 | 10.5 | 8 | 33 | ||
60 | Shiva Gadireddy | 960 | JNFMS | W96 | L66 | L74 | W110 | W80 | ~37 | 3.0 | 8 | 9.5 | 8 | 28.5 | ||
61 | Varnika Reddy Kasu | 566 | CARNAG | L75 | W120 | L72 | W93 | W73 | ~--- | 3.0 | 8 | 9 | 7 | 28 | ||
62 | JOSEPH LEE BOSTIC | 633 | SMC | D26 | W30 | L39 | L27 | W102 | ~64 | 2.5 | 10 | 15 | 7.5 | 46 | ||
63 | ADRIAN J PIMENTEL | 669 | SMC | W19 | L17 | L18 | D102 | W101 | ~70 | 2.5 | 9.5 | 15 | 7 | 42 | ||
64 | JACOB BERNSTEIN | 840 | FBRA | L65 | W105 | W27 | D29 | L30 | ~62 | 2.5 | 9.5 | 14.5 | 8 | 41.5 | ||
65 | Ghazal Mirzazadeh | 334 | HMS | W64 | W57 | L48 | D100 | L29 | ~75 | 2.5 | 8.5 | 13.5 | 10 | 40 | ||
66 | Mukul Mohan | 646 | MMS | X129 | W60 | L33 | L17 | D67 | ~68 | 2.5 | 8.5 | 12.5 | 8.5 | 39.5 | ||
67 | Afzaa Rahman | 1000 | TMSA | L83 | W98 | W43 | L44 | D66 | ~69 | 2.5 | 7 | 11.5 | 7.5 | 35.5 | ||
68 | Samuel Con Hanley | 709 | RMS | H--- | W123 | L15 | W105 | L24 | ~66 | 2.5 | 6 | 10 | 8 | 29.5 | ||
69 | ALAN NICHO SKUFCA | 688 | HTCMS | L11 | W102 | L53 | H--- | W99 | ~67 | 2.5 | 6 | 10 | 5.5 | 30 | ||
70 | TREVOR ISAACS | unr. | SMS | L76 | L110 | W126 | D99 | W100 | ~63 | 2.5 | 4.5 | 6.5 | 5 | 22 | ||
71 | Alexander Bobb | 525 | DA | W54 | L39 | W58 | L28 | L51 | ~73 | 2.0 | 12 | 15.5 | 8 | 52.5 | ||
72 | Treston J Smith | 838 | ELCMS | W117 | L23 | W61 | L14 | L40 | ~94 | 2.0 | 10.5 | 14.5 | 8 | 43 | ||
73 | RYAN A GARRON | 801 | ELCMS | W124 | L20 | W83 | L21 | L61 | ~71 | 2.0 | 10.5 | 14.5 | 8 | 39 | ||
74 | Ethan Cole Wyper | 599 | VSMS | L18 | W117 | W60 | L35 | L52 | ~93 | 2.0 | 10 | 14 | 7 | 41 | ||
75 | Dylan Ankney | 1060 | ELCMS | W61 | L37 | L78 | W95 | L56 | ~65 | 2.0 | 10 | 13 | 7 | 35 | ||
76 | Ian Anthon Ehlers | 704 | VSMS | W70 | L45 | L5 | W113 | L59 | ~96 | 2.0 | 9.5 | 14 | 7 | 41.5 | ||
77 | Tessa Syd Philips | 675 | LMS | L23 | W92 | L4 | W112 | L53 | ~83 | 2.0 | 9.5 | 14 | 6 | 41 | ||
78 | John A Smith | 663 | PDS | L5 | L8 | W75 | L92 | W113 | ~90 | 2.0 | 9 | 13.5 | 4 | 43.5 | ||
79 | Arnav Thakar | 464 | LMS | L15 | L46 | W106 | L50 | W116 | ~85 | 2.0 | 9 | 13 | 4 | 36 | ||
80 | DARSHAN RAJ | 615 | DDM | L3 | W121 | L21 | W117 | L60 | ~91 | 2.0 | 8.5 | 13 | 6 | 35.5 | ||
81 | Lucca Ferraz | 540 | VSMS | L33 | W116 | L13 | W124 | L47 | ~86 | 2.0 | 8.5 | 12.5 | 6 | 39 | ||
82 | James E Jacobs | 625 | ELCMS | W53 | L58 | L19 | L88 | W119 | ~97 | 2.0 | 8.5 | 12.5 | 6 | 38 | ||
83 | Zan Iqbal | 504 | VSMS | W67 | L32 | L73 | L52 | W123 | ~77 | 2.0 | 8.5 | 11.5 | 6 | 37.5 | ||
84 | Riley A Wood | 595 | ELCMS | L6 | W125 | L55 | W118 | L46 | ~88 | 2.0 | 8 | 12 | 6 | 38 | ||
85 | Kyle Jerome Rust | 669 | ELCMS | L14 | X128 | L29 | W98 | L50 | ~79 | 2.0 | 8 | 12 | 5 | 31 | ||
86 | CLAIRE PASULKA | 737 | WAS | W116 | L25 | W124 | L45 | L49 | ~81 | 2.0 | 8 | 11.5 | 8 | 39 | ||
87 | Zachary M Burris | 899 | ELCMS | L42 | W126 | W94 | L34 | L43 | ~95 | 2.0 | 8 | 11 | 7 | 34 | ||
88 | JACOB N BLAIS | 761 | RRMS | L91 | L50 | W108 | W82 | L42 | ~84 | 2.0 | 8 | 11 | 5 | 35.5 | ||
89 | Tamariondr Mercer | 630 | ELCMS | L2 | W111 | L59 | W119 | L55 | ~92 | 2.0 | 7.5 | 12 | 6 | 38 | ||
90 | Webb Cu Holsapple | 336 | LKWMMS | L46 | L15 | L30 | B--- | W115 | ~78 | 2.0 | 7.5 | 11.5 | 2 | 33 | ||
91 | ALAN SPIWAK | unr. | MTMS | W88 | L27 | L101 | W108 | L48 | ~80 | 2.0 | 7.5 | 11 | 7 | 36 | ||
92 | Timothy Rya Baril | 352 | SMS | L24 | L77 | W127 | W78 | L57 | ~89 | 2.0 | 7 | 10.5 | 5 | 30.5 | ||
93 | Elijah Dev Parish | unr. | LKWMMS | L47 | L100 | W104 | L61 | W112 | ~74 | 2.0 | 7 | 10 | 4 | 26 | ||
94 | TEJAS RAJ | 591 | DDM | L9 | W122 | L87 | W123 | L41 | ~72 | 2.0 | 6.5 | 10.5 | 6 | 31.5 | ||
95 | Preetam Tanikella | 508 | CARNAG | L45 | W109 | L41 | L75 | W118 | ~87 | 2.0 | 6.5 | 9.5 | 5 | 31 | ||
96 | LOGAN HUNTER | 470 | WCRAVE | L60 | L53 | L117 | W121 | W111 | ~76 | 2.0 | 5.5 | 8.5 | 3 | 22 | ||
97 | Emma Wilde | 447 | VCA | L58 | L21 | L116 | W120 | X125 | ~82 | 2.0 | 5 | 9 | 2 | 25 | ||
98 | Sam Chen | 408 | VCA | L32 | L67 | W120 | L85 | X110 | ~--- | 2.0 | 5 | 8 | 3 | 25.5 | ||
99 | Tyler M Herzing | 528 | ELCMS | W59 | L38 | L16 | D70 | L69 | ~108 | 1.5 | 11 | 15 | 6 | 40.5 | ||
100 | Nathaniel A Hill | 623 | ELCMS | L7 | W93 | L54 | D65 | L70 | ~102 | 1.5 | 10 | 14 | 5 | 41 | ||
101 | Qymar J Dashiell | 525 | ELCMS | L25 | D106 | W91 | L58 | L63 | ~107 | 1.5 | 9.5 | 13 | 5 | 41 | ||
102 | William J Carney | 365 | MTMS | L55 | L69 | W109 | D63 | L62 | ~100 | 1.5 | 9 | 12 | 4 | 31 | ||
103 | SHRAVAN ROMY | 469 | DDM | L12 | L5 | L111 | H--- | W117 | ~104 | 1.5 | 6 | 10.5 | 1.5 | 32.5 | ||
104 | Nadia H Begazo | 450 | ELCMS | L38 | L29 | L93 | W122 | Z107 | ~103 | 1.5 | 6 | 9.5 | 2 | 25 | ||
105 | DIEGO SALDANA | unr. | MAMS | L57 | L64 | W115 | L68 | H--- | ~--- | 1.5 | 6 | 9 | 3 | 27 | ||
106 | Amanda Baek | unr. | VSMS | L51 | D101 | L79 | U--- | W108 | ~115 | 1.5 | 4.5 | 7.5 | 3 | 23.5 | ||
107 | Jordan O Thornton | 139 | RRMS | B--- | L26 | L51 | L115 | Z104 | ~101 | 1.5 | 4 | 7.5 | 4 | 21.5 | ||
108 | KAELEIGH L KRUGER | 143 | LMS | B--- | H--- | L88 | L91 | L106 | ~99 | 1.5 | 4 | 6 | 5.5 | 15 | ||
109 | HERNAN RAMIREZ | unr. | MAMS | L37 | L95 | L102 | W126 | H--- | ~--- | 1.5 | 3.5 | 6.5 | 2 | 20 | ||
110 | Joshua Raph Tjung | 494 | VSMS | L17 | W70 | L47 | L60 | F98 | ~--- | 1.0 | 8.5 | 12.5 | 4 | 34 | ||
111 | Samuel Fre Loizzo | 251 | VSMS | L13 | L89 | W103 | L43 | L96 | ~112 | 1.0 | 8.5 | 12.5 | 3 | 29.5 | ||
112 | Yvonne A Williams | 439 | RRMS | L39 | L59 | W125 | L77 | L93 | ~111 | 1.0 | 8.5 | 11.5 | 3 | 32 | ||
113 | Krishna Dasyam | 421 | CARNAG | L35 | L54 | W122 | L76 | L78 | ~116 | 1.0 | 8 | 11 | 3 | 32 | ||
114 | Drew Nelson Wyper | 482 | VSMS | L8 | L19 | W121 | L56 | F124 | ~--- | 1.0 | 7.5 | 11.5 | 3 | 32 | ||
115 | Kelly K Begazo | 577 | ELCMS | L27 | L22 | L105 | W107 | L90 | ~106 | 1.0 | 7.5 | 11.5 | 2 | 31 | ||
116 | Andrew V Zmijewski | unr. | MTMS | L86 | L81 | W97 | L40 | L79 | ~113 | 1.0 | 7.5 | 10.5 | 3 | 28 | ||
117 | ROHAN PARASHAR | 311 | LCA | L72 | L74 | W96 | L80 | L103 | ~123 | 1.0 | 7.5 | 9.5 | 3 | 25.5 | ||
118 | Connor S Young | 211 | RRMS | L16 | B--- | L57 | L84 | L95 | ~127 | 1.0 | 7 | 11 | 3 | 31 | ||
119 | Anastasia Robinson | 337 | VSMS | B--- | L28 | L44 | L89 | L82 | ~122 | 1.0 | 7 | 10.5 | 4 | 33.5 | ||
120 | Krishna Aara | unr. | MTMS | L56 | L61 | L98 | L97 | W127 | ~121 | 1.0 | 6 | 9 | 1 | 20 | ||
121 | Madison A Knight | 340 | ELCMS | L52 | L80 | L114 | L96 | B--- | ~120 | 1.0 | 5.5 | 8.5 | 0 | 20 | ||
122 | Kevin O'Connor | unr. | MTMS | L48 | L94 | L113 | L104 | W126 | ~119 | 1.0 | 4.5 | 7.5 | 1 | 20 | ||
123 | Genevieve A Sison | 202 | ELCMS | F31 | L68 | B--- | L94 | L83 | ~117 | 1.0 | 4 | 6.5 | 2 | 20 | ||
124 | HAVEN SECHRIST | unr. | MAMS | L73 | W127 | L86 | L81 | F114 | ~--- | 1.0 | 4 | 6 | 4 | 22 | ||
125 | ETHAN VENABLE | unr. | MAMS | L44 | L84 | L112 | W127 | F97 | ~--- | 1.0 | 3 | 6 | 2 | 19 | ||
126 | Caleb M Williams | 383 | RRMS | L28 | L87 | L70 | L109 | L122 | ~--- | 0.0 | 7 | 10.5 | 0 | 26.5 | ||
127 | Dustin H Turek | 579 | ELCMS | L20 | L124 | L92 | L125 | L120 | ~118 | 0.0 | 6 | 10 | 0 | 24 | ||
128 | Ayden C Reiver | 341 | RRMS | L36 | F85 | U--- | U--- | U--- | ~--- | 0.0 | 0 | 3 | 0 | 10 | ||
129 | ROHIT GOTTIPARTHI | 1241 | RMS | F66 | U--- | U--- | U--- | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 | ||
130 | Michael Willis | 679 | MTMS | F10 | U--- | U--- | U--- | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 | ||
131 | Emmie G Self | 630 | ELCMS | F1 | U--- | U--- | U--- | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 | ||
132 | Mayitreya Pasumarthy | 141 | RMS | F41 | U--- | U--- | U--- | U--- | ~--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |