# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | COLIN ZHU | 1247 | CA | W69 | W87 | W68 | W29 | D2 | W4 | 5.5 | 20 | 22.5 | 20 | 76 | 1st | |
2 | A RAMBO-NAVARRETE | 1161 | AGMS | W72 | W31 | W54 | W58 | D1 | W12 | 5.5 | 19.5 | 22.5 | 20 | 88.5 | 2nd | |
3 | Rahul Jakati | 1063 | AL | H--- | W26 | W90 | W15 | W13 | W18 | 5.5 | 18.5 | 18.5 | 17.5 | 69.5 | 3rd | |
4 | Andrew Colem Best | 1213 | VSMS | X131 | W22 | W38 | W20 | W7 | L1 | 5.0 | 22.5 | 22.5 | 19 | 85.5 | 4th | |
5 | Christop Balbuena | 1112 | ELCMS | W94 | W48 | W25 | D13 | D6 | W40 | 5.0 | 21 | 23 | 18.5 | 84.5 | 5th | |
6 | Ankith Kodali | 1176 | CARNAG | W83 | W57 | D15 | W19 | D5 | W22 | 5.0 | 20.5 | 23 | 18 | 87 | 6th | |
7 | Lyrica Handley | 1124 | BA | W77 | W32 | W24 | W18 | L4 | W19 | 5.0 | 20 | 23 | 19 | 90 | 7th | |
8 | Parker Hall | 822 | SMC | W119 | L16 | W85 | W36 | W27 | W28 | 5.0 | 19 | 19.5 | 16 | 72 | 8th | |
9 | Jack Brat Tendler | 952 | DA | W87 | W55 | L13 | W39 | W57 | W21 | 5.0 | 18.5 | 21 | 17 | 73.5 | 9th | |
10 | LUKE GREGO HARRIS | 1280 | RMS | W86 | W61 | L14 | W53 | W54 | W23 | 5.0 | 17 | 19.5 | 17 | 79.5 | 10th | |
11 | Brian Liang | 1259 | DDM | L44 | W116 | W92 | W64 | W35 | W24 | 5.0 | 16.5 | 18 | 15 | 66.5 | ||
12 | Connor W Larson | 1211 | CMS | W78 | W34 | W43 | D17 | W14 | L2 | 4.5 | 22 | 25 | 18.5 | 92.5 | ||
13 | Pranav Chockalingam | 1265 | DDM | W90 | W56 | W9 | D5 | L3 | W47 | 4.5 | 22 | 24 | 17.5 | 87 | ||
14 | Glen Gimpl | 972 | ECM | W116 | W69 | W10 | W42 | L12 | D16 | 4.5 | 20.5 | 22 | 18.5 | 77 | ||
15 | Grant Gr Haldeman | 906 | VSMS | W93 | W60 | D6 | L3 | W52 | W50 | 4.5 | 20 | 22 | 16 | 76.5 | ||
16 | Mukta Dharmapurikar | 1252 | DA | W73 | W8 | L20 | W56 | W58 | D14 | 4.5 | 19.5 | 22 | 16.5 | 84.5 | ||
17 | PARKER SCO HARRIS | 1021 | RMS | W84 | W74 | W30 | D12 | L18 | W42 | 4.5 | 18.5 | 21 | 17.5 | 81 | ||
18 | Hris Roychoudhury | 1267 | MRSA | X130 | W46 | W27 | L7 | W17 | L3 | 4.0 | 22.5 | 22.5 | 16 | 82.5 | ||
19 | James Tat Staples | 950 | DA | W99 | W101 | W52 | L6 | W25 | L7 | 4.0 | 19.5 | 21 | 17 | 73.5 | ||
20 | Paige Victor Cook | 917 | MTMS | W107 | W71 | W16 | L4 | L28 | W55 | 4.0 | 19 | 21 | 16 | 76.5 | ||
21 | Ahaan Patkar | 1128 | TAA | W70 | L53 | W44 | W31 | W43 | L9 | 4.0 | 18.5 | 21 | 15 | 78 | ||
22 | Elias G Altman | 836 | PDMTMS | W100 | L4 | W91 | W65 | W33 | L6 | 4.0 | 18.5 | 20.5 | 15 | 74 | ||
23 | Soham Jayes Patel | 1060 | FE | L45 | W79 | W72 | W62 | W46 | L10 | 4.0 | 18 | 20.5 | 14 | 69 | ||
24 | RITHVIK CHELASANI | 996 | HRSRMS | W121 | W44 | L7 | W82 | W53 | L11 | 4.0 | 18 | 20 | 16 | 74.5 | ||
25 | William W Campbel | 707 | AGMS | W115 | W63 | L5 | W59 | L19 | W76 | 4.0 | 18 | 20 | 15 | 72 | ||
26 | Jared Corpening-zenz | 592 | HS | W66 | L3 | L46 | W117 | W56 | W59 | 4.0 | 18 | 19 | 12 | 68 | ||
27 | Ashrith Yelavarti | 1019 | RMS | W97 | W68 | L18 | W74 | L8 | W67 | 4.0 | 17.5 | 19.5 | 15 | 72 | ||
28 | Charles A Johnson | 1089 | APA | W123 | W62 | L53 | W67 | W20 | L8 | 4.0 | 17.5 | 18.5 | 16 | 70 | ||
29 | SAMITH SHETTY | 1038 | RMS | W91 | W67 | W82 | L1 | L40 | W53 | 4.0 | 17 | 19 | 16 | 79.5 | ||
30 | Charles Apy | 350 | MTMS | W75 | W59 | L17 | L50 | W103 | W61 | 4.0 | 17 | 19 | 14 | 69 | ||
31 | Ethan Hunt | 811 | ELCMS | X132 | L2 | W97 | L21 | W94 | W66 | 4.0 | 16.5 | 16.5 | 12 | 60 | ||
32 | SOPHIA BENJAMIN | 754 | DUKE | W109 | L7 | W80 | L54 | W96 | W58 | 4.0 | 15.5 | 17.5 | 13 | 72.5 | ||
33 | Aryan Nair | 1021 | CA | L89 | W95 | W83 | W34 | L22 | W57 | 4.0 | 15.5 | 17.5 | 13 | 63.5 | ||
34 | Ashwin Senthil | 802 | DDM | W98 | L12 | W121 | L33 | W91 | W65 | 4.0 | 15.5 | 17.5 | 13 | 61.5 | ||
35 | Ashwin Lingaraj | 928 | SMS | W79 | W92 | L89 | W84 | L11 | W60 | 4.0 | 14.5 | 16.5 | 15 | 56.5 | ||
36 | ROSS GUINAN | 1186 | RMS | L92 | W104 | W86 | L8 | W90 | W64 | 4.0 | 14.5 | 16.5 | 12 | 58 | ||
37 | Mohnish Behera | 1138 | RMS | L55 | W111 | W73 | D81 | W80 | D38 | 4.0 | 14.5 | 16 | 13 | 61 | ||
38 | Kevin Alexa Burne | 912 | C | W122 | W120 | L4 | W89 | D47 | D37 | 4.0 | 14.5 | 15 | 15.5 | 62 | ||
39 | Ritvik Nalamothu | 780 | CA | W108 | L80 | W119 | L9 | W93 | W54 | 4.0 | 14.5 | 15 | 13 | 59 | ||
40 | Joseph Arch Moore | 842 | MTMS | H--- | W105 | W66 | H--- | W29 | L5 | 4.0 | 14 | 14 | 14.5 | 48.5 | ||
41 | Varnika Reddy Kasu | 566 | CARNAG | L63 | W106 | L56 | W98 | W62 | W116 | 4.0 | 13 | 14.5 | 11 | 45 | ||
42 | Kaycee Dearmey | 1231 | LKWMMS | D49 | W112 | W64 | L14 | W45 | L17 | 3.5 | 19 | 20 | 14 | 79 | ||
43 | Robert Beatty III | 924 | PDMTMS | W95 | W45 | L12 | W70 | L21 | D48 | 3.5 | 18.5 | 20.5 | 14.5 | 73.5 | ||
44 | ADRIAN J PIMENTEL | 669 | SMC | W11 | L24 | L21 | D110 | W84 | W88 | 3.5 | 18 | 19.5 | 10.5 | 66.5 | ||
45 | Aidan Sessler | 572 | OLLCS | W23 | L43 | W61 | W75 | L42 | D46 | 3.5 | 17.5 | 20.5 | 13.5 | 77 | ||
46 | Will Cowan | 869 | VSMS | W128 | L18 | W26 | W60 | L23 | D45 | 3.5 | 17.5 | 20 | 13.5 | 66.5 | ||
47 | Donovan Schlekat | 1065 | LKWMMS | W105 | W96 | L81 | W49 | D38 | L13 | 3.5 | 16.5 | 18.5 | 15 | 67.5 | ||
48 | DING ALEX MA | 721 | JMS | W106 | L5 | L60 | W116 | W63 | D43 | 3.5 | 16 | 17.5 | 11.5 | 61 | ||
49 | JOSEPH LEE BOSTIC | 633 | SMC | D42 | W50 | L58 | L47 | W110 | W81 | 3.5 | 16 | 17.5 | 11 | 71.5 | ||
50 | ERIC CHEN | 1090 | DDM | H--- | L49 | W101 | W30 | W81 | L15 | 3.5 | 16 | 16 | 11.5 | 55.5 | ||
51 | Afzaa Rahman | 1000 | TMSA | L71 | W107 | W55 | L57 | D82 | W86 | 3.5 | 13.5 | 15.5 | 11 | 57 | ||
52 | Samuel Con Hanley | 709 | RMS | H--- | W125 | L19 | W108 | L15 | W82 | 3.5 | 13.5 | 13.5 | 11.5 | 51.5 | ||
53 | Willam Hen Moretz | 810 | HMS | X125 | W21 | W28 | L10 | L24 | L29 | 3.0 | 16 | 21 | 14 | 80 | ||
54 | Brendan Co Sweezy | 940 | SMC | W111 | W85 | L2 | W32 | L10 | L39 | 3.0 | 15.5 | 22.5 | 14 | 75 | ||
55 | EDDIE XIONG | 607 | JMS | W37 | L9 | L51 | W100 | W75 | L20 | 3.0 | 14.5 | 21.5 | 11 | 72 | ||
56 | Treston J Smith | 838 | ELCMS | W102 | L13 | W41 | L16 | L26 | W94 | 3.0 | 14.5 | 21 | 11 | 70 | ||
57 | Jalen A Haist | 791 | ELCMS | W127 | L6 | W120 | W51 | L9 | L33 | 3.0 | 14.5 | 20 | 13 | 67 | ||
58 | John Aubrey Floyd | 927 | VSMS | W118 | W89 | W49 | L2 | L16 | L32 | 3.0 | 14 | 20.5 | 15 | 74.5 | ||
59 | EMILY RAFFERTY | 911 | FA | W110 | L30 | W77 | L25 | W78 | L26 | 3.0 | 14 | 19.5 | 12 | 64.5 | ||
60 | HENGYUAN ZHANG | unr. | SMTH | B--- | L15 | W48 | L46 | W74 | L35 | 3.0 | 14 | 18.5 | 11 | 67 | ||
61 | Nikolas Lewis | 855 | TMSA | W124 | L10 | L45 | W71 | W70 | L30 | 3.0 | 13.5 | 19 | 11 | 64.5 | ||
62 | RYAN A GARRON | 801 | ELCMS | W126 | L28 | W71 | L23 | L41 | W89 | 3.0 | 13 | 19 | 11 | 65 | ||
63 | Dylan Ankney | 1060 | ELCMS | W41 | L25 | L69 | W97 | L48 | W80 | 3.0 | 13 | 19 | 10 | 64 | ||
64 | Rianne Eccleston | 843 | VSMS | W101 | W99 | L42 | L11 | W77 | L36 | 3.0 | 12.5 | 19 | 13 | 60 | ||
65 | Bhargava Nanduru | 1026 | LMS | L85 | W118 | W78 | L22 | W68 | L34 | 3.0 | 12.5 | 17.5 | 11 | 59.5 | ||
66 | Josh L Bhatt | 1117 | SMS | L26 | W103 | L40 | W99 | W73 | L31 | 3.0 | 12 | 18 | 10 | 59.5 | ||
67 | Rohan Udeshi | 782 | TMSA | W113 | L29 | W112 | L28 | W89 | L27 | 3.0 | 12 | 17 | 12 | 67 | ||
68 | Ian Anthon Ehlers | 704 | VSMS | W88 | L27 | L1 | W95 | L65 | W104 | 3.0 | 11.5 | 19 | 10 | 63.5 | ||
69 | John A Smith | 663 | PDS | L1 | L14 | W63 | L93 | W95 | W101 | 3.0 | 11.5 | 18.5 | 7 | 64.5 | ||
70 | Ethan Cole Wyper | 599 | VSMS | L21 | W102 | W76 | L43 | L61 | W98 | 3.0 | 11.5 | 17.5 | 10 | 62.5 | ||
71 | Zan Iqbal | 504 | VSMS | W51 | L20 | L62 | L61 | W125 | W90 | 3.0 | 11.5 | 16.5 | 9 | 60 | ||
72 | DARSHAN RAJ | 615 | DDM | L2 | W124 | L23 | W102 | L76 | W96 | 3.0 | 11 | 17 | 9 | 60 | ||
73 | Kyle Jerome Rust | 669 | ELCMS | L16 | X128 | L37 | W107 | L66 | W99 | 3.0 | 11 | 15.5 | 8 | 50.5 | ||
74 | CLAIRE PASULKA | 737 | WAS | W117 | L17 | W126 | L27 | L60 | W91 | 3.0 | 10.5 | 16 | 11 | 60.5 | ||
75 | Zachary M Burris | 899 | ELCMS | L30 | W122 | W94 | L45 | L55 | W97 | 3.0 | 10.5 | 15 | 10 | 53.5 | ||
76 | Shiva Gadireddy | 960 | JNFMS | W104 | L82 | L70 | W121 | W72 | L25 | 3.0 | 10 | 16 | 11 | 55 | ||
77 | Riley A Wood | 595 | ELCMS | L7 | W127 | L59 | W119 | L64 | W103 | 3.0 | 10 | 15.5 | 9 | 58 | ||
78 | Tamariondr Mercer | 630 | ELCMS | L12 | W100 | L65 | W120 | L59 | W93 | 3.0 | 10 | 15 | 9 | 58.5 | ||
79 | Emma Wilde | 447 | VCA | L35 | L23 | L117 | W106 | X127 | W92 | 3.0 | 9 | 13 | 5 | 44 | ||
80 | Ghazal Mirzazadeh | 334 | HMS | W81 | W39 | L32 | D83 | L37 | L63 | 2.5 | 16 | 20 | 12.5 | 67 | ||
81 | JACOB BERNSTEIN | 840 | FBRA | L80 | W108 | W47 | D37 | L50 | L49 | 2.5 | 15 | 19 | 10.5 | 67.5 | ||
82 | Mukul Mohan | 646 | MMS | X129 | W76 | L29 | L24 | D51 | L52 | 2.5 | 14 | 18 | 11 | 65.5 | ||
83 | Nathaniel A Hill | 623 | ELCMS | L6 | W98 | L33 | D80 | L88 | W110 | 2.5 | 12.5 | 17.5 | 7.5 | 62.5 | ||
84 | Qymar J Dashiell | 525 | ELCMS | L17 | D113 | W96 | L35 | L44 | W112 | 2.5 | 12.5 | 17 | 7.5 | 62 | ||
85 | Tyler M Herzing | 528 | ELCMS | W65 | L54 | L8 | D88 | L86 | W114 | 2.5 | 12 | 17 | 8.5 | 63.5 | ||
86 | ALAN NICHO SKUFCA | 688 | HTCMS | L10 | W110 | L36 | H--- | W85 | L51 | 2.5 | 11.5 | 16.5 | 8 | 54 | ||
87 | SHRAVAN ROMY | 469 | DDM | L9 | L1 | L100 | H--- | W102 | W111 | 2.5 | 10.5 | 16 | 4 | 50.5 | ||
88 | TREVOR ISAACS | unr. | SMS | L68 | L121 | W122 | D85 | W83 | L44 | 2.5 | 10.5 | 14 | 7.5 | 41.5 | ||
89 | Alexander Bobb | 525 | DA | W33 | L58 | W35 | L38 | L67 | L62 | 2.0 | 17 | 21 | 10 | 81.5 | ||
90 | Tessa Syd Philips | 675 | LMS | L13 | W93 | L3 | W118 | L36 | L71 | 2.0 | 14.5 | 20 | 8 | 67 | ||
91 | Lucca Ferraz | 540 | VSMS | L29 | W117 | L22 | W126 | L34 | L74 | 2.0 | 14 | 18 | 8 | 64 | ||
92 | James E Jacobs | 625 | ELCMS | W36 | L35 | L11 | L103 | W120 | L79 | 2.0 | 13 | 18 | 8 | 59 | ||
93 | Timothy Rya Baril | 352 | SMS | L15 | L90 | W123 | W69 | L39 | L78 | 2.0 | 13 | 17.5 | 7 | 54 | ||
94 | TEJAS RAJ | 591 | DDM | L5 | W109 | L75 | W125 | L31 | L56 | 2.0 | 12.5 | 17.5 | 8 | 57.5 | ||
95 | Krishna Dasyam | 421 | CARNAG | L43 | L33 | W109 | L68 | L69 | W117 | 2.0 | 12.5 | 16.5 | 5 | 51.5 | ||
96 | ALAN SPIWAK | unr. | MTMS | W103 | L47 | L84 | W114 | L32 | L72 | 2.0 | 12 | 16 | 9 | 58.5 | ||
97 | Preetam Tanikella | 508 | CARNAG | L27 | W115 | L31 | L63 | W119 | L75 | 2.0 | 12 | 16 | 7 | 54.5 | ||
98 | Elijah Dev Parish | unr. | LKWMMS | L34 | L83 | W111 | L41 | W118 | L70 | 2.0 | 12 | 16 | 6 | 49 | ||
99 | Arnav Thakar | 464 | LMS | L19 | L64 | W113 | L66 | W117 | L73 | 2.0 | 11.5 | 15.5 | 6 | 56.5 | ||
100 | Samuel Fre Loizzo | 251 | VSMS | L22 | L78 | W87 | L55 | L104 | W118 | 2.0 | 11.5 | 15.5 | 5 | 48 | ||
101 | Webb Cu Holsapple | 336 | LKWMMS | L64 | L19 | L50 | B--- | W105 | L69 | 2.0 | 11.5 | 15.5 | 4 | 52.5 | ||
102 | ROHAN PARASHAR | 311 | LCA | L56 | L70 | W104 | L72 | L87 | W125 | 2.0 | 11.5 | 14.5 | 5 | 42 | ||
103 | JACOB N BLAIS | 761 | RRMS | L96 | L66 | W114 | W92 | L30 | L77 | 2.0 | 11 | 15 | 7 | 57 | ||
104 | LOGAN HUNTER | 470 | WCRAVE | L76 | L36 | L102 | W124 | W100 | L68 | 2.0 | 10.5 | 14.5 | 5 | 44 | ||
105 | Kelly K Begazo | 577 | ELCMS | L47 | L40 | L108 | W112 | L101 | W113 | 2.0 | 10 | 14 | 4 | 48 | ||
106 | Krishna Aara | unr. | MTMS | L48 | L41 | L107 | L79 | W123 | W124 | 2.0 | 9.5 | 13.5 | 3 | 34.5 | ||
107 | Sam Chen | 408 | VCA | L20 | L51 | W106 | L73 | X121 | U--- | 2.0 | 8 | 12 | 5 | 38 | ||
108 | DIEGO SALDANA | unr. | MAMS | L39 | L81 | W105 | L52 | H--- | H--- | 2.0 | 8 | 12 | 4.5 | 39 | ||
109 | Kevin O'Connor | unr. | MTMS | L32 | L94 | L95 | L111 | W122 | W120 | 2.0 | 6.5 | 10.5 | 3 | 34.5 | ||
110 | William J Carney | 365 | MTMS | L59 | L86 | W115 | D44 | L49 | L83 | 1.5 | 13.5 | 17 | 5.5 | 52.5 | ||
111 | Nadia H Begazo | 450 | ELCMS | L54 | L37 | L98 | W109 | Z112 | L87 | 1.5 | 9.5 | 13.5 | 3.5 | 40 | ||
112 | Jordan O Thornton | 139 | RRMS | B--- | L42 | L67 | L105 | Z111 | L84 | 1.5 | 7.5 | 11 | 5.5 | 37.5 | ||
113 | Amanda Baek | unr. | VSMS | L67 | D84 | L99 | U--- | W114 | L105 | 1.5 | 7.5 | 10.5 | 4.5 | 36.5 | ||
114 | KAELEIGH L KRUGER | 143 | LMS | B--- | H--- | L103 | L96 | L113 | L85 | 1.5 | 6 | 8.5 | 7 | 29 | ||
115 | HERNAN RAMIREZ | unr. | MAMS | L25 | L97 | L110 | W122 | H--- | U--- | 1.5 | 4 | 8 | 3.5 | 27.5 | ||
116 | Drew Nelson Wyper | 482 | VSMS | L14 | L11 | W124 | L48 | F126 | L41 | 1.0 | 12.5 | 17.5 | 4 | 57 | ||
117 | Andrew V Zmijewski | unr. | MTMS | L74 | L91 | W79 | L26 | L99 | L95 | 1.0 | 11.5 | 15.5 | 4 | 47 | ||
118 | Yvonne A Williams | 439 | RRMS | L58 | L65 | W127 | L90 | L98 | L100 | 1.0 | 11 | 14 | 4 | 48 | ||
119 | Connor S Young | 211 | RRMS | L8 | B--- | L39 | L77 | L97 | L123 | 1.0 | 10 | 15 | 4 | 46 | ||
120 | Anastasia Robinson | 337 | VSMS | B--- | L38 | L57 | L78 | L92 | L109 | 1.0 | 10 | 14 | 5 | 48.5 | ||
121 | Joshua Raph Tjung | 494 | VSMS | L24 | W88 | L34 | L76 | F107 | U--- | 1.0 | 9.5 | 13.5 | 5 | 47.5 | ||
122 | Caleb M Williams | 383 | RRMS | L38 | L75 | L88 | L115 | L109 | B--- | 1.0 | 9.5 | 13.5 | 0 | 39.5 | ||
123 | Dustin H Turek | 579 | ELCMS | L28 | L126 | L93 | L127 | L106 | W119 | 1.0 | 8.5 | 12.5 | 1 | 38 | ||
124 | Madison A Knight | 340 | ELCMS | L61 | L72 | L116 | L104 | B--- | L106 | 1.0 | 8.5 | 11.5 | 1 | 32 | ||
125 | Genevieve A Sison | 202 | ELCMS | F53 | L52 | B--- | L94 | L71 | L102 | 1.0 | 7 | 10.5 | 3 | 33.5 | ||
126 | HAVEN SECHRIST | unr. | MAMS | L62 | W123 | L74 | L91 | F116 | U--- | 1.0 | 6 | 9 | 5 | 31 | ||
127 | ETHAN VENABLE | unr. | MAMS | L57 | L77 | L118 | W123 | F79 | U--- | 1.0 | 5 | 8 | 3 | 27 | ||
128 | Ayden C Reiver | 341 | RRMS | L46 | F73 | U--- | U--- | U--- | U--- | 0.0 | 0 | 3.5 | 0 | 13.5 | ||
129 | ROHIT GOTTIPARTHI | 1241 | RMS | F82 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | ||
130 | Michael Willis | 679 | MTMS | F18 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | ||
131 | Emmie G Self | 630 | ELCMS | F4 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | ||
132 | Mayitreya Pasumarthy | 141 | RMS | F31 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |