# | Name | Rtng | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Tot | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize |
1 | COLIN ZHU | 1247 | CA | W50 | W70 | W47 | W18 | D6 | W2 | W9 | 6.5 | 29.5 | 33 | 26.5 | 127 | 1st | |
2 | Andrew Colem Best | 1213 | VSMS | X131 | W37 | W32 | W39 | W3 | L1 | W16 | 6.0 | 30 | 30 | 25 | 132.5 | 2nd | |
3 | Lyrica Handley | 1124 | BA | W88 | W44 | W40 | W27 | L2 | W36 | W15 | 6.0 | 26.5 | 29.5 | 25 | 135.5 | 3rd | |
4 | LUKE GREGO HARRIS | 1280 | RMS | W69 | W54 | L10 | W38 | W71 | W41 | W6 | 6.0 | 25.5 | 28.5 | 23 | 128.5 | 4th | |
5 | Ankith Kodali | 1176 | CARNAG | W95 | W74 | D28 | W36 | D11 | W37 | W12 | 6.0 | 25.5 | 28 | 24 | 131 | 5th | |
6 | A RAMBO-NAVARRETE | 1161 | AGMS | W60 | W22 | W71 | W45 | D1 | W7 | L4 | 5.5 | 30.5 | 33.5 | 25.5 | 139.5 | 6th | |
7 | Connor W Larson | 1211 | CMS | W89 | W43 | W31 | D14 | W10 | L6 | W28 | 5.5 | 28.5 | 31.5 | 24 | 140 | 7th | |
8 | Mukta Dharmapurikar | 1252 | DA | W79 | W12 | L39 | W42 | W45 | D10 | W11 | 5.5 | 27 | 29.5 | 22 | 133 | 8th | |
9 | Rahul Jakati | 1063 | AL | H--- | W17 | W100 | W28 | W13 | W27 | L1 | 5.5 | 27 | 27 | 23 | 117 | 9th | |
10 | Glen Gimpl | 972 | ECM | W110 | W50 | W4 | W30 | L7 | D8 | D27 | 5.0 | 29.5 | 32 | 23.5 | 125 | 10th | |
11 | Christop Balbuena | 1112 | ELCMS | W83 | W66 | W19 | D13 | D5 | W56 | L8 | 5.0 | 29 | 32 | 23.5 | 133 | ||
12 | Parker Hall | 822 | SMC | W123 | L8 | W97 | W24 | W21 | W20 | L5 | 5.0 | 29 | 29.5 | 21 | 120 | U1100-1st | |
13 | Pranav Chockalingam | 1265 | DDM | W100 | W42 | W16 | D11 | L9 | W65 | D14 | 5.0 | 28 | 30 | 22.5 | 134.5 | ||
14 | PARKER SCO HARRIS | 1021 | RMS | W96 | W82 | W46 | D7 | L27 | W30 | D13 | 5.0 | 26 | 28.5 | 22.5 | 127.5 | U1100-2nd | |
15 | Brian Liang | 1259 | DDM | L52 | W110 | W84 | W49 | W26 | W40 | L3 | 5.0 | 26 | 28.5 | 20 | 113.5 | ||
16 | Jack Brat Tendler | 952 | DA | W70 | W72 | L13 | W58 | W74 | W29 | L2 | 5.0 | 25.5 | 28.5 | 22 | 121.5 | U1100-3rd | |
17 | Jared Corpening-zenz | 592 | HS | W55 | L9 | L48 | W121 | W42 | W75 | W36 | 5.0 | 24.5 | 25.5 | 17 | 110.5 | U900-1st | |
18 | SAMITH SHETTY | 1038 | RMS | W86 | W76 | W64 | L1 | L56 | W38 | W43 | 5.0 | 24 | 27 | 21 | 120.5 | ||
19 | William W Campbel | 707 | AGMS | W120 | W51 | L11 | W75 | L36 | W61 | W40 | 5.0 | 24 | 26.5 | 20 | 113.5 | U900-2nd | |
20 | Charles A Johnson | 1089 | APA | W118 | W57 | L38 | W76 | W39 | L12 | W56 | 5.0 | 23.5 | 25 | 21 | 110 | ||
21 | Ashrith Yelavarti | 1019 | RMS | W102 | W47 | L27 | W82 | L12 | W76 | W58 | 5.0 | 23 | 25 | 20 | 110.5 | ||
22 | Ethan Hunt | 811 | ELCMS | X132 | L6 | W102 | L29 | W83 | W55 | W41 | 5.0 | 23 | 23 | 17 | 97 | U900-3rd | |
23 | Mohnish Behera | 1138 | RMS | L72 | W91 | W79 | D68 | W67 | D32 | W37 | 5.0 | 21.5 | 24 | 18 | 102 | ||
24 | ROSS GUINAN | 1186 | RMS | L84 | W105 | W69 | L12 | W100 | W49 | W39 | 5.0 | 21.5 | 23.5 | 17 | 97.5 | ||
25 | Aryan Nair | 1021 | CA | L73 | W80 | W95 | W43 | L37 | W74 | W44 | 5.0 | 21 | 23.5 | 18 | 100 | ||
26 | Ashwin Lingaraj | 928 | SMS | W90 | W84 | L73 | W96 | L15 | W78 | W53 | 5.0 | 20 | 22.5 | 20 | 91 | ||
27 | Hris Roychoudhury | 1267 | MRSA | X130 | W48 | W21 | L3 | W14 | L9 | D10 | 4.5 | 30.5 | 30.5 | 20.5 | 131.5 | ||
28 | Grant Gr Haldeman | 906 | VSMS | W103 | W78 | D5 | L9 | W35 | W33 | L7 | 4.5 | 28.5 | 30.5 | 20.5 | 126 | ||
29 | Ahaan Patkar | 1128 | TAA | W77 | L38 | W52 | W22 | W31 | L16 | D32 | 4.5 | 26 | 29 | 19.5 | 123.5 | ||
30 | Kaycee Dearmey | 1231 | LKWMMS | D63 | W117 | W49 | L10 | W62 | L14 | W46 | 4.5 | 25 | 26 | 18.5 | 119 | ||
31 | Robert Beatty III | 924 | PDMTMS | W80 | W62 | L7 | W77 | L29 | D66 | W63 | 4.5 | 23.5 | 26.5 | 19 | 111 | ||
32 | Kevin Alexa Burne | 912 | C | W113 | W122 | L2 | W73 | D65 | D23 | D29 | 4.5 | 23 | 23.5 | 20 | 102 | ||
33 | ERIC CHEN | 1090 | DDM | H--- | L63 | W101 | W46 | W68 | L28 | W66 | 4.5 | 20.5 | 20.5 | 16 | 88 | ||
34 | Afzaa Rahman | 1000 | TMSA | L81 | W115 | W72 | L74 | D64 | W69 | W62 | 4.5 | 19 | 21.5 | 15.5 | 92 | ||
35 | Samuel Con Hanley | 709 | RMS | H--- | W125 | L36 | W114 | L28 | W64 | W65 | 4.5 | 18.5 | 18.5 | 16 | 85 | ||
36 | James Tat Staples | 950 | DA | W87 | W101 | W35 | L5 | W19 | L3 | L17 | 4.0 | 29.5 | 31 | 21 | 117 | ||
37 | Elias G Altman | 836 | PDMTMS | W106 | L2 | W86 | W59 | W25 | L5 | L23 | 4.0 | 28.5 | 30.5 | 19 | 118 | ||
38 | Willam Hen Moretz | 810 | HMS | X125 | W29 | W20 | L4 | L40 | L18 | W88 | 4.0 | 27.5 | 27.5 | 18 | 116.5 | ||
39 | Paige Victor Cook | 917 | MTMS | W115 | W81 | W8 | L2 | L20 | W72 | L24 | 4.0 | 27 | 29.5 | 20 | 118 | ||
40 | RITHVIK CHELASANI | 996 | HRSRMS | W124 | W52 | L3 | W64 | W38 | L15 | L19 | 4.0 | 26.5 | 29 | 20 | 118 | ||
41 | Soham Jayes Patel | 1060 | FE | L62 | W90 | W60 | W57 | W48 | L4 | L22 | 4.0 | 26 | 28.5 | 18 | 110.5 | ||
42 | Treston J Smith | 838 | ELCMS | W107 | L13 | W53 | L8 | L17 | W83 | W77 | 4.0 | 25.5 | 27.5 | 15 | 107.5 | ||
43 | Ashwin Senthil | 802 | DDM | W104 | L7 | W124 | L25 | W86 | W59 | L18 | 4.0 | 25 | 27 | 17 | 103 | ||
44 | SOPHIA BENJAMIN | 754 | DUKE | W94 | L3 | W67 | L71 | W108 | W45 | L25 | 4.0 | 24.5 | 26.5 | 17 | 112 | ||
45 | John Aubrey Floyd | 927 | VSMS | W111 | W73 | W63 | L6 | L8 | L44 | W79 | 4.0 | 24 | 26 | 19 | 109 | ||
46 | Charles Apy | 350 | MTMS | W85 | W75 | L14 | L33 | W109 | W54 | L30 | 4.0 | 24 | 26 | 18 | 109 | ||
47 | Ian Anthon Ehlers | 704 | VSMS | W98 | L21 | L1 | W80 | L59 | W105 | W71 | 4.0 | 24 | 26 | 14 | 103.5 | ||
48 | Will Cowan | 869 | VSMS | W128 | L27 | W17 | W78 | L41 | D62 | D52 | 4.0 | 23.5 | 26 | 17.5 | 101 | ||
49 | Rianne Eccleston | 843 | VSMS | W101 | W87 | L30 | L15 | W88 | L24 | W72 | 4.0 | 23.5 | 25 | 17 | 96.5 | ||
50 | John A Smith | 663 | PDS | L1 | L10 | W51 | L103 | W80 | W101 | W75 | 4.0 | 23.5 | 25 | 11 | 102 | ||
51 | Dylan Ankney | 1060 | ELCMS | W53 | L19 | L50 | W102 | L66 | W67 | W82 | 4.0 | 23 | 25 | 14 | 100 | ||
52 | ADRIAN J PIMENTEL | 669 | SMC | W15 | L40 | L29 | D99 | W96 | W98 | D48 | 4.0 | 22.5 | 25 | 14.5 | 105 | ||
53 | Varnika Reddy Kasu | 566 | CARNAG | L51 | W92 | L42 | W104 | W57 | W110 | L26 | 4.0 | 22.5 | 24.5 | 15 | 84 | ||
54 | Nikolas Lewis | 855 | TMSA | W112 | L4 | L62 | W81 | W77 | L46 | W89 | 4.0 | 22.5 | 24 | 15 | 98 | ||
55 | Josh L Bhatt | 1117 | SMS | L17 | W109 | L56 | W87 | W79 | L22 | W76 | 4.0 | 22 | 24 | 14 | 96.5 | ||
56 | Joseph Arch Moore | 842 | MTMS | H--- | W93 | W55 | H--- | W18 | L11 | L20 | 4.0 | 22 | 22 | 18.5 | 86.5 | ||
57 | RYAN A GARRON | 801 | ELCMS | W126 | L20 | W81 | L41 | L53 | W73 | W90 | 4.0 | 21.5 | 24 | 15 | 93 | ||
58 | Ritvik Nalamothu | 780 | CA | W114 | L67 | W123 | L16 | W103 | W71 | L21 | 4.0 | 21 | 21.5 | 17 | 95.5 | ||
59 | Bhargava Nanduru | 1026 | LMS | L97 | W111 | W89 | L37 | W47 | L43 | W74 | 4.0 | 20.5 | 22.5 | 15 | 95 | ||
60 | DARSHAN RAJ | 615 | DDM | L6 | W112 | L41 | W107 | L61 | W108 | W85 | 4.0 | 20.5 | 22 | 13 | 92.5 | ||
61 | Shiva Gadireddy | 960 | JNFMS | W105 | L64 | L77 | W124 | W60 | L19 | W78 | 4.0 | 20 | 22 | 15 | 87.5 | ||
62 | Aidan Sessler | 572 | OLLCS | W41 | L31 | W54 | W85 | L30 | D48 | L34 | 3.5 | 21 | 28.5 | 17 | 116.5 | ||
63 | JOSEPH LEE BOSTIC | 633 | SMC | D30 | W33 | L45 | L65 | W99 | W68 | L31 | 3.5 | 20 | 27 | 14.5 | 113 | ||
64 | Mukul Mohan | 646 | MMS | X129 | W61 | L18 | L40 | D34 | L35 | W98 | 3.5 | 19.5 | 24.5 | 14.5 | 97.5 | ||
65 | Donovan Schlekat | 1065 | LKWMMS | W93 | W108 | L68 | W63 | D32 | L13 | L35 | 3.5 | 19 | 26 | 18.5 | 105 | ||
66 | DING ALEX MA | 721 | JMS | W92 | L11 | L78 | W110 | W51 | D31 | L33 | 3.5 | 18.5 | 26 | 15 | 98.5 | ||
67 | Ghazal Mirzazadeh | 334 | HMS | W68 | W58 | L44 | D95 | L23 | L51 | W97 | 3.5 | 18 | 25.5 | 16 | 101 | ||
68 | JACOB BERNSTEIN | 840 | FBRA | L67 | W114 | W65 | D23 | L33 | L63 | W81 | 3.5 | 18 | 25.5 | 14 | 101.5 | ||
69 | ALAN NICHO SKUFCA | 688 | HTCMS | L4 | W99 | L24 | H--- | W97 | L34 | W96 | 3.5 | 17 | 23 | 11.5 | 84.5 | ||
70 | SHRAVAN ROMY | 469 | DDM | L16 | L1 | L106 | H--- | W107 | W91 | W95 | 3.5 | 14.5 | 21 | 7.5 | 80.5 | ||
71 | Brendan Co Sweezy | 940 | SMC | W91 | W97 | L6 | W44 | L4 | L58 | L47 | 3.0 | 23 | 29 | 17 | 115.5 | ||
72 | EDDIE XIONG | 607 | JMS | W23 | L16 | L34 | W106 | W85 | L39 | L49 | 3.0 | 22.5 | 27.5 | 14 | 112.5 | ||
73 | Alexander Bobb | 525 | DA | W25 | L45 | W26 | L32 | L76 | L57 | W101 | 3.0 | 22 | 27 | 13 | 113 | ||
74 | Jalen A Haist | 791 | ELCMS | W127 | L5 | W122 | W34 | L16 | L25 | L59 | 3.0 | 21.5 | 27.5 | 16 | 104.5 | ||
75 | EMILY RAFFERTY | 911 | FA | W99 | L46 | W88 | L19 | W89 | L17 | L50 | 3.0 | 21.5 | 26.5 | 15 | 98 | ||
76 | Rohan Udeshi | 782 | TMSA | W116 | L18 | W117 | L20 | W73 | L21 | L55 | 3.0 | 20.5 | 25.5 | 15 | 101.5 | ||
77 | Ethan Cole Wyper | 599 | VSMS | L29 | W107 | W61 | L31 | L54 | W104 | L42 | 3.0 | 20.5 | 25 | 13 | 98.5 | ||
78 | HENGYUAN ZHANG | unr. | SMTH | B--- | L28 | W66 | L48 | W82 | L26 | L61 | 3.0 | 19 | 24 | 14 | 102 | ||
79 | Kyle Jerome Rust | 669 | ELCMS | L8 | X128 | L23 | W115 | L55 | W87 | L45 | 3.0 | 18.5 | 24 | 11 | 89 | ||
80 | Krishna Dasyam | 421 | CARNAG | L31 | L25 | W94 | L47 | L50 | W121 | W100 | 3.0 | 18.5 | 23.5 | 8 | 83 | ||
81 | Zan Iqbal | 504 | VSMS | W34 | L39 | L57 | L54 | W125 | W100 | L68 | 3.0 | 18.5 | 23 | 12 | 93.5 | ||
82 | CLAIRE PASULKA | 737 | WAS | W121 | L14 | W126 | L21 | L78 | W86 | L51 | 3.0 | 18 | 23 | 14 | 92.5 | ||
83 | TEJAS RAJ | 591 | DDM | L11 | W94 | L85 | W125 | L22 | L42 | W103 | 3.0 | 17.5 | 22.5 | 11 | 87.5 | ||
84 | James E Jacobs | 625 | ELCMS | W24 | L26 | L15 | L109 | W122 | L90 | W107 | 3.0 | 17 | 22 | 11 | 87 | ||
85 | Zachary M Burris | 899 | ELCMS | L46 | W113 | W83 | L62 | L72 | W102 | L60 | 3.0 | 17 | 21 | 13 | 84 | ||
86 | Lucca Ferraz | 540 | VSMS | L18 | W121 | L37 | W126 | L43 | L82 | W108 | 3.0 | 16.5 | 21.5 | 11 | 93 | ||
87 | Arnav Thakar | 464 | LMS | L36 | L49 | W116 | L55 | W121 | L79 | W109 | 3.0 | 16 | 20 | 9 | 83 | ||
88 | Riley A Wood | 595 | ELCMS | L3 | W127 | L75 | W123 | L49 | W109 | L38 | 3.0 | 15.5 | 21.5 | 12 | 93 | ||
89 | Tamariondr Mercer | 630 | ELCMS | L7 | W106 | L59 | W122 | L75 | W103 | L54 | 3.0 | 15.5 | 21 | 12 | 91 | ||
90 | Emma Wilde | 447 | VCA | L26 | L41 | L121 | W92 | X127 | W84 | L57 | 3.0 | 15 | 20 | 8 | 75 | ||
91 | Nadia H Begazo | 450 | ELCMS | L71 | L23 | L104 | W94 | W117 | L70 | W106 | 3.0 | 14.5 | 19.5 | 8 | 70 | ||
92 | Krishna Aara | unr. | MTMS | L66 | L53 | L115 | L90 | W118 | W112 | W102 | 3.0 | 13.5 | 17.5 | 6 | 59.5 | ||
93 | Kelly K Begazo | 577 | ELCMS | L65 | L56 | L114 | W117 | L101 | W116 | W104 | 3.0 | 13 | 17 | 7 | 70 | ||
94 | Kevin O'Connor | unr. | MTMS | L44 | L83 | L80 | L91 | W113 | W122 | W105 | 3.0 | 13 | 17 | 6 | 59 | ||
95 | Nathaniel A Hill | 623 | ELCMS | L5 | W104 | L25 | D67 | L98 | W99 | L70 | 2.5 | 19 | 25 | 10 | 91.5 | ||
96 | Qymar J Dashiell | 525 | ELCMS | L14 | D116 | W108 | L26 | L52 | W117 | L69 | 2.5 | 18 | 23 | 10 | 92 | ||
97 | Tyler M Herzing | 528 | ELCMS | W59 | L71 | L12 | D98 | L69 | W119 | L67 | 2.5 | 17.5 | 22.5 | 11 | 99 | ||
98 | TREVOR ISAACS | unr. | SMS | L47 | L124 | W113 | D97 | W95 | L52 | L64 | 2.5 | 16 | 20 | 10 | 72 | ||
99 | William J Carney | 365 | MTMS | L75 | L69 | W120 | D52 | L63 | L95 | W119 | 2.5 | 16 | 20 | 8 | 79 | ||
100 | Tessa Syd Philips | 675 | LMS | L13 | W103 | L9 | W111 | L24 | L81 | L80 | 2.0 | 20 | 25.5 | 10 | 97.5 | ||
101 | Webb Cu Holsapple | 336 | LKWMMS | L49 | L36 | L33 | B--- | W93 | L50 | L73 | 2.0 | 18 | 22.5 | 6 | 85 | ||
102 | Preetam Tanikella | 508 | CARNAG | L21 | W120 | L22 | L51 | W123 | L85 | L92 | 2.0 | 17.5 | 22.5 | 9 | 80 | ||
103 | Timothy Rya Baril | 352 | SMS | L28 | L100 | W118 | W50 | L58 | L89 | L83 | 2.0 | 17.5 | 22 | 9 | 84 | ||
104 | Elijah Dev Parish | unr. | LKWMMS | L43 | L95 | W91 | L53 | W111 | L77 | L93 | 2.0 | 17.5 | 21.5 | 8 | 76 | ||
105 | LOGAN HUNTER | 470 | WCRAVE | L61 | L24 | L107 | W112 | W106 | L47 | L94 | 2.0 | 16.5 | 21.5 | 7 | 69 | ||
106 | Samuel Fre Loizzo | 251 | VSMS | L37 | L89 | W70 | L72 | L105 | W111 | L91 | 2.0 | 16.5 | 20.5 | 7 | 73.5 | ||
107 | ROHAN PARASHAR | 311 | LCA | L42 | L77 | W105 | L60 | L70 | W125 | L84 | 2.0 | 16.5 | 20.5 | 7 | 70.5 | ||
108 | ALAN SPIWAK | unr. | MTMS | W109 | L65 | L96 | W119 | L44 | L60 | L86 | 2.0 | 16 | 20 | 11 | 87 | ||
109 | JACOB N BLAIS | 761 | RRMS | L108 | L55 | W119 | W84 | L46 | L88 | L87 | 2.0 | 16 | 20 | 9 | 83.5 | ||
110 | Drew Nelson Wyper | 482 | VSMS | L10 | L15 | W112 | L66 | F126 | L53 | W123 | 2.0 | 14.5 | 19.5 | 6 | 81.5 | ||
111 | Yvonne A Williams | 439 | RRMS | L45 | L59 | W127 | L100 | L104 | L106 | W122 | 2.0 | 13 | 17 | 6 | 69 | ||
112 | Madison A Knight | 340 | ELCMS | L54 | L60 | L110 | L105 | B--- | L92 | W121 | 2.0 | 12.5 | 16.5 | 3 | 52 | ||
113 | Caleb M Williams | 383 | RRMS | L32 | L85 | L98 | L120 | L94 | B--- | W125 | 2.0 | 12 | 16.5 | 2 | 58 | ||
114 | DIEGO SALDANA | unr. | MAMS | L58 | L68 | W93 | L35 | H--- | H--- | U--- | 2.0 | 10.5 | 15 | 6.5 | 54 | ||
115 | Sam Chen | 408 | VCA | L39 | L34 | W92 | L79 | X124 | U--- | U--- | 2.0 | 9.5 | 14 | 7 | 52.5 | ||
116 | Amanda Baek | unr. | VSMS | L76 | D96 | L87 | U--- | W119 | L93 | H--- | 2.0 | 9.5 | 12.5 | 6 | 49.5 | ||
117 | Jordan O Thornton | 139 | RRMS | B--- | L30 | L76 | L93 | L91 | L96 | D118 | 1.5 | 13 | 17.5 | 6.5 | 61 | ||
118 | Dustin H Turek | 579 | ELCMS | L20 | L126 | L103 | L127 | L92 | W123 | D117 | 1.5 | 11.5 | 16.5 | 2.5 | 57.5 | ||
119 | KAELEIGH L KRUGER | 143 | LMS | B--- | H--- | L109 | L108 | L116 | L97 | L99 | 1.5 | 9 | 11.5 | 8.5 | 45 | ||
120 | HERNAN RAMIREZ | unr. | MAMS | L19 | L102 | L99 | W113 | H--- | U--- | U--- | 1.5 | 6 | 11 | 5 | 39 | ||
121 | Andrew V Zmijewski | unr. | MTMS | L82 | L86 | W90 | L17 | L87 | L80 | L112 | 1.0 | 16 | 21 | 5 | 70 | ||
122 | Anastasia Robinson | 337 | VSMS | B--- | L32 | L74 | L89 | L84 | L94 | L111 | 1.0 | 14 | 18.5 | 6 | 71 | ||
123 | Connor S Young | 211 | RRMS | L12 | B--- | L58 | L88 | L102 | L118 | L110 | 1.0 | 13 | 18 | 5 | 67.5 | ||
124 | Joshua Raph Tjung | 494 | VSMS | L40 | W98 | L43 | L61 | F115 | U--- | U--- | 1.0 | 10.5 | 14.5 | 6 | 62 | ||
125 | Genevieve A Sison | 202 | ELCMS | F38 | L35 | B--- | L83 | L81 | L107 | L113 | 1.0 | 9.5 | 14 | 4 | 48 | ||
126 | HAVEN SECHRIST | unr. | MAMS | L57 | W118 | L82 | L86 | F110 | U--- | U--- | 1.0 | 7.5 | 11.5 | 6 | 42.5 | ||
127 | ETHAN VENABLE | unr. | MAMS | L74 | L88 | L111 | W118 | F90 | U--- | U--- | 1.0 | 6.5 | 9.5 | 4 | 36.5 | ||
128 | Ayden C Reiver | 341 | RRMS | L48 | F79 | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 4 | 0 | 17.5 | ||
129 | ROHIT GOTTIPARTHI | 1241 | RMS | F64 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | ||
130 | Michael Willis | 679 | MTMS | F27 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | ||
131 | Emmie G Self | 630 | ELCMS | F2 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 | ||
132 | Mayitreya Pasumarthy | 141 | RMS | F22 | U--- | U--- | U--- | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
Copyright © 2016. All rights reserved. |