Chess Kings And Queens : Pairing and Standings 
Tournament Date: Sunday, October 10, 2021 (2:00 PM - 7:00 PM) |
Location: https://zoom.us/j/8788788118 |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
---|
1 | VARUN RAMANATHAN | 15289747 | 856 | 4 | W 18 | W 13 | W 8 | W 3 |
2 | ADVIK PRASANNA | 30280672 | 0 | 4 | W 9 | W 6 | W 5 | W 10 |
3 | AADHARSH VASANTKUMAR | 16297692 | 883 | 3 | W 7 | W 10 | W 4 | L 1 |
4 | SHOBHAN SHARMA | 30066732 | 730 | 3 | W 12 | W 11 | L 3 | W 13 |
5 | MARCO CIACCI | 30051673 | 753 | 2.5 | -H- | W 14 | L 2 | W 16 |
6 | ANAY KAPOOR | 17186804 | 601 | 2.5 | W 19 | L 2 | W 18 | -H- |
7 | AARYAN SHANKARAN NAMBIAR | 30269415 | 545 | 2.5 | L 3 | W 20 | W 12 | D 8 |
8 | SHREYA PALAMARTHY | 30125312 | 0 | 2.5 | W 16 | W 17 | L 1 | D 7 |
9 | ADVIT AMOD KULKARNI | 30046098 | 639 | 2 | L 2 | L 15 | W 14 | W 18 |
10 | VATSAL SRIVASTAVA | 16000850 | 614 | 2 | W 20 | L 3 | W 11 | L 2 |
11 | OWEN LI | 17289425 | 525 | 2 | W 15 | L 4 | L 10 | W 17 |
12 | ADARSH GIRISH | 30183944 | 523 | 2 | L 4 | W 16 | L 7 | W 20 |
13 | SHREYAS SRIRAM | 16232956 | 458 | 2 | -B- | L 1 | W 17 | L 4 |
14 | MUKUND SRIRAM | 16774043 | 872 | 1 | L 17 | L 5 | L 9 | -B- |
15 | ABHIRAAM GIRISH | 30179529 | 790 | 1 | L 11 | W 9 | -U- | -U- |
16 | SHAGUN SHARMA | 30066748 | 661 | 1 | L 8 | L 12 | W 20 | L 5 |
17 | SAMAKSH BHARGAV | 30236950 | 540 | 1 | W 14 | L 8 | L 13 | L 11 |
18 | EVALINA GUZIKOWSKI | 17157917 | 535 | 1 | L 1 | W 19 | L 6 | L 9 |
19 | PREM LEE | 30047215 | 0 | 0 | L 6 | L 18 | -U- | -U- |
20 | ANUBHAV GOPE | 30212850 | 0 | 0 | L 10 | L 7 | L 16 | L 12 |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.

PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
301 | White | AADHARSH VASANTKUMAR | L | 16297692 | 883 | VARUN RAMANATHAN | 856 | 15289747 | Black |  | Board |
302 | White | VATSAL SRIVASTAVA | L | 16000850 | 614 | ADVIK PRASANNA | 0 | 30280672 | Black |  | Board |
BYE | | ANAY KAPOOR | H | 17186804 | 601 | |
303 | White | SHREYAS SRIRAM | L | 16232956 | 458 | SHOBHAN SHARMA | 730 | 30066732 | Black |  | Board |
304 | White | SHREYA PALAMARTHY | D | 30125312 | 0 | AARYAN SHANKARAN NAMBIAR | 545 | 30269415 | Black |  | Board |
305 | White | MARCO CIACCI | W | 30051673 | 753 | SHAGUN SHARMA | 661 | 30066748 | Black |  | Board |
BYE | | ABHIRAAM GIRISH | U | 30179529 | 790 | |
306 | White | ADVIT AMOD KULKARNI | W | 30046098 | 639 | EVALINA GUZIKOWSKI | 535 | 17157917 | Black |  | Board |
307 | White | SAMAKSH BHARGAV | L | 30236950 | 540 | OWEN LI | 525 | 17289425 | Black |  | Board |
BYE | | MUKUND SRIRAM | B | 16774043 | 872 | |
308 | White | ANUBHAV GOPE | L | 30212850 | 0 | ADARSH GIRISH | 523 | 30183944 | Black |  | Board |
BYE | | PREM LEE | U | 30047215 | 0 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing