Email / Username: Password: forgot password? click here
    new user? sign up
 

Liga Catur Juni Perdana : Pairing and Standings help

Tournament Date: Sunday, June 26, 2022 (9:00 PM - 11:00 PM)
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Section:   [ MAIN ]   [ STANDBY 

5 ROUNDS COMPLETED

No.Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Perf.New Rating
1DUDIBAS AHMAD 9900430215235W 12W 49W 35W 17W 821561975
2MOH ROHIB 9900442110004.5W 14D 3W 13W 28W 1124151336
3AGUNG ARISQI PUTRA 9900436821704W 33D 2D 5W 20W 1814692155
4ARIF BASYIR 9900440710004W 37L 9W 47W 32W 1714271178
5KEVIN GUNARTO 9900441210004W 47W 24D 3W 25D 919151259
6FERNAL SITUMEANG 9900441510004W 48L 10W 31W 14W 1917041207
7DANI KUSWANDI 990043929564W 43W 31W 26L 19W 4812941122
8NOPRIYADI HAN 9900427417713.5W 20W 30W 22D 11L 114781756
9BARU KRISMANTO 9900429914403.5L 19W 4W 30W 22D 513131416
10FITRA RAHMANSYAH 9900431812303.5W 32W 6L 17W 33D 1212931238
11HADRIAN KARIMA 9900430110003.5W 15W 44W 21D 8L 215191190
12INDRA MVU 9900442610003.5L 1W 40W 23W 21D 1014661158
13MC LUKITO 9900434321613L 28W 26L 2W 35W 2512282131
14SAKTI HATIGORAN 9900440919483L 2W 50W 16L 6W 2812401912
15RIZKY PRIMA 9900434213453L 11L 21W 50W 37W 3511491304
16ERMAWAN SALAMONI 9900441010003W 40L 28L 14W 51W 3312651091
17TAOPIK NURHIDAYAT 9900441910003W 58W 34W 10L 1L 413101103
18SUPRA YOGI 9900441110003W 39L 35W 24W 48L 313251111
19MOH AMIRULLAH 9900437710003W 9L 25W 36W 7L 612501102
20MUHADI RIYANTO 9900441610003L 8W 53W 49L 3W 3815061095
21NICHOLAS ERIC 9900438110003W 31W 15L 11L 12W 3412221098
22BAGUS PANGESTU 9900438210003W 38W 47L 8L 9W 3913491113
23NOVERTO ZHORIF CHANIAGO 990043909813L 44W 39L 12W 49W 4111001028
24DANDI LEMBONG 9900430513092.5W 27L 5L 18W 42D 3010861299
25ANDIKA AJI PAMUNGKAS 9900438510832.5W 52W 19D 28L 5L 1312211117
26IQBAL MAULA 9900440010152.5D 29L 13L 7W 38W 3211231041
27MUHAMMAD HAMIDI 9900440510002.5L 24L 37W 29D 44W 4210381007
28JUNIAR MANIK 9900437510002.5W 13W 16D 25L 2L 1414841132
29CHARLES GABRIEL SIMATUPANG 9900441310002.5D 26F 42L 27W 53W 44982989
30MUHAMMAD FATHUTHORIQ 9900439610002.5W 53L 8L 9W 36D 2412651067
31ACHMAD HISYAM 9900427310492L 21L 7L 6W 50W 3710131034
32HIO HENDRI 9900442410002L 10W 45W 41L 4L 261007997
33YUDHA TRI BASTIAN 9900430710002L 3W 51W 48L 10L 1610751146
34AKBAR ADRIANO 9900433110002X 57L 17L 38W 47L 21809944
35NICO ERLANGGA HABEAHAN 9900439110002W 41W 18L 1L 13L 1512901070
36JIMLY HADI ASHIDIQI 990044039842X 56L 48L 19L 30X 50558860
37REZA PAHLEVI 990043809662L 4W 27W 44L 15L 311032980
38ISNU SUNTORO 990038599432L 22W 52W 34L 26L 20961944
39MUHAMMAD FIQI 990043989002L 18L 23W 45W 52L 22955982
40BERNARD GREGORY SUSILO 990043979002L 16L 12W 43L 41W 52956982
41RIZAL MAHENDRA 990043939002L 35W 43L 32W 40L 23948979
42FARID ZAKI ADHIWANGSA 990043887722X 54X 29-U-L 24L 27564918
43ALIFNUR FATHURRAHMAN 9900438710001.5L 7L 41L 40D 45W 53845949
44AHMAD MUARIFIN 9900442010001.5W 23L 11L 37D 27L 29901966
45NANDA SAPUTRA 990043699671.5L 50L 32L 39D 43W 58829918
46CHACHA NUGROHO 9900000016091-U--U--U--U-X 495771600
47BAMBANG SANTOSO 9900385811901L 5L 22L 4L 34W 518281102
48YOTI YUSUF BULOLO 9900437211101L 6W 36L 33L 18L 78481002
49ZULHILMI YAHYA 9900442210001W 51L 1L 20L 23F 46901977
50AKA CHRISTIAN 9900440410001W 45L 14L 15L 31F 36822958
51RUSMAN UMANG 990043219301L 49L 33W 58L 16L 47815895
52BRYSON LIN 9900439510000.5L 25L 38D 53L 39L 40631905
53INDRA MAHARDIKA 990044089000.5L 30L 20D 52L 29L 43644910
54NUR ADITYA FIRMANSYAH 9900440210000F 42-U--U--U--U-518964
55TITO ACHMAD SETIAWAN 9900442810000-U--U--U--U--U-1000
56WASINGTON BWS 9900441410000F 36-U--U--U--U-460959
57ISWANTO HARIS 990043519780F 34-U--U--U--U-544945
58KASENDA CITRA 990043837000L 17-U-L 51-U-L 45495917
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 5

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatisticLichess Board
101WhiteNOPRIYADI HAN L990042741771DUDIBAS AHMAD 152399004302BlackBoard
102WhiteMOH ROHIB W990044211000HADRIAN KARIMA 100099004301BlackBoard
103WhiteBARU KRISMANTO D990042991440KEVIN GUNARTO 100099004412BlackBoard
104WhiteSUPRA YOGI L990044111000AGUNG ARISQI PUTRA 217099004368BlackBoard
105WhiteINDRA MVU D990044261000FITRA RAHMANSYAH 123099004318BlackBoard
106WhiteFERNAL SITUMEANG W990044151000MOH AMIRULLAH 100099004377BlackBoard
107WhiteTAOPIK NURHIDAYAT L990044191000ARIF BASYIR 100099004407BlackBoard
108WhiteANDIKA AJI PAMUNGKAS L990043851083MC LUKITO 216199004343BlackBoard
109WhiteSAKTI HATIGORAN W990044091948JUNIAR MANIK 100099004375BlackBoard
110WhiteNICO ERLANGGA HABEAHAN L990043911000RIZKY PRIMA 134599004342BlackBoard
111WhiteDANDI LEMBONG D990043051309MUHAMMAD FATHUTHORIQ 100099004396BlackBoard
112WhiteERMAWAN SALAMONI W990044101000YUDHA TRI BASTIAN 100099004307BlackBoard
113WhiteDANI KUSWANDI W99004392956YOTI YUSUF BULOLO 111099004372BlackBoard
114WhiteHIO HENDRI L990044241000IQBAL MAULA 101599004400BlackBoard
115WhiteREZA PAHLEVI L99004380966ACHMAD HISYAM 104999004273BlackBoard
116WhiteISNU SUNTORO L99003859943MUHADI RIYANTO 100099004416BlackBoard
117WhiteNICHOLAS ERIC W990043811000AKBAR ADRIANO 100099004331BlackBoard
118WhiteMUHAMMAD FIQI L99004398900BAGUS PANGESTU 100099004382BlackBoard
119WhiteRIZAL MAHENDRA L99004393900NOVERTO ZHORIF CHANIAGO 98199004390BlackBoard
120WhiteMUHAMMAD HAMIDI W990044051000FARID ZAKI ADHIWANGSA 77299004388BlackBoard
121WhiteAHMAD MUARIFIN L990044201000CHARLES GABRIEL SIMATUPANG 100099004413BlackBoard
122WhiteCHACHA NUGROHO X990000001609ZULHILMI YAHYA 100099004422BlackBoard
123WhiteBAMBANG SANTOSO W990038581190RUSMAN UMANG 93099004321BlackBoard
124WhiteAKA CHRISTIAN F990044041000JIMLY HADI ASHIDIQI 98499004403BlackBoard
125WhiteBERNARD GREGORY SUSILO W99004397900BRYSON LIN 100099004395BlackBoard
126WhiteALIFNUR FATHURRAHMAN W990043871000INDRA MAHARDIKA 90099004408BlackBoard
127WhiteKASENDA CITRA L99004383700NANDA SAPUTRA 96799004369BlackBoard
BYEISWANTO HARIS U99004351978 
BYENUR ADITYA FIRMANSYAH U990044021000 
BYEWASINGTON BWS U990044141000 
BYETITO ACHMAD SETIAWAN U990044281000 

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing