Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16234968
Name: ADAM MONZER ALLAM
Rating: 284
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ZOEY MOORE 1106 822 L 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
SAI RITHUN SARAVANAN 106 -178 W 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
JORDAN AUGUSTINE 338 54 L 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
SAI KRITHIK KUMMARI 130 -154 L 2020 CCCSA K-12 CHAMPIONSHIP 2/22/2020
ALEXANDER ZAI 242 -119 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
NIKHIL TADEPALLI 591 230 D 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
WESTLEY BRAWER 430 69 D 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
CHRISTOPHER MILLER 192 -169 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
BRUNO VON HOFEN 300 -61 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
RONAV BHAGAT 112 -114 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
LUCAS LI 786 560 L 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
SEBASTIAN LEMAISONETT 109 -117 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
PRASHVIN RAMESH 494 268 L 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
CHRISTIAN MICHAE PALASCIANO 110 -15 W XXIX-SOUTHERNSCHOLASTIC-1-14-15-201 1/15/2017
RILEY JOHN SHERMAN 526 401 L XXIX-SOUTHERNSCHOLASTIC-1-14-15-201 1/15/2017
VIVAAN CHATURVEDI 347 222 L XXIX-SOUTHERNSCHOLASTIC-1-14-15-201 1/15/2017
KOEN ALEXANDER HSU 325 200 L XXIX-SOUTHERNSCHOLASTIC-1-14-15-201 1/15/2017