Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 17039818
Name: ALEX CUI
Rating: 167
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
RYAN SCHUTTE 449 282 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
RILEY MOORE 486 319 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
NEERAJA BOPPANA 293 126 W TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
RYAN SCHUTTE 449 282 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
RILEY MOORE 486 319 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
NEERAJA BOPPANA 293 126 L TRIANGLE CHESS MAY 5 2019 K-12 5/5/2019
NIHARIKA SUDHEERKUMAR 101 -110 W TRIANGLE CHESS TEAM VS TEAM APRIL 7 4/7/2019
RUSHIL RAMISETTI 459 248 L TRIANGLE CHESS TEAM VS TEAM APRIL 7 4/7/2019
LUCAS SOLLECITO 429 218 L TRIANGLE CHESS TEAM VS TEAM APRIL 7 4/7/2019