Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15897126
Name: CONNOR HENDERSON MOORE
Rating: 623
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JIAYI ZHANG 489 -134 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
GRANT JONES 858 235 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
HARSHIL JAGGA 1067 444 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ARNAV SRIVASTAVA 745 122 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ELI ASHER JENNINGS 222 -401 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ABDULLAH ASIF SHIROLKAR 261 -377 W 2019-CMSCA-JUNIOR_OPEN 11/16/2019
KYLE CAMERON 993 355 L 2019-CMSCA-JUNIOR_OPEN 11/16/2019
TARUN VEDAM 365 -273 W 2019-CMSCA-JUNIOR_OPEN 11/16/2019
ALAN CAI 1214 576 L 2019-CMSCA-JUNIOR_OPEN 11/16/2019
KEITH CORBIN JENNINGS 517 -121 L 2019-CMSCA-JUNIOR_OPEN 11/16/2019
RAHUL RAMESH 1730 1090 L 2019NCSCHOLASTICS 3/31/2019
JACK ALBERT CHEN 363 -277 W 2019NCSCHOLASTICS 3/31/2019
GARRETT ZHOU 1185 545 L 2019NCSCHOLASTICS 3/31/2019
TRAVER MARTIN 255 -385 W 2019NCSCHOLASTICS 3/31/2019
JOHN MCCARTER 513 -127 W 2019NCSCHOLASTICS 3/31/2019
DAVID MORRIS 984 344 L 2019NCSCHOLASTICS 3/31/2019
AASHRITA REDDY PANAGANTI 189 -422 W GRADE CHAMPIONSHIP 2018 12/8/2018
HENRY ZHANG 819 208 W GRADE CHAMPIONSHIP 2018 12/8/2018
ENZO RESTELLI 1194 583 L GRADE CHAMPIONSHIP 2018 12/8/2018
JONAH ABRAMS 731 120 L GRADE CHAMPIONSHIP 2018 12/8/2018
SEJAL PANDEY 169 -399 W 21STCMSCA-JUNIOR-OPEN-2018 11/10/2018
ATTILA MONTESANO 1121 553 L 21STCMSCA-JUNIOR-OPEN-2018 11/10/2018
RAAMCHARAN PUTTAGUNTA 1139 571 L 21STCMSCA-JUNIOR-OPEN-2018 11/10/2018
SHOBHANKUMAR SUBRAMANIAN 466 -102 W 21STCMSCA-JUNIOR-OPEN-2018 11/10/2018
SAMUEL B ALTMAN 730 162 L 21STCMSCA-JUNIOR-OPEN-2018 11/10/2018