Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 30306847
Name: IAN LEWIS
Rating: 409
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ARMAND ETIENNE 0 0 L HUNTER BLITZ XVIII 5/10/2023
JONATHAN PAIGE 0 0 L HUNTER BLITZ XVIII 5/10/2023
JONES PRICE-O'NEIL 0 0 L HUNTER BLITZ XVIII 5/10/2023
ARMAND ETIENNE 0 0 L HUNTER BLITZ XVIII 5/10/2023
JONATHAN PAIGE 0 0 L HUNTER BLITZ XVIII 5/10/2023
JONES PRICE-O'NEIL 0 0 L HUNTER BLITZ XVIII 5/10/2023
MASON WRIGHT 388 -299 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
ARRINGTON VOSS 159 -528 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
BECKETT AYRES 364 -323 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
REY GOYAL 568 -119 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
JUDE DOUGLAS 412 -275 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
DESMOND THOMAS 100 -322 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
STEPHEN FARMER 107 -327 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
HAWES BAKER 195 -214 D 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
AYAAN NALLA 475 201 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AYAAN NALLA 475 201 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JEFFERY XIE 306 32 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JEFFERY XIE 306 32 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
THOMAS MORRIS 564 290 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
THOMAS MORRIS 564 290 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MUSTAFA MUHAMMAD 1113 703 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MUSTAFA MUHAMMAD 1113 703 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NIKITA KALINICHENKO 425 15 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NIKITA KALINICHENKO 425 15 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AMEYA NAMIREDDY 103 -307 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AMEYA NAMIREDDY 103 -307 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEXANDER ZARZYCKI 107 -303 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEXANDER ZARZYCKI 107 -303 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HANWEN LU 544 134 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HANWEN LU 544 134 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BENJAMIN MATHEW 845 435 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BENJAMIN MATHEW 845 435 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANTONIO WALKER 235 -6 W HUNTER QUEST LXIV 2/8/2023
ANTONIO WALKER 235 -6 W HUNTER QUEST LXIV 2/8/2023
WILLIAM TAYLOR 622 360 L HUNTER QUEST LXIV 2/8/2023
WILLIAM TAYLOR 622 360 L HUNTER QUEST LXIV 2/8/2023
JACOB WALKER 551 289 D HUNTER QUEST LXIV 2/8/2023
JACOB WALKER 551 289 D HUNTER QUEST LXIV 2/8/2023
CLARE THOMPSON 0 0 W HUNTER BLITZ XVI ONLINE 11/17/2021
SAKSHAR SRIVASTAVA 0 0 L HUNTER BLITZ XVI ONLINE 11/17/2021