Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16617972
Name: JACK ALBERT CHEN
Rating: 895
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
WILLIAM LEFEW 724 -171 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
KIERAN KELLY 299 -596 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
NAVEEN KUMAR 774 -121 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
WILLIAM LEFEW 724 -171 W TRIANGLE CHESS 8-28-2022- QUAD 1 8/28/2022
AAYUSH CHAYAN 935 176 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
PAUL HUANG 982 223 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
MANNAN THAKUR 910 151 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
AAYUSH CHAYAN 935 176 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
PAUL HUANG 982 223 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
MANNAN THAKUR 910 151 L TRIANGLE CHESS 7-10-2022 PM 7/10/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 791 -27 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 791 -27 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 634 -184 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 634 -184 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 759 -59 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 759 -59 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
AIDEN LIU 831 108 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JACK COLLINS 748 25 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
ANIRUDH THIAGARAJAN 655 -68 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
JOSHUA PAULSON 849 141 L TRIANGLE CHESS 6-27-21 6/27/2021
VANSH JAIN 664 -44 L TRIANGLE CHESS 6-27-21 6/27/2021
SRIVAR MADAP 737 29 W TRIANGLE CHESS 6-27-21 6/27/2021
JOSHUA PAULSON 849 141 L TRIANGLE CHESS 6-27-21 6/27/2021
VANSH JAIN 664 -44 W TRIANGLE CHESS 6-27-21 6/27/2021
SRIVAR MADAP 737 29 L TRIANGLE CHESS 6-27-21 6/27/2021
DAVID MORRIS 984 621 L 2019NCSCHOLASTICS 3/31/2019
CONNOR HENDERSON MOORE 640 277 L 2019NCSCHOLASTICS 3/31/2019
KAIDEN JACK FALCON 106 -257 W 2019NCSCHOLASTICS 3/31/2019
DYLAN RAJAN 628 265 L 2019NCSCHOLASTICS 3/31/2019
CARTER PAUL DEGEORGE 209 -154 W 2019NCSCHOLASTICS 3/31/2019
WILFRED WILHELM FREUND 519 156 L 2019NCSCHOLASTICS 3/31/2019
ARJUN ANAND RAM 163 -200 W 2019NCSCHOLASTICS 3/31/2019