Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 12930039
FIDE ID: 2043858
Name: MICHAEL BODEK
Rating: 2527
FIDE Rating: 2427
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
GREGORY MARKZON 2208 -310 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ARYAN GUTLA 2180 -338 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
CHRISTOPHER YOO 2596 78 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
AKSHAT CHANDRA 2566 48 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
BRANDON JACOBSON 2627 109 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ARAM HAKOBYAN 2679 161 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ABHIMANYU MISHRA 2576 58 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
GREGORY KAIDANOV 2636 118 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
DANIEL NARODITSKY 2695 177 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ADVAITH KARTHIK 2084 -412 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
DANIELE VOCATURO 2556 60 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
DAVID BRODSKY 2520 24 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
RYO CHEN 2270 -226 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
RYAN AMBURGY 2193 -303 W CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
VITALIY BERNADSKIY 2631 135 D CHARLOTTE OPEN & SCHOLASTIC 1/10/2021
DEREK WU 2216 -270 W US MASTERS 2019 8/25/2019
DANIEL NARODITSKY 2690 204 D US MASTERS 2019 8/25/2019
SERGEI AZAROV 2670 184 L US MASTERS 2019 8/25/2019
VINCENT TSAY 2337 -149 D US MASTERS 2019 8/25/2019
NICHOLAS ROSENTHAL 2255 -231 W US MASTERS 2019 8/25/2019
JOEL BENJAMIN 2591 105 D US MASTERS 2019 8/25/2019
BRYAN SMITH 2529 43 D US MASTERS 2019 8/25/2019
MAGESH PANCHANATHAN 2579 93 L US MASTERS 2019 8/25/2019
ABHIMANYU MISHRA 2365 -121 W US MASTERS 2019 8/25/2019
ALBERTO PRIETO 2011 -476 D 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
MARK R ASHLAND 2038 -449 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
INACTIVE ID INACTIVE ID 2651 164 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
KIREET PANUGANTI 1976 -511 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
MICHAEL PATRICK CORALLO 2360 -127 L 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
RICHARD FRANCISCO 2378 -109 W 2014 U.S. MASTERS CHAMPIONSHIP 9/1/2014
PETER GIANNATOS 2211 -259 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
ALEX LENDERMAN 2649 179 L 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
VIKTORIJA NI 2302 -168 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
SABRINA CHEVANNES 2276 -194 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
YUNIESKY QUESADA PEREZ 2727 257 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
STEVEN D GREANIAS 2276 -194 W 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
IRINA KRUSH 2528 58 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
MIKHEIL KEKELIDZE 2552 82 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013
IOAN CHIRILA 2592 122 D 2013 U.S. MASTERS CHAMPIONSHIP 9/2/2013