2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 15508367
Name: NIKHIL SATHISHA
Rating: 703
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ZAHI SHAMS SHAIKH 698 -5 W TRIANGLE CHESS K-12 JUNE 3 2017 6/3/2017
ZACHARY DALVA-BAIRD 938 235 L TRIANGLE CHESS K-12 JUNE 3 2017 6/3/2017
ZAHI SHAMS SHAIKH 698 -5 L TRIANGLE CHESS K-12 JUNE 3 2017 6/3/2017
BENJAMIN WANG 836 133 L TRIANGLE CHESS K-12 JUNE 3 2017 6/3/2017
LEO YUNLONG YU 1020 270 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
PRANAV KALE 456 -294 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
DARYA LOIKO 446 -304 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
ADITYA SHARMA 952 202 D NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
GLEN GIMPL 1197 447 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
HENRY BARRON 685 -65 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
SARVESH PONKSHE 982 232 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
AMRITA ACHARYA 880 165 L TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
VICTOR HE 636 -79 W TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
BENJAMIN WANG 795 80 L TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
ARABELLA LOLA FLORES 779 41 L TRIANGLE CHESS K-12 FEB 18 2/18/2017
REVANTH GOTTIPATI 713 -25 W TRIANGLE CHESS K-12 FEB 18 2/18/2017
DAVID MORRIS 734 -4 W TRIANGLE CHESS K-12 FEB 18 2/18/2017
ARABELLA LOLA FLORES 779 41 L TRIANGLE CHESS K-12 FEB 18 2/18/2017
REVANTH GOTTIPATI 713 -25 L TRIANGLE CHESS K-12 FEB 18 2/18/2017
DAVID MORRIS 734 -4 W TRIANGLE CHESS K-12 FEB 18 2/18/2017
ERIC CHEN 675 -59 W TRIANGLE CHESS OCT 1 2016 K-12 10/1/2016
ASHA KUMAR 1007 273 L TRIANGLE CHESS OCT 1 2016 K-12 10/1/2016
EMILYN DOAN 667 -67 W TRIANGLE CHESS OCT 1 2016 K-12 10/1/2016
ERIC CHEN 675 -59 W TRIANGLE CHESS OCT 1 2016 K-12 10/1/2016
ASHA KUMAR 1007 273 L TRIANGLE CHESS OCT 1 2016 K-12 10/1/2016
EMILYN DOAN 667 -67 L TRIANGLE CHESS OCT 1 2016 K-12 10/1/2016

Ad Placeholder