Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1
 | DURHAM ACADEMY, DURHAM | 155 | 1998.75 | ARYA (9), LUKE (12), CHRISTOPHER (12), ASHA (7) |
2 | GREEN HOPE HIGH, CARY | 74 | 1994.75 | ALEX (10), NAVEEN (10), BENJAMIN (10), PRANAV (12) |
3 | ARDREY KELL HIGH SCHOOL, CHARLOTTE | 24 | 1941.75 | PRADHYUMNA (10), MOHAK (10), IJAY (10), SREYAS (11) |
4 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 7 | 1891.75 | ALEXANDER (12), ISHAAN (12), JEREMY (12), AARON (12) |
5 | COMMUNITY HOUSE MIDDLE SCHOOL, CHARLOTTE | 13 | 1830.50 | VENKATA (9), ADITYA (9), PULAK (6), LALITH (9) |
6 | METROLINA REGIONAL SCHOLARS ACADEMY, CHARLOTTE | 26 | 1768.00 | VISHNU (7), OJAS (8), AARUSH (8), ARJUN (6) |
7 | J.M. ROBINSON, CHARLOTTE | 31 | 1725.50 | DONALD (8), ANDREW (8), HENRY (6), JERRY (7) |
8 | DAVIS DRIVE MIDDLE, CARY | 92 | 1625.00 | HARSH (8), YOGYA (8), AMRITA (8), RAGHAV (8) |
9 | CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 25 | 1622.00 | MATIAS (12), PERRY (10), THOMAS (9), LEO (10) |
10 | HOMESCHOOL, HOMESCHOOL | 29 | 1606.75 | ANTONIO (9), CADEN (6), ENZO (5), RYAN (9) |
11 | PANTHER CREEK HIGH SCHOOL, CARY | 36 | 1598.75 | ANAND (12), KEVIN (11), ADAM (12), GLEN (11) |
12 | CARY ACADEMY, CARY | 17 | 1590.50 | YUNLONG (9), COLIN (12), KENAN (12), XAVIER (11) |
13 | RANDOLPH MIDDLE SCHOOL, CHARLOTTE | 45 | 1548.25 | IAN (9), ANDREW (8), COLIN (9), NIKHIL (8) |
14 | CARNAGE MIDDLE SCHOOL, RALEIGH | 27 | 1526.75 | PATRICK (8), MATTHEW (6), AARON (7), ERIC (6) |
15 | WILLIAM G. ENLOE HIGH SCHOOL, RALEIGH | 154 | 1524.25 | SAMUEL (9), DANIEL (10), SUVID (10), ANGELA (9) |
16 | EAST CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 12 | 1464.75 | NEO (11), JUSUNG (12), TONY (12), WILLIAM (11) |
17 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 13 | 1460.75 | RAHUL (5), JERRY (6), AARNAV (5), VICTOR (5) |
18 | T.C. ROBERSON HIGH SCHOOL, ARDEN | 38 | 1459.75 | ROBERT (12), MIA (12), ANDREW (12), GRANT (11) |
19
 | BARRINGER ACADEMIC CENTER, CHARLOTTE | 43 | 1457.50 | RISHI (6), GRISHAM (5), PRANAVA (5), JAY (6) |
20 | ELON PARK ELEMENTARY SCHOOL, CHARLOTTE | 18 | 1443.25 | ETHAN (4), SHEERABDHI (8), RAAMCHARAN (6), RISHI (5) |
21 | MYERS PARK HIGH SCHOOL, CHARLOTTE | 13 | 1405.00 | AUDREY (11), SAANCHI (11), MOHNISH (11), PARKER (12) |
22 | CANNON SCHOOL, CONCORD | 15 | 1402.25 | LUCA (12), MATTHEW (10), JOSEPH (12), DYLA (10) |
23 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 16 | 1397.75 | ANTARA (7), PRANEEL (7), SRIRAAM (7), MORGAN (7) |
24
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 156 | 1395.50 | ZIYANG (7), ALEXANDER (7), ALEXANDER (7), SHUBHAN (7) |
25 | MILLS PARK MIDDLE SCHOOL, CARY | 43 | 1378.50 | SUSHMA (8), ANNIKA (8), SARVESH (9), ALAN (6) |
26 | LAKE NORMAN CHARTER SCHOOL, HUNTERSVILLE | 5 | 1371.00 | SEAN (9), JACOB (11), JULIAN (8), ISAAC (5) |
27 | GREEN HOPE ELEMENTARY, CARY | 27 | 1351.50 | KEVIN (5), ALFRED (6), ETHAN (6), SAAHASI (4) |
28
 | CHARLOTTE LAB SCHOOL, CHARLOTTE | 65 | 1313.50 | CHASE (6), JAKE (7), CHRISTIAN (8), LOGAN (8) |
29 | THALES ACADEMY APEX, APEX | 31 | 1312.50 | ABHIRAM (7), MICHAEL (10), AHAAN (11), MORGAN (11) |
30 | MILLS PARK ELEMENTARY, CARY | 5 | 1239.25 | SAICHARAN (5), BENJAMIN (4), SAI (5), SAI (3) |
31 | PROVIDENCE DAY SCHOOL, CHARLOTTE | 7 | 1221.50 | AUSTIN (12), QUINN (9), VIHAAN (3), JOHN (11) |
32 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 10 | 1219.25 | DAVID (9), JARED (10), MAEVE (12), JEREMY (7) |
33 | DAVIS DRIVE ELEMENTARY, CARY | 72 | 1206.00 | VIVIAN (5), RYAN (5), KEERTHIBHOOSHAN (3), GEONHYEONG (5) |
34 | SOUTH IREDELL HIGH SCHOOL, STATESVILLE | 4 | 1198.25 | PAIGE (11), SAI (11), CHARLES (11), MASON (11) |
35 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1195.50 | ADHITH (8), ARVIN (9), HENRY (12), ANIRUDH (7) |
36 | PIEDMONT IB MIDDLE SCHOOL, CHARLOTTE | 6 | 1174.50 | WILLIAM (8), WILL (10), ZACHARY (8), ROBERT (11) |
37 | TRIANGLE MATH AND SCIENCE ACADEMY, CARY | 59 | 1169.75 | HARVIK (9), NIKOLAS (10), AFZAA (10), ETHAN (8) |
38 | ELIZABETH LANE ELEMENTARY SCHOOL, MATTHEWS | 5 | 1162.50 | KRISHNA (2), SAHASRA (4), AUSTIN (3), DANIEL (2) |
39
 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL, WINSTON-SALEM | 29 | 1130.00 | JAYLEN (11), JAUSS (11), KEVIN (9), CALEB (10) |
40 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 33 | 1118.00 | EVIE (5), CHRISTOPHER (3), NEWMAN (4), RAYMOND (6) |
41 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 31 | 1114.50 | ELIAS (7), KAYCEE (11), MAX (9), DONOVAN (11) |
42 | WEST CARY MIDDLE, CARY | 14 | 1093.00 | NASIR (9), TAUSIQTEJA (6), HEMADITHYA (7), ADITYA (9) |
43 | MOUNT MOURNE IB, MOORESVILLE | 24 | 1092.00 | PETER (8), BENSON (8), KENT (8), MICHAEL (11) |
44 | PROVIDENCE SPRING ELEMENTARY, CHARLOTTE | 12 | 1058.00 | RAGHAV (5), IAN (5), NISHANTH (5), RYAN (5) |
45 | PASQUOTANK COUNTY HIGH SCHOOL, ELIZABETH CITY | 30 | 1051.75 | CHRISTOP (12), DYLAN (12), ETHAN (10), JALEN (11) |
46
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 26 | 1041.75 | LINWOOD (7), ORI (7), LUKE (8), YIKUAN (7) |
47
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 15 | 1030.50 | RJ (11), ALEXAN (12), SOSE (5), ANDRE (11) |
48 | ALEXANDER GRAHAM MIDDLE SCHOOL, CHARLOTTE | 13 | 1023.25 | MATTHEW (8), BENJAMIN (8), CARTER (11), MORGAN (12) |
49 | IRWIN ACADEMIC CENTER, CHARLOTTE | 13 | 976.00 | AKSHAY (6), DHYEY (10), SAMUEL (6), HENRY (7) |
50 | FRANKLIN ACADEMY, WAKE FOREST | 17 | 964.75 | CAROLYNN (12), QUINN (9), EMILY (11), MICHAEL (11) |
51 | PHILLIPS MIDDLE SCHOOL, CHAPEL HILL | 4 | 894.75 | JUSTIN (10), KABIR (9), RYAN (8), NICOLAS (9) |
52
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 76 | 894.00 | ADAM (12), CHRISTIAN (5), DUSTIN (8), FINNIGAN (11) |
53 | POLO RIDGE ELEMENTARY, CHARLOTTE | 7 | 894.00 | SMAYAN (4), PETER (6), AYAANSH (2), ANSH (4) |
54 | TURNER CREEK ELEMENTARY SCHOOL, CARY | 22 | 887.75 | ANIKA (5), AMBER (3), AMITAI (4), JAKE (9) |
55
 | HUNTER ELEMENTARY, RALEIGH | 213 | 887.50 | AARAV (4), VISHAAL (5), KAI (3), EVAN (3) |
56 | MAGELLAN CHARTER SCHOOL, RALEIGH | 24 | 883.50 | SAMUEL (9), JACOB (7), ENOCH (10), NICHOLAS (8) |
57 | CEDAR FORK ELEMENTARY, MORRISVILLE | 9 | 866.00 | SOURISH (5), AARYAN (3), NEIL (5), AKULNAND (5) |
58 | CAROLINA DAY SCHOOL, ASHEVILLE | 7 | 864.00 | ISAAC (10), JACOB (10), BENJAMIN (6), KATHERINE (10) |
59 | RAVENSCROFT, RALEIGH | 15 | 853.75 | NIKUL (12), DANIEL (9), KYLE (12), GLEN (9) |
60 | KOONTZ INTERMEDIATE, ASHEVILLE | 8 | 848.00 | NIKHIL (7), HARINI (9), HENRY (6), BENJAMIN (8) |
61 | ALSTON RIDGE ELEMENTARY, CARY | 5 | 833.50 | MANAN (0), KRISHNA (5), ARAV (5), DEREK (5) |
62 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 11 | 814.50 | NICHOLAS (9), CHRISTOPHER (8), MATTHEW (8), WALKER (8) |
63 | FULLER GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 4 | 813.75 | AASHRITH (5), JOSHUA (4), ANKIT (3), UMAR (4) |
64 | GLENWOOD ELEMENTARY, CHAPEL HILL | 11 | 802.50 | ELI (4), NEAL (9), TYLER (10), DAVID (10) |
65 | EXPLORIS SCHOOL, RALEIGH | 12 | 800.25 | SAJJAN (7), RYAN (12), SUMANTH (3), OLIVIA (12) |
66 | CARDINAL GIBBONS HIGH SCHOOL, RALEIGH | 8 | 800.00 | AIDAN (10), KAVON (10), SIDNEY (10), BENJAMIN (10) |
67 | ENDHAVEN ELEMENTARY, CHARLOTTE | 13 | 796.50 | SAHARSH (2), PRAGNYA (6), ASHIKA (4), SAI (6) |
68 | WHITE OAK ELEMENTARY SCHOOL, CARY | 25 | 794.00 | WINSTON (6), PAXTON (4), KEVIN (6), NIKHIL (3) |
69 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 27 | 793.25 | ANDREW (10), MICHAEL (8), VINCENT (11), VIBHAV (11) |
70 | RALEIGH CHARTER HIGH SCHOOL, RALEIGH | 6 | 787.50 | HENRY (11), JACK (11), ETHAN (11), TESSA (10) |
71 | VERITAS CHRISTIAN ACADEMY, ARDEN | 16 | 773.00 | THOMAS (6), JACOB (8), TYLER (10), ANNA (9) |
72 | EAST CARY MIDDLE, CARY | 5 | 768.75 | GANESH (9), ROHUN (9), AVINASH (7), SACHIN (8) |
73 | HANES MAGNET MIDDLE SCHOOL, WINSTON-SALEM | 4 | 759.25 | VIKAS (8), JOSHUA (8), SERGIO (9), OJAS (8) |
74 | WILLIAM ESTES ELEMENTARY, ARDEN | 6 | 754.75 | VIR (4), JAMES (4), WILLIAM (2), ROAN (5) |
75 | CARPENTER ELEMENTARY SCHOOL, CARY | 4 | 747.50 | TANISHKA (6), AYUSH (4), SOHIL (6), ARHAAN (6) |
76
 | SEAWELL ELEMENTARY SCHOOL, CHAPEL HILL | 7 | 745.00 | VALEN (5), BRIANNA (5), CARTER (5), CALEB (5) |
77 | MYERS PARK TRADITIONAL ELEMENTARY, CHARLOTTE | 27 | 743.00 | WILLIAM (6), CAMERON (7), BALAHARISH (6), CONNOR (5) |
78 | HORTONS CREEK ELEMENTARY, CARY | 11 | 738.25 | PEYTON (3), AKHIL (5), ARYAMAN (4), ANDREW (8) |
79 | DUKE SCHOOL, DURHAM | 4 | 722.25 | CHRISTOPHER (7), ANNA (5), HALA (6), CATE (5) |
80 | SOUTH MECK. HIGH SCHOOL, CHARLOTTE | 7 | 718.75 | CONNOR (11), KEALA (11), BENJAMIN (11), AMIR (11) |
81 | HIGHCROFT DRIVE ELEMENTARY SCHOOL, CARY | 18 | 713.75 | SHUOWEI (3), KUSHAL (0), TANAV (6), RYAN (4) |
82 | DILWORTH, CHARLOTTE | 8 | 708.75 | JULIAN (7), OLIVER (6), JAMES (7), (4) |
83 | CURRITUCK COUNTY MIDDLE SCHOOL, BARCO | 9 | 694.75 | ELI (8), STEADMAN (8), BRODY (8), ADAM (8) |
84 | GLOBAL SCHOLARS ACADEMY, DURHAM | 4 | 683.25 | QUENTIN (12), STEVEN (5), MIKIE (10), HA'MIR (5) |
85 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 6 | 660.75 | MAXIM (10), NORTON (7), MATEO (8), SHELDON (8) |
86 | SHARON ELEMENTARY, CHARLOTTE | 9 | 639.75 | LUKE (11), KEITH (4), NOOR (4), NATE (7) |
87 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 635.25 | PEYTON (8), SHAUN (8), MASON (8), PAIGE (8) |
88 | WEATHERSTONE ELEMENTARY, CARY | 5 | 627.00 | SAATVIK (8), ADITYA (5), HENRY (8), NEERAJA (6) |
89 | A.B. COMBS ELEMENTARY, RALEIGH | 15 | 625.25 | PRESSLEY (7), RYAN (7), RISHI (5), AARYA (5) |
90 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (8), IV (9), FINLEY (8), LANDON (7) |
91 | MCDOUGLE MIDDLE SCHOOL, CHAPEL HILL | 5 | 596.50 | ISMAYIL (8), AIDAN (12), LEONID (7), PAUL (12) |
92 | LACY ELEMENTARY, RALEIGH | 29 | 560.25 | LEYTON (5), THOMAS (7), BRAX (5), ELI (7) |
93 | EASTOVER ELEMENTARY, CHARLOTTE | 9 | 530.50 | DAVID (4), JON (5), JOHN (5), ALEXANDER (6) |
94 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 7 | 523.75 | ERIC (11), CONNOR (9), RYAN (9), AARON (12) |
95 | AVERYS CREEK ELEMENTARY, ARDEN | 16 | 516.25 | ALDEN (5), SAMUEL (7), DUNCAN (5), ANDERSON (4) |
96 | BALLANTYNE ELEMENTARY, CHARLOTTE | 5 | 507.00 | VACHAN (3), ABHINAV (5), AASHRITA (5), SAI (6) |
97 | SELWYN ELEMENTARY, CHARLOTTE | 12 | 506.50 | AUSTIN (6), RILEY (6), WILSON (4), DYLAN (6) |
98 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 13 | 487.75 | KILLIAN (11), TOM (11), JAKE (9), RYAN (11) |
99 | RAND ROAD ELEMENTARY, GARNER | 24 | 486.50 | ISAIAH (9), MCKENZI (9), ENRIQUE (9), KAEDEN (9) |
100 | DAVIDSON ELEMENTARY, DAVIDSON | 21 | 478.00 | PARKER (8), ELIZABETH (3), QUINN (4), GEOFFREY (5) |
101 | NORTHSIDE ELEMENTARY SCHOOL, CHAPEL HILL | 5 | 463.00 | PETER (10), MATEO (11), ERIC (9), JOSIAH (7) |
102 | FOLLOW THE CHILD MONTESSORI, RALEIGH | 14 | 461.50 | DAX (7), JARON (6), NICHOLAS (4), HERBERT (5) |
103 | NORTHEASTERN HIGH, ELIZABETH CITY | 9 | 449.50 | LUCAS (9), NEVAEH (9), YVONNE (11), JORDAN (11) |
104 | ST. CATHERINE OF SIENA SCHOOL, WAKE FOREST | 6 | 449.50 | RACHEL (7), JACK (3), ELIJAH (2), MAX (5) |
105 | THALES ACADEMY RALEIGH, RALEIGH | 7 | 444.75 | NICHOLAS (7), BROGAN (8), CHRISTOPHER (8), CHRISTIAN (8) |
106 | RASHKIS ELEMENTARY, CHAPEL HILL | 7 | 436.00 | IAN (8), AIDAN (9), AIDEN (5), SAM (7) |
107 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 7 | 422.50 | MAXWELL (8), JACOB (4), FIONA (4), MICHAEL (5) |
108 | LEESVILLE ROAD ELEMENTARY SCHOOL, RALEIGH | 14 | 398.00 | JAKE (3), PRESTON (4), ASHER (3), RYAN (5) |
109 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 8 | 388.75 | NICHOLAS (11), MAT (10), MATTHEW (12), RODRGIO (12) |
110 | J.H.ROSE HIGH, GREENVILLE | 10 | 382.75 | ELIJAH (10), JON (12), JANIE (12), MIGUEL (11) |
111 | ESTES ELEMENTARY, CHAPEL HILL | 4 | 371.00 | CHRISTIAN (5), JACK (5), DANIEL (4), CHARLES (3) |
112 | ST. DAVID'S SCHOOL, RALEIGH | 4 | 358.25 | AVERY (10), DANIEL (11), BENJAMIN (11), CALEB (10) |
113 | ENDEAVOR CHARTER SCHOOL, RALEIGH, NC | 10 | 337.00 | JOSHUA (10), GREYSON (9), RYAN (10), JAMES (10) |
114 | CARDINAL CHARTER ACADEMY, CARY | 6 | 322.50 | ANTON (5), MEHAR (5), RISHIL (7), AARUSHI (5) |
115 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 6 | 322.50 | KIMBERLEY (7), KOBEYEH (7), ADRIANA (7), JULIEN (7) |
116 | RIVER BEND ELEMENTARY, RALEIGH | 7 | 312.00 | RAYAN (7), ANTONIO (9), CHRISTIAN (9), MILES (9) |
117 | ST. TIMOTHY'S SCHOOL, RALEIGH | 6 | 311.00 | MAC (7), JULIAN (4), JUSTIN (6), REESE (5) |
118 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 4 | 301.75 | TROY (9), WYATT (10), ANTHON (10), PEYTON (10) |
119 | MCALPINE ELEMENTARY, CHARLOTTE | 6 | 291.00 | JAMES (7), ANDRES (9), ABDUL- (9), SEAN (8) |
120 | PARTNERSHIP ELEMENTARY, RALEIGH | 4 | 279.00 | DAVIS (5), JONATHAN (5), CONOR (6), CHASE (5) |
121 | HOLLY GROVE MIDDLE SCHOOL, HOLLY SPRINGS | 4 | 265.50 | LEIGHTON (7), ELEMCHUKWU (7), WHANYICHUKWU (8), EWAN (7) |
122 | CARRBORO ELEMENTARY, CARRBORO | 4 | 240.50 | MILES (4), ISABELLA (6), MICAH (6), ANGELINA (4) |
123 | WAKE ACADEMY, CARY | 4 | 209.50 | KADEN (7), LOGAN (7), ISAAC (7), DAVIS (5) |
124 | ALDERT ROOT, RALEIGH | 4 | 192.25 | PATRICK (8), CHRISTIAN (5), LEWIS (6), ALEXANDER (6) |
125 | MOUNT AIRY HIGH, MOUNT AIRY | 4 | 137.75 | ELEX (11), DANIEL (11), JOSHUA (11), PEYTON (11) |
126 | INTERNATIONAL MONTESSORI, DURHAM | 5 | 106.75 | NICOLAS (7), BLAKE (5), KWAM (6), LUCAS (6) |