Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1
 | Durham Academy, DURHAM | 138 | 2018.75 | ARYA (12), VIHAAN (6), ASHA (10), PETER (12) |
2 | Ardrey Kell High School, CHARLOTTE | 21 | 1993.25 | DONALD (11), OJAS (11), ADITYA (12), HARSHIL (9) |
3 | J.M. Robinson Middle School, CHARLOTTE | 74 | 1989.00 | ANDREW (6), NIRAV (8), HENRY (9), KYLE (8) |
4 | Enloe Magnet High School, RALEIGH | 405 | 1926.50 | JERRY (9), ZIYANG (12), NIKHILESH (9), SAMUEL (12) |
5 | Panther Creek High School, CARY | 14 | 1884.00 | ADITYA (9), AASHISH (10), ANTONIO (12), AHARSHI (9) |
6 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
7 | Metrolina Regional Scholars Academy, CHARLOTTE | 34 | 1764.25 | ALEX (4), SMAYAN (8), ARJUN (9), SAMANYU (4) |
8 | Davis Drive Middle School, CARY | 141 | 1749.75 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
9 | Randolph Middle School, CHARLOTTE | 36 | 1593.75 | IAN (12), MOSES (7), MURARI (8), ANDREW (11) |
10
 | Atkins Academic & Technology High School, WINSTON-SALEM | 32 | 1533.25 | KRITARTH (9), JOEL (9), LINDSEY (12), CHRISTOPHER (12) |
11 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 9 | 1526.25 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
12 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1524.25 | SAHARSH (5), AADITH (3), VEERA (5), ADVIK (3) |
13 | Elon Park Elementary School, CHARLOTTE | 16 | 1514.75 | NAITIK (5), REYANSH (2), VIVAN (3), JAYDEN (4) |
14 | Carnage GT Middle School, RALEIGH | 44 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
15 | Charlotte Latin School, CHARLOTTE | 5 | 1440.75 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
16 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1419.75 | SIDDHARTH (7), SEAN (12), JULIAN (11), ISAAC (8) |
17
 | Parker Academic Center, CHARLOTTE | 48 | 1386.50 | GRISHAM (8), JAYANTH (4), ROHAN (9), ARIN (3) |
18 | Providence Day School, CHARLOTTE | 17 | 1357.75 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
19 | Green Hope Elementary School, CARY | 41 | 1328.25 | ALFRED (9), AIDEN (4), ETHAN (9), LILLIAN (6) |
20
 | Charlotte Lab School, CHARLOTTE | 70 | 1314.00 | VINCENZO (4), CHRISTIAN (11), LIAM (9), DAVID (8) |
21 | Harris Road Middle School, CONCORD | 8 | 1312.50 | HARITH (6), ARYAN (7), VIHAAN (6), CHARAN (7) |
22 | Myers Park High School, CHARLOTTE | 24 | 1308.25 | MICHAEL (9), JAKE (11), LEONARDO (9), ANTONIO (12) |
23 | Mills Park Middle School, CARY | 63 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
24 | Chapel Hill High School, CHAPEL HILL | 13 | 1295.00 | THOMAS (12), MICHAEL (12), LIOR (12), VALERIE (12) |
25 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1263.75 | MUKHIL (5), CHRISTOPHER (6), EVIE (8), NEWMAN (7) |
26 | Cedar Fork Elementary School, MORRISVILLE | 16 | 1257.75 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
27 | MILLS PARK ELEMENTARY, CARY | 11 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
28 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
29 | Davis Drive Elementary School, CARY | 21 | 1212.50 | JAYDEN (4), ANDREW (5), SHIVEN (4), BHAVYA (5) |
30 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
31 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1207.25 | ADHITH (11), YIZHE (5), RISHI (8), ADVAY (10) |
32 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1175.25 | BRIAN (5), PETER (9), ADHRITH (3), AAHNA (3) |
33 | CARY ACADEMY, CARY | 5 | 1160.75 | LEO (12), AHRYCK (7), IAN (11), NITYA (12) |
34 | Thales Academy Apex, APEX | 30 | 1155.00 | ABHIRAM (10), RYAN (11), LUKE (7), SHREYAN (3) |
35 | WEST CARY MIDDLE, CARY | 14 | 1131.75 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
36 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
37
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1070.50 | LINWOOD (10), ORI (10), LUKE (11), CARTER (8) |
38 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.25 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
39 | Turner Creek Elementary School, CARY | 8 | 1060.00 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
40 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
41 | Hawk Ridge Elementary School, CHARLOTTE | 6 | 1050.75 | RISHAANK (5), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
42 | GLENWOOD ELEMENTARY, CHAPEL HILL | 12 | 1050.00 | GRACE (0), ERIC (6), ELI (7), TOMMY (4) |
43 | MAGELLAN CHARTER SCHOOL, RALEIGH | 35 | 1038.00 | SEPAND (3), SAMUEL (12), NICHOLAS (11), JACOB (10) |
44 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1015.75 | SRIRAAM (10), VICTOR (8), ARMAAN (8), ANKIT (7) |
45 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 975.50 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), ARAV (8) |
46 | SALEM MIDDLE SCHOOL, APEX | 9 | 971.75 | ANANYA (6), AMBER (7), WINSTON (9), VISHNU (9) |
47 | CARPENTER ELEMENTARY SCHOOL, CARY | 6 | 953.00 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
48 | White Oak Elementary School, APEX | 32 | 944.00 | ANGELA (8), CHEN (3), TANISH (4), PAXTON (7) |
49 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 937.50 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
50
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 130 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
51 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
52 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
53 | COX MILL ELEMENTARY SCHOOL, CONCORD | 7 | 877.50 | PHANEENDRA (5), SHRINIKA (1), HARSHINI (9), THARUNPRANAV (6) |
54 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
55 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
56
 | Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
57
 | Hunter Elementary School Raleigh, RALEIGH | 137 | 839.25 | FELIX (4), ARI (1), IZAIAH (3), IAN (0) |
58 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 823.50 | PRASHVIN (6), RITVIK (5), NICHOLAS (10), BROGAN (11) |
59 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
60 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
61
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
62 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 784.25 | SIDDHARTH (11), AVYAAN (0), KYLE (10), PAUL (11) |
63 | Dilworth Elementary School, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
64 | Eastover Elementary School, CHARLOTTE | 12 | 771.75 | IMHOTEP (4), CHARLES (2), MARGARET (4), MAJOR (2) |
65 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
66 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 731.50 | KEENAN (8), JULIAN (7), KYLE (7), LIAM (6) |
67 | Myers Park Traditional Elementary School, CHARLOTTE | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
68 | Sharon Elementary School, CHARLOTTE | 8 | 722.75 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
69
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
70 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 633.50 | WESTLEY (6), BENJAMIN (9), KIRIL (9), JOHNNY (3) |
71 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
72 | St. David's School, RALEIGH | 4 | 607.25 | LAUREN (11), MORGAN (11), JAMES (3), EMILIA (2) |
73 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
74 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
75 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
76 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
77 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 5 | 559.50 | SAGIE (4), VANSH (8), DHRUV (3), AZAAN (4) |
78 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
79 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
80 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
81 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
82 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
83 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
84 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
85 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
86 | CARRBORO ELEMENTARY, CARRBORO | 4 | 327.75 | MILES (7), ISABELLA (9), MICAH (9), ANGELINA (7) |
87 | Irwin Academic Center, CHARLOTTE | 5 | 309.00 | CHARLES (7), LUCA (8), WILLIAM (5), TYLER (7) |
88 | FULLER GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 6 | 294.50 | PARTHA (2), TANVI (2), YUGAN (1), BHAVESH (6) |
89 | BRIER CREEK ELEMENTARY, RALEIGH | 4 | 280.50 | JACKSON (9), JACOB (10), RYAN (9), JAEWOO (4) |
90 | CANNON SCHOOL, CONCORD | 4 | 137.50 | CARTER (11), JOHN (10), BRANDON (12), KATHERINE (12) |
91 | INTERNATIONAL MONTESSORI, DURHAM | 5 | 106.75 | NICOLAS (10), BLAKE (8), KWAME (9), LUCAS (9) |