| Rank # | School Name | Total | Rating | Top 4 Players and Grade |
|---|
1
 | Durham Academy, DURHAM | 138 | 2074.00 | ALAN (5), VIHAAN (6), ARYA (12), ASHA (10) |
| 2 | Ardrey Kell High School, CHARLOTTE | 23 | 2072.00 | DONALD (11), MARIUS (8), HARSHIL (9), PULAK (10) |
| 3 | J.M. Robinson Middle School, CHARLOTTE | 74 | 2072.00 | ANDREW (6), NIRAV (8), ESHWAR (8), TRISHONA (7) |
| 4 | Enloe Magnet High School, RALEIGH | 405 | 1942.75 | JERRY (9), NIKHILESH (9), ZIYANG (12), AYUSH (9) |
| 5 | Panther Creek High School, CARY | 14 | 1889.00 | ADITYA (9), AASHISH (10), ANTONIO (12), AHARSHI (9) |
| 6 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
| 7 | Davis Drive Middle School, CARY | 141 | 1837.00 | KEVIN (8), ALLEN (7), ISABELLA (7), VIVIAN (8) |
| 8 | Metrolina Regional Scholars Academy, CHARLOTTE | 35 | 1808.75 | ALEX (4), SMAYAN (8), SAMANYU (4), ARJUN (9) |
| 9 | Endhaven Elementary School, CHARLOTTE | 15 | 1684.50 | SAHARSH (5), AADITH (3), ADVIK (3), AKSHAY (6) |
| 10 | Randolph Middle School, CHARLOTTE | 36 | 1636.75 | IAN (12), MOSES (7), MURARI (8), DHEENA (6) |
| 11 | Elon Park Elementary School, CHARLOTTE | 16 | 1592.75 | NAITIK (5), REYANSH (2), VIVAN (3), AARYAN (3) |
| 12 | Davis Drive Elementary School, CARY | 22 | 1547.75 | SRIANSH (2), ANDREW (5), MITHRAN (1), JAYDEN (4) |
| 13 | NC School of Science and Mathematics, DURHAM | 9 | 1531.75 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
| 14 | Carnage GT Middle School, RALEIGH | 43 | 1513.00 | RAHUL (8), ERIC (9), ARYA (6), AARAV (6) |
| 15 | Charlotte Latin School, CHARLOTTE | 5 | 1493.00 | ANDREW (10), ANDREW (11), NISHANTH (10), VAID (2) |
16
 | Parker Academic Center, CHARLOTTE | 47 | 1484.50 | ADVIKK (2), GRISHAM (8), JAYANTH (4), ARIN (3) |
| 17 | Lake Norman Charter Elementary School, HUNTERSVILLE | 8 | 1456.00 | SIDDHARTH (7), SEAN (12), SRIMAN (5), JULIAN (11) |
18
 | Atkins Academic & Technology High School, WINSTON-SALEM | 17 | 1451.50 | JOEL (9), KRITARTH (10), HENRY (10), PETER (11) |
| 19 | Harris Road Middle School, CONCORD | 8 | 1434.50 | HARITH (6), ARYAN (7), CHARAN (7), VIHAAN (6) |
| 20 | Green Hope Elementary School, CARY | 40 | 1393.25 | ALFRED (9), AIDEN (4), ETHAN (9), VIHAAN (5) |
| 21 | Myers Park High School, CHARLOTTE | 24 | 1363.75 | MICHAEL (9), JAKE (11), JONAH (9), LEONARDO (9) |
| 22 | Providence Day School, CHARLOTTE | 17 | 1326.25 | VIHAAN (7), RAAMCHARAN (10), RISHI (7), VIVAAN (8) |
| 23 | Asheville Homeschool, ASHEVILLE | 9 | 1321.50 | DAVID (12), CARTER (11), LOGAN (10), SAMUEL (7) |
24
 | Charlotte Lab School, CHARLOTTE | 70 | 1314.00 | VINCENZO (4), CHRISTIAN (11), LIAM (9), DAVID (8) |
| 25 | Mills Park Middle School, CARY | 64 | 1304.50 | SUSHMA (11), REYANSH (6), FAHIM (7), ALAN (9) |
| 26 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 29 | 1302.50 | MUKHIL (5), CHRISTOPHER (6), EVIE (8), NEWMAN (7) |
| 27 | Chapel Hill High School, CHAPEL HILL | 13 | 1295.00 | THOMAS (12), MICHAEL (12), LIOR (12), VALERIE (12) |
| 28 | Polo Ridge Elementary School, CHARLOTTE | 10 | 1289.75 | BRIAN (5), AAHNA (3), PETER (9), ADHRITH (3) |
| 29 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1271.75 | RISHI (8), ADHITH (11), YIZHE (5), ADVAY (10) |
| 30 | Cedar Fork Elementary School, MORRISVILLE | 17 | 1257.75 | AARYAN (6), PRANAV (6), YASHRAJ (4), CHARITH (5) |
| 31 | MILLS PARK ELEMENTARY, CARY | 12 | 1245.00 | BENJAMIN (7), ADHITYA (6), LAWRENCE (5), ABHIJAY (5) |
| 32 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
| 33 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
| 34 | Hawk Ridge Elementary School, CHARLOTTE | 6 | 1180.00 | RISHAANK (5), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
| 35 | WEST CARY MIDDLE, CARY | 14 | 1176.00 | SAI (7), NASIR (12), ABHINAV (7), TANUSH (8) |
| 36 | CARY ACADEMY, CARY | 5 | 1160.75 | LEO (12), AHRYCK (7), IAN (11), NITYA (12) |
| 37 | Thales Academy Apex, APEX | 30 | 1155.00 | ABHIRAM (10), RYAN (11), LUKE (7), SHREYAN (3) |
| 38 | Cox Mill Elementary School, CONCORD | 8 | 1147.00 | PHANEENDRA (5), SHRINIKA (1), KESHAV (5), HARSHINI (9) |
| 39 | GLENWOOD ELEMENTARY, CHAPEL HILL | 12 | 1139.00 | GRACE (0), ERIC (6), ELI (7), TOMMY (4) |
40
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1121.25 | LINWOOD (10), EMERSON (11), ORI (10), LUKE (11) |
| 41 | Turner Creek Elementary School, CARY | 8 | 1106.00 | YANG (3), BENJAMIN (2), AMITAI (7), TIAN (1) |
| 42 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1101.00 | ELIAS (10), AAYUSH (8), MAX (12), ANGELUS (9) |
| 43 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.25 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
| 44 | DUKE SCHOOL, DURHAM | 9 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
| 45 | MAGELLAN CHARTER SCHOOL, RALEIGH | 35 | 1038.00 | SEPAND (3), SAMUEL (12), NICHOLAS (11), JACOB (10) |
| 46 | SALEM MIDDLE SCHOOL, APEX | 9 | 1023.75 | ANANYA (6), AMBER (7), WINSTON (9), VISHNU (9) |
| 47 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1015.75 | SRIRAAM (10), VICTOR (8), ARMAAN (8), ANKIT (7) |
| 48 | Carpenter Elementary School, CARY | 6 | 958.75 | AKASH (4), TANISHKA (9), VIAAN (5), ARHAAN (9) |
| 49 | White Oak Elementary School, APEX | 31 | 934.25 | ANGELA (8), AARON (3), PAXTON (7), NIKHIL (6) |
50
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 130 | 927.50 | JEREMY (6), EWAN (7), JONATHAN (6), CONNOR (7) |
| 51 | THE RALEIGH SCHOOL, RALEIGH | 4 | 923.50 | VED (7), LUCAS (5), HOLDEN (7), MASON (1) |
| 52 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 890.25 | PIERCE (4), THOMAS (9), KATE (7), JACOB (11) |
| 53 | CORVIAN COMMUNITY SCHOOL, CHARLOTTE | 5 | 885.50 | SIDDHARTH (11), AVYAAN (0), KYLE (10), PAUL (11) |
| 54 | Highcroft Drive Elementary School, CARY | 22 | 876.25 | SHUOWEI (6), JULIAN (4), KUSHAL (5), LEVI (3) |
| 55 | Charles T. Koontz Intermediate School, ASHEVILLE | 9 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
56
 | Seawell Elementary School, CHAPEL HILL | 9 | 870.25 | VALEN (8), LEONARD (4), BRIANNA (8), IVY (4) |
57
 | Hunter Elementary School Raleigh, RALEIGH | 137 | 839.25 | FELIX (4), ARI (1), IZAIAH (3), IAN (0) |
| 58 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 823.50 | PRASHVIN (6), RITVIK (5), NICHOLAS (10), BROGAN (11) |
| 59 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
| 60 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
61
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
| 62 | Dilworth Elementary School, CHARLOTTE | 9 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
| 63 | Alston Ridge Elementary School, CARY | 6 | 744.75 | KRISHNA (8), PEYTON (6), ARAV (8), VASISHT (3) |
| 64 | Eastover Elementary School, CHARLOTTE | 11 | 743.25 | MAJOR (2), CHARLES (2), MARGARET (4), JON (8) |
| 65 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 10 | 735.00 | JAMES (8), PEYTON (11), DUNCAN (8), MASON (11) |
| 66 | Sharon Elementary School, CHARLOTTE | 8 | 733.50 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
| 67 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 731.50 | KEENAN (8), JULIAN (7), KYLE (7), LIAM (6) |
| 68 | Myers Park Traditional Elementary School, CHARLOTTE | 28 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
69
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
| 70 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 633.50 | WESTLEY (6), BENJAMIN (9), KIRIL (9), JOHNNY (3) |
| 71 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
| 72 | Washington GT Magnet Elementary School, RALEIGH | 7 | 610.25 | SAGIE (4), VANSH (8), NEET (3), DHRUV (3) |
| 73 | St. David's School, RALEIGH | 4 | 607.25 | LAUREN (11), MORGAN (11), JAMES (3), EMILIA (2) |
| 74 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
| 75 | Washington Magnet Elementary School, RALEIGH | 4 | 593.25 | ADYANT (2), ADVAIT (5), AYAAN (5), ADAM (2) |
| 76 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
| 77 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
| 78 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
| 79 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
| 80 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
| 81 | ESTES ELEMENTARY, CHAPEL HILL | 5 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
| 82 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
| 83 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
| 84 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
| 85 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
| 86 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
| 87 | CARRBORO ELEMENTARY, CARRBORO | 4 | 327.75 | MILES (7), ISABELLA (9), MICAH (9), ANGELINA (7) |
| 88 | Irwin Academic Center, CHARLOTTE | 5 | 309.00 | CHARLES (7), LUCA (8), WILLIAM (5), TYLER (7) |
| 89 | Fuller Magnet Elementary School, RALEIGH | 6 | 294.50 | PARTHA (2), TANVI (2), YUGAN (1), BHAVESH (6) |
| 90 | BRIER CREEK ELEMENTARY, RALEIGH | 4 | 280.50 | JACKSON (9), JACOB (10), RYAN (9), JAEWOO (4) |
| 91 | CANNON SCHOOL, CONCORD | 4 | 137.50 | CARTER (11), JOHN (10), BRANDON (12), KATHERINE (12) |
| 92 | INTERNATIONAL MONTESSORI, DURHAM | 5 | 106.75 | NICOLAS (10), BLAKE (8), KWAME (9), LUCAS (9) |