2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 17331533
Name: DINESH SATYAVOLU
Rating: 1542
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
DAN BOISVERT 1417 -72 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
AASHRITH PODDUTURI 1582 93 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CANNADA LEWIS 1483 -6 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CHARLES CAMERON 1362 -127 D 2024 CHARLOTTE SUMMER OPEN 7/21/2024
JOSHUA CHELLADORAI 1457 -32 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
ADITYA RAMKUMAR 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
VIHAAN PENDSE 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
JOSHUA CHELLADORAI 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
CAYDEN JACKSON 0 0 W 2024 CHARLOTTE SUMMER OPEN 7/21/2024
KRITARTH MISHRA 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
GRACE YANG 0 0 L 2024 CHARLOTTE SUMMER OPEN 7/21/2024
MATAYO SWEPSON 575 -849 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATAYO SWEPSON 575 -849 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DYLAN HARRIS 1052 -372 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DYLAN HARRIS 1052 -372 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHARLES KEARSE 1237 -187 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHARLES KEARSE 1237 -187 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA MUKHERJEE 1456 32 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA MUKHERJEE 1456 32 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALFRED YE 1502 78 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALFRED YE 1502 78 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAN BIYALA 1540 116 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAN BIYALA 1540 116 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SUSHMA DASARI 1435 11 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SUSHMA DASARI 1435 11 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NIKHILESH RAM 1493 201 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1493 201 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1493 201 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1493 201 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
LIOR MEDVINSKY 1288 -4 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
LIOR MEDVINSKY 1288 -4 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
LIOR MEDVINSKY 1288 -4 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
LIOR MEDVINSKY 1288 -4 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1449 136 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1449 136 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1449 136 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
NIKHILESH RAM 1449 136 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
CHRIS PETER 986 -263 W TRIANGLE CHESS 10-1-2022 10/1/2022
CHRIS PETER 986 -263 W TRIANGLE CHESS 10-1-2022 10/1/2022
ABHIJAY MEDIDA 990 -259 W TRIANGLE CHESS 10-1-2022 10/1/2022
ABHIJAY MEDIDA 990 -259 W TRIANGLE CHESS 10-1-2022 10/1/2022
PAUL HUANG 1099 -150 W TRIANGLE CHESS 10-1-2022 10/1/2022
PAUL HUANG 1099 -150 W TRIANGLE CHESS 10-1-2022 10/1/2022
RYAN HUANG 1021 -228 D TRIANGLE CHESS 10-1-2022 10/1/2022
RYAN HUANG 1021 -228 D TRIANGLE CHESS 10-1-2022 10/1/2022
SIDDHARTH RAMKUMAR 1068 -157 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
HUDSON JONES 1117 -108 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
AYUSH KAMATH 1553 328 L TRIANGLE CHESS 6-19-22 PM 6/19/2022
SIDDHARTH RAMKUMAR 1068 -157 W TRIANGLE CHESS 6-19-22 PM 6/19/2022
HUDSON JONES 1117 -108 D TRIANGLE CHESS 6-19-22 PM 6/19/2022
AYUSH KAMATH 1553 328 L TRIANGLE CHESS 6-19-22 PM 6/19/2022

Ad Placeholder