2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 15959213
Name: SOSE ARHUIDESE
Rating: 817
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
DIMITRI SUSHIK 298 -519 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
IAN HELFING 1371 554 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
WILLIAM LERNER 456 -361 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DHRUV VIVEK 1319 502 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JESSE WILLIS 586 -231 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOHN SPATOLA 925 108 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VIRAAJ GILL 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHRISTOPHER PAOLANTONIO 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHRISTOPHER PAOLANTONIO 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KEERTHIBHOOSHAN VEERICHETTY 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KEERTHIBHOOSHAN VEERICHETTY 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JASON SAMUEL QIAN 640 -177 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AASHRITH TATINENI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AASHRITH TATINENI 0 0 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
OWEN MCBETH EDGINGTON 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
OWEN MCBETH EDGINGTON 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
VIRAAJ GILL 0 0 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ANTON PRUT 602 -206 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
BRIANNA SEIBERLING 471 -337 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
AASHRITH TATINENI 1265 457 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
CARTER LOVELADY 632 -176 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
HENRY LERNER 626 -182 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
AVERY KAYE WILLIAMS 544 -264 W 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
GRANT MILOSCIA 739 -69 L 2019 TRIANGLE CHESS CHAMPIONSHIP 1/20/2019
CHARLES MAXWELL STEFFEY 712 -136 W TRIANGLE CHESS JAN 13 2019 1/13/2019
SAMUEL FENGLER-RODRIGUEZ 756 -92 W TRIANGLE CHESS JAN 13 2019 1/13/2019
VISHAAL DOPPALAPUDI 717 -131 W TRIANGLE CHESS JAN 13 2019 1/13/2019
CHARLES MAXWELL STEFFEY 712 -136 W TRIANGLE CHESS JAN 13 2019 1/13/2019
SAMUEL FENGLER-RODRIGUEZ 756 -92 L TRIANGLE CHESS JAN 13 2019 1/13/2019
ROHAN SHAH 755 36 D TRIANGLE CHESS K-12 AUG 25 2018 8/25/2018
WESTLEY BRAWER 437 -282 W TRIANGLE CHESS K-12 AUG 25 2018 8/25/2018
SAMUEL FENGLER-RODRIGUEZ 747 28 L TRIANGLE CHESS K-12 AUG 25 2018 8/25/2018
ROHAN SHAH 755 36 L TRIANGLE CHESS K-12 AUG 25 2018 8/25/2018
WESTLEY BRAWER 437 -282 W TRIANGLE CHESS K-12 AUG 25 2018 8/25/2018
SAMUEL FENGLER-RODRIGUEZ 747 28 W TRIANGLE CHESS K-12 AUG 25 2018 8/25/2018
SRUJAN SURABATHULA 363 -355 W TRIANGLE CHESS JAN 13 K-13 1/13/2018
KEERTHIBHOOSHAN VEERICHETTY 492 -226 W TRIANGLE CHESS JAN 13 K-13 1/13/2018
DYLAN RAJAN 443 -275 W TRIANGLE CHESS JAN 13 K-13 1/13/2018
SRUJAN SURABATHULA 363 -355 W TRIANGLE CHESS JAN 13 K-13 1/13/2018
KEERTHIBHOOSHAN VEERICHETTY 492 -226 W TRIANGLE CHESS JAN 13 K-13 1/13/2018
DYLAN RAJAN 443 -275 W TRIANGLE CHESS JAN 13 K-13 1/13/2018

Ad Placeholder