2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 30821471
Name: CHARITH GARI
Rating: 1129
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
SAI GUNDALA 1478 -79 D 2025 NORTH CAROLINA OPEN 11/30/2025
JACOB VASSILIEV 0 -1557 L 2025 NORTH CAROLINA OPEN 11/30/2025
SHRITAN EMMADI 1370 -187 W 2025 NORTH CAROLINA OPEN 11/30/2025
CLOVER HENGEN 1291 -266 W 2025 NORTH CAROLINA OPEN 11/30/2025
STEVEN LIBONATI 1400 -157 W 2025 NORTH CAROLINA OPEN 11/30/2025
MUKHIL ARUNKUMAR 1574 17 W 2025 NORTH CAROLINA OPEN 11/30/2025
ADITYA RAJ 0 0 D 2025 NORTH CAROLINA OPEN 11/30/2025
ANIRUDH MANI 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
SWATHI PRAVEEN 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
SAI PRAKEERTH CHALLA 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
NICOLE XU 0 0 L 2025 NORTH CAROLINA OPEN 11/30/2025
LUKE TA 0 0 W 2025 NORTH CAROLINA OPEN 11/30/2025
ALAN CHEN 1993 867 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
WILLIAM LEFEW 1019 -107 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JULIAN KELLY 891 -235 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JEREMY PFLASTERER 1026 -100 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
TANISH PENTI 929 -197 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SHANMUKHI MALIREDDY 1338 212 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AIDEN UDANI 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
AIDEN UDANI 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
ADAMS JAYDEN 0 0 D 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
ADAMS JAYDEN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
JEROME LINDSEY 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
JEROME LINDSEY 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
SWATHI PRAVEEN 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
SWATHI PRAVEEN 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
SAMARTH SUBRAMANIAN 662 -18 D TRIANGLE CHESS 06-04-2023 6/4/2023
SAMARTH SUBRAMANIAN 662 -18 W TRIANGLE CHESS 06-04-2023 6/4/2023
VIVAAN PARIKH 683 3 W TRIANGLE CHESS 06-04-2023 6/4/2023
VIVAAN PARIKH 683 3 L TRIANGLE CHESS 06-04-2023 6/4/2023
VIVIN MOHANKUMAR 598 -82 L TRIANGLE CHESS 06-04-2023 6/4/2023
SAMARTH SUBRAMANIAN 662 -18 D TRIANGLE CHESS 06-04-2023 6/4/2023
SAMARTH SUBRAMANIAN 662 -18 W TRIANGLE CHESS 06-04-2023 6/4/2023
VIVAAN PARIKH 683 3 W TRIANGLE CHESS 06-04-2023 6/4/2023
VIVAAN PARIKH 683 3 L TRIANGLE CHESS 06-04-2023 6/4/2023
VIVIN MOHANKUMAR 598 -82 L TRIANGLE CHESS 06-04-2023 6/4/2023
KHANG TAUG 752 60 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
KHANG TAUG 752 60 L TRIANGLE CHESS MAY 28TH 2023 5/28/2023
OLIVER ZELENAK 761 69 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023
OLIVER ZELENAK 761 69 L TRIANGLE CHESS MAY 28TH 2023 5/28/2023
JIASHUO HU 646 -46 L TRIANGLE CHESS MAY 28TH 2023 5/28/2023
JIASHUO HU 646 -46 W TRIANGLE CHESS MAY 28TH 2023 5/28/2023

Ad Placeholder