2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 16035993
Name: DEREK MILLER
Rating: 685
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ASHER FRANK 328 -357 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
NIKHIL PEECHARA 861 176 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
HENRY RADZIEWICZ 563 -122 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
AARNA GUPTA 882 197 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
THIA DOAN 827 142 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAI ATHULITH GUNDALA 793 108 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KAI LOWE 601 -84 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
HARSHINI BULUSU 716 262 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
DHEENA KUMAR 720 266 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
ZOEY MOORE 603 149 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
SAI KRITHIK KUMMARI 115 -339 W 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
TEJAS NITIN VIDWANS 694 240 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
MICHAEL LAUGHLIN 1188 676 L THE ASHEBORO OPEN 120 5/25/2019
TYLER JAMESON 991 479 L THE ASHEBORO OPEN 120 5/25/2019
TANUSH SRIRAM 611 99 L THE ASHEBORO OPEN 120 5/25/2019
SAVEER PANDE 582 38 L TRIANGLE CHESS TEAM VS TEAM APRIL 7 4/7/2019
SOHAM JAIN 126 -418 W TRIANGLE CHESS TEAM VS TEAM APRIL 7 4/7/2019
CONNOR DAVIS 115 -458 W 2019NCSCHOLASTICS 3/31/2019
CONNOR LANG 1277 704 L 2019NCSCHOLASTICS 3/31/2019
ALEXANDER DEAN BERKOVICH 460 -113 L 2019NCSCHOLASTICS 3/31/2019
CHRISTOPHER MILLER 305 -268 L 2019NCSCHOLASTICS 3/31/2019
KIRAN MITRA RODGERS 220 -353 W 2019NCSCHOLASTICS 3/31/2019
AHRYCK THOMAS 332 -241 W 2019NCSCHOLASTICS 3/31/2019
EMILY LIU 481 -92 W 2019NCSCHOLASTICS 3/31/2019
SOURISH KAVALE 0 0 L 2019NCSCHOLASTICS 3/31/2019
SOURISH KAVALE 0 0 L 2019NCSCHOLASTICS 3/31/2019
DANIEL O'CONNOR JR. 0 0 W 2019NCSCHOLASTICS 3/31/2019
DANIEL O'CONNOR JR. 0 0 W 2019NCSCHOLASTICS 3/31/2019
AKHIL SOMPURAM 0 0 L 2019NCSCHOLASTICS 3/31/2019
AKHIL SOMPURAM 0 0 L 2019NCSCHOLASTICS 3/31/2019
CARSON LOEHR 0 0 L 2019NCSCHOLASTICS 3/31/2019
CARSON LOEHR 0 0 L 2019NCSCHOLASTICS 3/31/2019

Ad Placeholder