2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 16270742
Name: SAKET KHATWANI
Rating: 151
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
JAMES SUTTON 108 -43 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
KIERAN HRANITZKY 397 246 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
WYATT HENRY GOLD 404 253 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
KAI RHODES 344 193 L NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
WESTLEY BRAWER 105 -46 W NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
RAYMOND MERRILL BARKER 175 24 D NORTH CAROLINA K-12 STATE CHAMPIONSHIPS 3/12/2017
HARINI ANANTHARAMAN 140 12 L TRIANGLE CHESS K-12 MAR 4 2017 3/4/2017
SRIMEDHA SYAMA KALIGOTLA 126 -2 W TRIANGLE CHESS K-12 MAR 4 2017 3/4/2017
LAURA SESSLER 363 235 L TRIANGLE CHESS K-12 MAR 4 2017 3/4/2017
SARVESH ALAGAPPAN 184 56 D TRIANGLE CHESS K-12 MAR 4 2017 3/4/2017
AIDEN LU 291 163 L TRIANGLE CHESS K-12 MAR 4 2017 3/4/2017
JARON CASH 403 282 L TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
AYAN SHAMS SHAIKH 126 5 W TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
AMOS WELBORN 211 90 W TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
WILLIAM ARTHUR ROLAND ROWE 244 123 L TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
WILL MCCUISTON 247 126 L TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
GRANT BACCANARI HALL 258 137 L TRIANGLE CHESS K-12 FEB 25 2017 2/25/2017
SAICHARAN VALISEKKAGARI 303 191 L TRIANGLE CHESS K-12 FEB 11 2017 2/11/2017
JISHA SINGH 137 25 L TRIANGLE CHESS K-12 FEB 11 2017 2/11/2017
AYAN SHAMS SHAIKH 125 13 W TRIANGLE CHESS K-12 FEB 11 2017 2/11/2017
BENJAMIN DAVIS 113 1 D TRIANGLE CHESS K-12 FEB 11 2017 2/11/2017
ANKIT DURBHA 271 159 L TRIANGLE CHESS K-12 FEB 11 2017 2/11/2017
SRIMEDHA SYAMA KALIGOTLA 116 11 L TRIANGLE CHESS K-12 FEB 4 2/4/2017
ZACHARIAH SHARMA 386 281 L TRIANGLE CHESS K-12 FEB 4 2/4/2017
KARAN PAREKH 302 197 L TRIANGLE CHESS K-12 FEB 4 2/4/2017
SRIMEDHA SYAMA KALIGOTLA 116 11 W TRIANGLE CHESS K-12 FEB 4 2/4/2017
ZACHARIAH SHARMA 386 281 L TRIANGLE CHESS K-12 FEB 4 2/4/2017

Ad Placeholder