2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 16328785
Name: WESTLEY BRAWER
Rating: 992
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
AAYUSH CHAYAN 1038 -36 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KEERTHIBHOOSHAN VEERICHETTY 1076 2 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KARTHIK SRINIVASAN 1255 181 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AARUSH REDDY KADIRA 582 -492 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ANANYA PABBATI 1063 -11 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
BRIAN KIM 227 -760 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
BRIAN KIM 227 -760 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
BLAKE KAPPALMAN 1081 94 D BUNCOMBE COUNTY SCOLASTIC 4/29/2023
BLAKE KAPPALMAN 1081 94 D BUNCOMBE COUNTY SCOLASTIC 4/29/2023
PIERCE JACKSON 1004 17 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
PIERCE JACKSON 1004 17 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
VIR DATT 1263 276 L BUNCOMBE COUNTY SCOLASTIC 4/29/2023
VIR DATT 1263 276 L BUNCOMBE COUNTY SCOLASTIC 4/29/2023
ISAAC ALLEN 330 -621 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISAAC ALLEN 330 -621 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX CHU 1941 990 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX CHU 1941 990 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KALICHARAN SUDGAGONI 592 -359 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KALICHARAN SUDGAGONI 592 -359 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
UTKARSH KUMAR 668 -283 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
UTKARSH KUMAR 668 -283 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SEBASTIAN TIWARI 559 -392 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SEBASTIAN TIWARI 559 -392 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SOPHIA BROWNER 659 -292 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SOPHIA BROWNER 659 -292 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH RAMKUMAR 1153 202 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH RAMKUMAR 1153 202 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARSITH HARIS 585 -349 W CCC RATED K-12 SCHOLASTIC 7/23/2022
SRI PRADYUMN PALLAPOTHU 1000 66 W CCC RATED K-12 SCHOLASTIC 7/23/2022
SHISHIR TUMMALACHERUVU 719 -215 D CCC RATED K-12 SCHOLASTIC 7/23/2022
MATTHEW KHARIOUK 997 63 L CCC RATED K-12 SCHOLASTIC 7/23/2022
SAMANYU AMMASANI 719 -211 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
DAVID SIEGEL 826 -104 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
NEEV MALHOTRA 970 40 W 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
JONATHAN GAO 1074 144 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022
PAUL WARD 1018 88 L 6TH ANNUAL CAROLINAS CLASSIC 6/12/2022

Ad Placeholder