2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 16429723
Name: AASHRITH TATINENI
Rating: 1590
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
DHRUV VIVEK 1911 370 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
GABRIEL PASULKA 1231 -310 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SATVICK SENTHIL KUMAR 1291 -250 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
NEIL HARIT 1543 2 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ADITI KSHATRIY 994 -547 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ISABELLA YAN 1616 1 D TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
ISABELLA YAN 1616 1 D TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
ADVIK PRASANNA 1812 197 D TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
ADVIK PRASANNA 1812 197 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AARNA GUPTA 1263 -327 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AARNA GUPTA 1263 -327 W TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AARNA GUPTA 1263 -327 W TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
KISHAN KARTHIGEYAN 1737 124 L CCC REVERSE ANGLE 117 2/18/2023
AUSTIN JI 1292 -321 W CCC REVERSE ANGLE 117 2/18/2023
MUSA NAUSHAD 1644 31 L CCC REVERSE ANGLE 117 2/18/2023
LOKRUTH PATIL 1494 -146 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LOKRUTH PATIL 1494 -146 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LINGAA VENKATARAJA 1598 -42 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LINGAA VENKATARAJA 1598 -42 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 1737 97 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 1737 97 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ED LARSON 1626 107 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ED LARSON 1626 107 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ED LARSON 1626 107 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ED LARSON 1626 107 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADVIK PRASANNA 1713 194 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADVIK PRASANNA 1713 194 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADVIK PRASANNA 1713 194 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADVIK PRASANNA 1713 194 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 -180 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 -180 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 -180 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ADIT ZETSHI 1340 -180 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023

Ad Placeholder