2017 NC Scholastic Chess Championship

2017 NC Scholastic Chess Championship

Live Coverage: Raleigh Convention Center, March 10-12, 2017

SAS
Ad Placeholder
USCF ID: 16754370
Name: LEO LAD
Rating: 1162
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
MAANIT SHAH 101 -1061 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MAANIT SHAH 101 -1061 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OWEN SCHILLING 106 -1056 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OWEN SCHILLING 106 -1056 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZOEY MOORE 1564 402 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZOEY MOORE 1564 402 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AYAANSH KAISTHA 1498 336 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AYAANSH KAISTHA 1498 336 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LAWRENCE DING 1239 77 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LAWRENCE DING 1239 77 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OTTO RESTELLI 1631 469 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OTTO RESTELLI 1631 469 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DALTON LAD 1245 83 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DALTON LAD 1245 83 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANNA LI 457 -471 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
RISHAANK CHANNAD 532 -396 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
OTTO RESTELLI 1407 479 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
NILAY RAKESH 557 -371 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
NEEV MALHOTRA 818 -110 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
BRIAN ZHANG 842 -86 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
JONAH SANCHEZ 344 -551 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
JONATHAN PAIGE 349 -546 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
DELILAH M EMERSON-COYLE 845 -50 L 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
CLARK MCCORMICK 400 -495 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
DYLAN MENDONCA 507 -388 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
TOMMY QU 796 -99 W 2020 TRIANGLE CHESS CHAMPIONSHIPS 1/19/2020
ANDREW HU 979 179 L MT CXLIX 11/23/2019
NOAH ALLAIRE 490 -310 W MT CXLIX 11/23/2019
JOHN SPATOLA 946 146 L MT CXLIX 11/23/2019
RONAV REDDY 179 -621 W MT CXLIX 11/23/2019
TRISTAN HOCK 714 -86 W MT CXLIX 11/23/2019
DALTON LAD 1119 319 L MT CXLIX 11/23/2019
KIERAN HRANITZKY 925 115 L MASTER TREK CXLVII 9/29/2019
HAOQI ZHANG 822 12 W MASTER TREK CXLVII 9/29/2019
ANDREW HU 881 71 L MASTER TREK CXLVII 9/29/2019
CARSON LOEHR 1014 204 L MASTER TREK CXLVII 9/29/2019
CYRUS POLICELLI 872 62 W MASTER TREK CXLVII 9/29/2019

Ad Placeholder