2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 15495814
Name: LINGAA VENKATARAJA
Rating: 1717
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ROBERT TAKAMI 1200 -444 W HIH 4 23 4/15/2023
SHIVAM PRANAV SHAH 1853 209 L HIH 4 23 4/15/2023
KEVIN GREENE 1505 -139 L HIH 4 23 4/15/2023
RAYMOND HIGHT 1402 -274 W HVCC 52 3/25/2023
MICHAEL TEDDER 1500 -176 W HVCC 52 3/25/2023
PATRICK BOUNDS 1703 27 W HVCC 52 3/25/2023
HANTIAN LU 1049 -568 W HVCC 51 2/18/2023
AARYAN PUJARI 1262 -355 W HVCC 51 2/18/2023
EMILYN DOAN 1490 -127 W HVCC 51 2/18/2023
ASHER HELFING 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHER HELFING 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHER HELFING 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHER HELFING 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHWATHAMA SATHISH 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHWATHAMA SATHISH 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHWATHAMA SATHISH 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHWATHAMA SATHISH 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DONALD JOHNSON 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARYAN PUJARI 1268 -330 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AARYAN PUJARI 1268 -330 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SONJA BANKMAN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SONJA BANKMAN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SONJA BANKMAN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SONJA BANKMAN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAI ATHULITH GUNDALA 1272 -326 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAI ATHULITH GUNDALA 1272 -326 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 1737 139 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ENZO RESTELLI 1737 139 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AASHRITH TATINENI 1640 42 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AASHRITH TATINENI 1640 42 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
STEVE ALAPPATT 1828 230 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
STEVE ALAPPATT 1828 230 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TRIYA VENKATARAJA 1590 -14 D HIH 10 1 10/1/2022
TRIYA VENKATARAJA 1590 -14 D HIH 10 1 10/1/2022
RUDY ABATE 1323 -281 W HIH 10 1 10/1/2022
RUDY ABATE 1323 -281 W HIH 10 1 10/1/2022
GORDAN RAY 1568 -36 D HIH 10 1 10/1/2022
GORDAN RAY 1568 -36 D HIH 10 1 10/1/2022

Ad Placeholder