2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 15593266
Name: DAVID MORRIS
Rating: 1081
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
BLAKE KAPPALMAN 1288 144 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
DHEENA KUMAR 1355 211 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
LIOR ZENDEL 1498 354 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
CHARLES KEARSE 1412 268 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
GIDEON PINILIS 687 -457 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
GRACE ODELL 518 -542 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GRACE ODELL 518 -542 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -80 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AIDAN HUMBERT 980 -80 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CAMERON BROWN 713 -347 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CAMERON BROWN 713 -347 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ETHAN PARKER 1266 206 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ETHAN PARKER 1266 206 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL PASULKA 1210 150 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GABRIEL PASULKA 1210 150 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSHUA PHELPS 996 -64 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSHUA PHELPS 996 -64 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SACHITH VASIREDDY 496 -564 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SACHITH VASIREDDY 496 -564 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW WU 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANDREW YE 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTIAN BIRGIL 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTIAN BIRGIL 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTIAN BIRGIL 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHRISTIAN BIRGIL 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LIOR MEDVINSKY 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LIOR MEDVINSKY 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LIOR MEDVINSKY 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LIOR MEDVINSKY 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ABHIJAY MEDIDA 948 -102 W TRIANGLE CHESS 10-2-2022 PM 10/2/2022
ABHIJAY MEDIDA 948 -102 W TRIANGLE CHESS 10-2-2022 PM 10/2/2022
AHARSHI BHATTACHARJEE 829 -221 W TRIANGLE CHESS 10-2-2022 PM 10/2/2022
AHARSHI BHATTACHARJEE 829 -221 W TRIANGLE CHESS 10-2-2022 PM 10/2/2022
ARYAN GUPTA 900 -150 W TRIANGLE CHESS 10-2-2022 PM 10/2/2022
ARYAN GUPTA 900 -150 W TRIANGLE CHESS 10-2-2022 PM 10/2/2022
LINCOLN BENNETT 956 30 D TRIANGLE CHESS 9-30-2022 9/30/2022
LINCOLN BENNETT 956 30 D TRIANGLE CHESS 9-30-2022 9/30/2022
ABHIJAY MEDIDA 865 -61 L TRIANGLE CHESS 9-30-2022 9/30/2022
ABHIJAY MEDIDA 865 -61 L TRIANGLE CHESS 9-30-2022 9/30/2022
ADIT ZETSHI 1175 249 L TRIANGLE CHESS 9-30-2022 9/30/2022
ADIT ZETSHI 1175 249 L TRIANGLE CHESS 9-30-2022 9/30/2022
AARYAN PUJARI 1103 55 L TRIANGLE CHESS 100321 10/3/2021
ISABELLA YAN 1042 -6 W TRIANGLE CHESS 100321 10/3/2021
SRINATH IYER 1083 35 D TRIANGLE CHESS 100321 10/3/2021

Ad Placeholder