2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 15060430
Name: OJAS PANDA
Rating: 1893
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
VIRAJ PHADKE 1693 -200 L CCC REVERSE ANGLE 120 5/20/2023
CELINE ATASSI 1709 -184 W CCC REVERSE ANGLE 120 5/20/2023
NAITIK RATHI 1701 -192 W CCC REVERSE ANGLE 120 5/20/2023
STEPHEN WELT 1926 25 L CCC WEDNESDAY ACTION QUADS 2/22/2023
SMAYAN AMMASANI 1820 -81 W CCC WEDNESDAY ACTION QUADS 2/22/2023
ALEX CHU 1925 24 D CCC WEDNESDAY ACTION QUADS 2/22/2023
PATRICK MCCARTNEY 1945 43 W CCC TUESDAY NIGHT ACTION 91 2/21/2023
ZHIYU CAO 1582 -302 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZHIYU CAO 1582 -302 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 1978 94 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 1978 94 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADVAITH KARTHIK 2212 328 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADVAITH KARTHIK 2212 328 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHA KUMAR 1995 111 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHA KUMAR 1995 111 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANTARA DURBHA 1718 -166 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ANTARA DURBHA 1718 -166 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER EISENBRAUN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER EISENBRAUN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER EISENBRAUN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
TYLER EISENBRAUN 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CHASE BELLAMY 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SAMUEL INDERMAUR 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADITYA RAMKUMAR 0 0 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRIAN ZHANG 0 0 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NAITIK RATHI 1602 -263 L CCC WEDNESDAY ACTION QUADS 2/8/2023
DAVID BLACKWELDER 1746 -119 D CCC WEDNESDAY ACTION QUADS 2/8/2023
JULIO ECHEVARRIA 1757 -108 W CCC WEDNESDAY ACTION QUADS 2/8/2023

Ad Placeholder