2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 30072560
Name: SIDDHARTH RAMKUMAR
Rating: 1358
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ANIRUDH SHOME 1609 278 L 2024 CAROLINAS CLASSIC 6/9/2024
BENJAMIN BLAIR 1500 169 L 2024 CAROLINAS CLASSIC 6/9/2024
JAIRAJ DESAI 1465 134 L 2024 CAROLINAS CLASSIC 6/9/2024
MARK-CURTIS DUNN 1499 168 L 2024 CAROLINAS CLASSIC 6/9/2024
HARSHITH KRISHNA DADI 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
ERIC NGUYEN 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
VINMAY NAIR 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
IVY WILLIS 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
JASON DAVID GROSS 0 0 L 2024 CAROLINAS CLASSIC 6/9/2024
NATHANIEL JOHNSON 0 0 W 2024 CAROLINAS CLASSIC 6/9/2024
SAHARSH KOKA 1591 195 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ALPHONSE ASHAMALLA 1057 -339 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
PRANAV ARUN 1460 64 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
NISHITA JAIKUMAR 1543 147 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
SAANCHI SAMPATH 1429 33 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
NOAH DANIELS 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
CELINE ATASSI 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
ALI THOMPSON 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
JAY GARRISON 0 0 L 2024 CHARLOTTE SPRING OPEN 3/31/2024
NICHOL GARRISON 0 0 W 2024 CHARLOTTE SPRING OPEN 3/31/2024
SANJAY ADVANI 0 0 D 2024 CHARLOTTE SPRING OPEN 3/31/2024
HAORAN WANG 1073 -101 W TRIANGLE CHESS MAY 14 2023 5/14/2023
AHARSHI BHATTACHARJEE 1108 -66 W TRIANGLE CHESS MAY 14 2023 5/14/2023
PRESTON ELLIS 1282 108 L TRIANGLE CHESS MAY 14 2023 5/14/2023
AARNA GUPTA 1336 189 L TRIANGLE CHESS 04-23-2023 4/23/2023
LINCOLN BENNETT 1268 121 L TRIANGLE CHESS 04-23-2023 4/23/2023
ABHIJAY MEDIDA 1113 -34 W TRIANGLE CHESS 04-23-2023 4/23/2023
ABHIJAY MEDIDA 1304 176 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RYAN HUANG 1330 202 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ROHAN SHAH 1145 17 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ABHIJAY MEDIDA 1304 176 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RYAN HUANG 1330 202 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ABHIJAY MEDIDA 1304 176 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ROHAN SHAH 1145 17 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
RYAN HUANG 1330 202 L TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023
ROHAN SHAH 1145 17 W TRIANGLECHESS-K12-QUADS-3-19-23 3/19/2023

Ad Placeholder