2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 30307329
Name: NATHAN LEVITT
Rating: 1418
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
MOHAMED HADY 0 0 W LIGON LIGHTNING XV 5/1/2023
KAI RHODES 0 0 W LIGON LIGHTNING XV 5/1/2023
AARAV TRIVEDI 0 0 D LIGON LIGHTNING XV 5/1/2023
MOHAMED HADY 0 0 W LIGON LIGHTNING XV 5/1/2023
KAI RHODES 0 0 W LIGON LIGHTNING XV 5/1/2023
AARAV TRIVEDI 0 0 D LIGON LIGHTNING XV 5/1/2023
AARAV PATEL 171 -722 W 2023 LIGON GRADE CHAMPIONSHIP 4/17/2023
AARAV TRIVEDI 1230 337 L 2023 LIGON GRADE CHAMPIONSHIP 4/17/2023
JOSHUA PAIGE 696 -197 W 2023 LIGON GRADE CHAMPIONSHIP 4/17/2023
FEMI OYEJIDE 1035 142 D 2023 LIGON GRADE CHAMPIONSHIP 4/17/2023
PRANIKA BAHL 447 -425 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAVIN CHEN 1326 454 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH RANGARAJU 669 -203 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADRIAN FERNANDEZ 1086 214 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHANTH MOVVA 691 -181 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AHARSHI BHATTACHARJEE 1035 163 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AKSHAJ PUTTOJU 598 -274 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANIKA BAHL 447 -425 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GAVIN CHEN 1326 454 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH RANGARAJU 669 -203 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ADRIAN FERNANDEZ 1086 214 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHANTH MOVVA 691 -181 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AHARSHI BHATTACHARJEE 1035 163 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AKSHAJ PUTTOJU 598 -274 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSHUA PAIGE 862 45 L LEGENDS OF LIGON XXXII 2/6/2023
HENRY LIU 829 11 D LEGENDS OF LIGON XXXII 2/6/2023
SIENNA SARGENSKI 103 -717 W TRIANGLE CHESS 10-1-2022 10/1/2022
SIENNA SARGENSKI 103 -717 W TRIANGLE CHESS 10-1-2022 10/1/2022
ARCHER HEMPHILL 613 -207 W TRIANGLE CHESS 10-1-2022 10/1/2022
ARCHER HEMPHILL 613 -207 W TRIANGLE CHESS 10-1-2022 10/1/2022
EVERETT LILLY 851 31 D TRIANGLE CHESS 10-1-2022 10/1/2022
EVERETT LILLY 851 31 D TRIANGLE CHESS 10-1-2022 10/1/2022
AKSHAR KAKKAD 618 -202 W TRIANGLE CHESS 10-1-2022 10/1/2022
AKSHAR KAKKAD 618 -202 W TRIANGLE CHESS 10-1-2022 10/1/2022
JULIAN NADOUR 571 -249 W TRIANGLE CHESS 10-1-2022 10/1/2022
JULIAN NADOUR 571 -249 W TRIANGLE CHESS 10-1-2022 10/1/2022
ELIZABETH V HILBERT 183 -637 W TRIANGLE CHESS 10-1-2022 10/1/2022
ELIZABETH V HILBERT 183 -637 W TRIANGLE CHESS 10-1-2022 10/1/2022

Ad Placeholder