2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 30848839
Name: HANWEN LU
Rating: 1060
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
LEVI ZHENG 704 -373 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ADVIK MANI 1095 18 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
REYANSH MAYANK 1008 -69 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
VIHAANDEV VIGNESH 556 -520 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
FITZGERALD LORE 443 -633 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
MITHRAN RAAJA 496 -580 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
RAFI BERMAN 736 -340 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ALEX SEDLOCK 1042 -34 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KHABIR MUHAMMAD 1138 62 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ARI SHORRER 553 -413 W 2024 CHESSKID NATIONAL FESTIVAL 2/19/2024
MILES DUNCAN 408 -558 W 2024 CHESSKID NATIONAL FESTIVAL 2/19/2024
ALEX SEDLOCK 1090 124 L 2024 CHESSKID NATIONAL FESTIVAL 2/19/2024
SHRINIKA MUSULURI 688 -278 W 2024 CHESSKID NATIONAL FESTIVAL 2/19/2024
FABIAN SHAHADE MEIROM 546 -420 W 2024 CHESSKID NATIONAL FESTIVAL 2/19/2024
JOHN HUANG 995 29 L 2024 CHESSKID NATIONAL FESTIVAL 2/19/2024
ADAM KRUK 1031 260 L 2024 CHARLOTTE OPEN 1/15/2024
NICOLE XU 1055 284 L 2024 CHARLOTTE OPEN 1/15/2024
MATT MURPHY 852 81 W 2024 CHARLOTTE OPEN 1/15/2024
MURALI KONGOT 833 62 L 2024 CHARLOTTE OPEN 1/15/2024
ATHARV DUBEY 860 89 L 2024 CHARLOTTE OPEN 1/15/2024
DIYA VIVEK 452 0 W TRIANGLE CHESS 06-04-2023 6/4/2023
DIYA VIVEK 452 0 W TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 L TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 W TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 L TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 L TRIANGLE CHESS 06-04-2023 6/4/2023
DIYA VIVEK 452 0 W TRIANGLE CHESS 06-04-2023 6/4/2023
DIYA VIVEK 452 0 W TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 L TRIANGLE CHESS 06-04-2023 6/4/2023
KAUSHIK YARLAGADDA 474 22 W TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 L TRIANGLE CHESS 06-04-2023 6/4/2023
JOSIAH SAVAGE 447 -5 L TRIANGLE CHESS 06-04-2023 6/4/2023
ANDREW JIANG 628 181 L '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
ANDREW JIANG 628 181 L '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
MATTHEW HUANG 101 -346 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
MATTHEW HUANG 101 -346 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
AIDEN LIU 552 105 L '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
AIDEN LIU 552 105 L '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023

Ad Placeholder