2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 30814684
Name: SHIVEN YADAV
Rating: 1014
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
REYANSH JOSHI 1268 327 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SAMARTH SUBRAMANIAN 926 -15 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
BENCE MONTESANO 765 -176 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JORDAN AUGUSTINE 516 -425 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
VIVIN MOHANKUMAR 592 -349 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KISHAN KARTHIGEYAN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KISHAN KARTHIGEYAN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
THEO DIVARIS 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
THEO DIVARIS 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
SAMANYU AMMASANI 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
SAMANYU AMMASANI 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
BRIAN ZHANG 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
BRIAN ZHANG 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
BHAVYA DHIRAN 658 -240 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
BHAVYA DHIRAN 658 -240 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
RYAN PAI 658 -240 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
RYAN PAI 658 -240 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
JOHN HUANG 668 -230 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
MR. DECLAN ALEXANDER LEFFLER 1166 573 L PREPAZE NORTH CAROLINA 3/18/2023
JOSHUA MARK STUCKEY 806 213 L PREPAZE NORTH CAROLINA 3/18/2023
LAYA KAPIL 101 -492 W PREPAZE NORTH CAROLINA 3/18/2023
KAVINANDHAN KARTHIK 495 -98 W PREPAZE NORTH CAROLINA 3/18/2023
AKSHITA PEDDY 255 -326 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AKSHITA PEDDY 255 -326 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GURUCHARAN RAMKUMAR 997 416 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
GURUCHARAN RAMKUMAR 997 416 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KUSH MODI 202 -379 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KUSH MODI 202 -379 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARRI RESTELLI 845 264 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARRI RESTELLI 845 264 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FELIX LOWE 377 -204 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FELIX LOWE 377 -204 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PIERCE JACKSON 922 341 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PIERCE JACKSON 922 341 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSIAH SAVAGE 559 -22 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JOSIAH SAVAGE 559 -22 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023

Ad Placeholder