2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 30948069
Name: ANDREW JIANG
Rating: 1455
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
SAI KRISHNA BASKAR 885 -244 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
NAITIK RATHI 1773 644 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
TANISH PENTI 929 -200 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
WILLIAM LEFEW 1019 -110 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SHREYAN SHARMA 954 -175 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
ABHINAV SARAVANAKUMAR 703 -426 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
RUFAN WANG 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
RUFAN WANG 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KISHAN KARTHIGEYAN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KISHAN KARTHIGEYAN 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KHABIR MUHAMMAD 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KHABIR MUHAMMAD 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
TIAN YU 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
TIAN YU 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
HANWEN LU 447 -181 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
HANWEN LU 447 -181 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
AIDEN LIU 552 -76 D '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
AIDEN LIU 552 -76 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
MATTHEW HUANG 101 -527 W '23 DRAGON KNIGHT GRAND PRIX LEG 21 5/29/2023
RISHAANK CHANNAD 795 262 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RISHAANK CHANNAD 795 262 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAANVII ASHWIN 518 -15 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ISHAANVII ASHWIN 518 -15 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALYSSA CAMERON 549 16 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALYSSA CAMERON 549 16 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RITVIK CHATURVEDI 853 320 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
RITVIK CHATURVEDI 853 320 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OWEN FREEMAN 663 130 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
OWEN FREEMAN 663 130 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CAMDEN HARDY 595 62 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
CAMDEN HARDY 595 62 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JONATHAN PAIGE 607 74 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JONATHAN PAIGE 607 74 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023

Ad Placeholder