2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 16082164
Name: VANSH JAIN
Rating: 680
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
MAXWELL GUO 619 -61 W TRIANGLE CHESS 7-25-21 7/25/2021
SAMAY BHINGE 1043 363 L TRIANGLE CHESS 7-25-21 7/25/2021
SAHIL KHARE 786 106 D TRIANGLE CHESS 7-25-21 7/25/2021
MAXWELL GUO 619 -61 D TRIANGLE CHESS 7-25-21 7/25/2021
SAMAY BHINGE 1043 363 L TRIANGLE CHESS 7-25-21 7/25/2021
SRIVAR MADAP 737 73 W TRIANGLE CHESS 6-27-21 6/27/2021
JACK ALBERT CHEN 708 44 W TRIANGLE CHESS 6-27-21 6/27/2021
JOSHUA PAULSON 849 185 L TRIANGLE CHESS 6-27-21 6/27/2021
SRIVAR MADAP 737 73 L TRIANGLE CHESS 6-27-21 6/27/2021
JACK ALBERT CHEN 708 44 L TRIANGLE CHESS 6-27-21 6/27/2021
JOSHUA PAULSON 849 185 L TRIANGLE CHESS 6-27-21 6/27/2021
PETER LU 658 -28 L TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
AARNA GUPTA 808 122 L TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
MIKE NIE 712 26 W TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
ALEX LIN 667 -19 W TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
PETER LU 658 -28 L TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
AARNA GUPTA 808 122 L TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
ALEX LIN 667 -19 L TRIANGLE CHESS 1 SEPT 19 K-12 9/1/2019
OWEN URBAN 282 -511 W TRIANGLE CHESS 18 AUG 19 K-12 8/18/2019
CARRIE EMERSON-COYLE 712 -81 L TRIANGLE CHESS 18 AUG 19 K-12 8/18/2019
SAI HARSHITH SANA 697 -96 W TRIANGLE CHESS 18 AUG 19 K-12 8/18/2019
OWEN URBAN 282 -511 W TRIANGLE CHESS 18 AUG 19 K-12 8/18/2019
CARRIE EMERSON-COYLE 712 -81 W TRIANGLE CHESS 18 AUG 19 K-12 8/18/2019
SAI HARSHITH SANA 697 -96 W TRIANGLE CHESS 18 AUG 19 K-12 8/18/2019
NITESH KANAMARLAPUDI 783 55 L TRIANGLE CHESS 4 AUG 19 K-12 8/4/2019
NEIL JOSHI 794 66 W TRIANGLE CHESS 4 AUG 19 K-12 8/4/2019
AYUSH MURTHY 898 170 L TRIANGLE CHESS 4 AUG 19 K-12 8/4/2019
NITESH KANAMARLAPUDI 783 55 D TRIANGLE CHESS 4 AUG 19 K-12 8/4/2019
NEIL JOSHI 794 66 L TRIANGLE CHESS 4 AUG 19 K-12 8/4/2019

Ad Placeholder