2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 16208831
Name: DAVID SAMMONS III
Rating: 574
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ARJUN RAWAL 1569 995 L 2019NCSCHOLASTICS 3/31/2019
DUNCAN DOUGLAS 409 -165 L 2019NCSCHOLASTICS 3/31/2019
ATLAS LAD 348 -226 W 2019NCSCHOLASTICS 3/31/2019
ALAN CAI 678 104 L 2019NCSCHOLASTICS 3/31/2019
GEOFFREY DAO VALACCHI 418 -156 W 2019NCSCHOLASTICS 3/31/2019
JULIANNA SPRUILL 531 -43 W 2019NCSCHOLASTICS 3/31/2019
KEITH CORBIN JENNINGS 425 -158 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
LUCAS LI 882 299 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
ADITYA MAHESH PATIL JR. 348 -235 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
AUSTIN JI 862 279 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
GAVIN MCCORMICK 358 -215 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
JUDSON ROEDERER 988 415 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
CHARLES HERBERT POWELL III 364 -209 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
LUCAS PRAINITO 865 292 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
LAWRENCE QIAO 402 -171 D 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
COLIN TURNER 448 -125 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
AUSTIN JI 786 213 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
EVELYN MARIE WRAY 113 -456 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
VYOM MAHESHWARI 509 -60 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
RAMYA PUTTAGUNTA 740 171 L 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
LEAH NAZEMZADEH 354 -215 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
WILLIAM JONES 269 -256 W 19TH_CMSCA_JUNIOR_OPEN_11-18-2017 11/18/2017
RISHI JASTI 1030 505 L 19TH_CMSCA_JUNIOR_OPEN_11-18-2017 11/18/2017
SHIVADHITH RENGANATHAN 301 -224 W 19TH_CMSCA_JUNIOR_OPEN_11-18-2017 11/18/2017
SURYANSH CHUNDURU 304 -221 W 19TH_CMSCA_JUNIOR_OPEN_11-18-2017 11/18/2017
LUCAS LI 719 194 L 19TH_CMSCA_JUNIOR_OPEN_11-18-2017 11/18/2017

Ad Placeholder