2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 16520172
Name: ETHAN STONE
Rating: 756
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
SAMARTH KEDARI 1197 441 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
BRIDGET DUGGAN 447 -309 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SHRAVAN DASH 1116 360 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
EDDIE XIONG 899 143 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
MASON SEELY 854 98 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
JOSHUA PHELPS 851 95 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ANKIT BISWAS 1016 257 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
AANYA BHARADWAJ 769 10 W FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
RAM STEWART 851 92 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
DHRUV MENON 931 172 L FEBRUARY CHARLOTTE OPEN & SCHOLASTIC 2/28/2021
ALARA BURCE 184 -587 W 2019 CMSCA CHARLOTTE GRADE CHAMPIONSHIPS 12/7/2019
WILLIAM BOSTON 1474 703 L 2019 CMSCA CHARLOTTE GRADE CHAMPIONSHIPS 12/7/2019
DAVID ANTHONY ARNETT 545 -226 W 2019 CMSCA CHARLOTTE GRADE CHAMPIONSHIPS 12/7/2019
HARSHIL JAGGA 931 195 L AUGUST MINICAMP 2019 WK 3 8/21/2019
MATTHEW LOPEZ 703 -33 W AUGUST MINICAMP 2019 WK 3 8/21/2019
SHRAVAN DASH 1025 289 L AUGUST MINICAMP 2019 WK 3 8/21/2019
HARSHIL JAGGA 931 195 L AUGUST MINICAMP 2019 WK 3 8/21/2019
AARISH KAJA 505 -246 W AUGUST MINICAMP 2019 WK 3 8/21/2019
CHASE BELLAMY 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
COLE FREEMAN 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
TEIGAN PEALER 0 0 W AUGUST MINICAMP 2019 WK 3 8/21/2019
ARNAV KUMAR GARG 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
SRIVATSA GUNDUMALLA 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
ABHEEK KAJA 0 0 W AUGUST MINICAMP 2019 WK 3 8/21/2019
JERRY PETER FAN 1419 646 L AUGUST MINICAMP 2019 WK 2 8/14/2019
SRIVATSA GUNDUMALLA 306 -467 W AUGUST MINICAMP 2019 WK 2 8/14/2019
RONIT DEY 304 -469 W AUGUST MINICAMP 2019 WK 2 8/14/2019
ARNAV KUMAR GARG 1120 347 L AUGUST MINICAMP 2019 WK 2 8/14/2019
HARSHIL JAGGA 914 163 L AUGUST MINICAMP 2019 WK 2 8/14/2019

Ad Placeholder