2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 16559962
Name: BRIELLE STONE
Rating: 676
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ARJUN JOSHI 992 316 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
DARA ONAFUYE 100 -576 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ETHAN PARKER 1063 387 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
WILLIAM MONK 378 -298 W 2021 NC K-12 CHAMPIONSHIP 3/7/2021
SAJJAN BHAVE 1112 436 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
ATTILA MONTESANO 984 308 L 2021 NC K-12 CHAMPIONSHIP 3/7/2021
VARUN SURESH 882 197 L JAY M ROBINSON INTRAMURAL DEC 2019 12/17/2019
ANISH THOTA 899 214 L JAY M ROBINSON INTRAMURAL DEC 2019 12/17/2019
VAMIKA SATISH 1035 310 W JAY M ROBINSON INTRAMURAL OCT 2019 10/25/2019
ANISH THOTA 903 178 L JAY M ROBINSON INTRAMURAL OCT 2019 10/25/2019
COLE FREEMAN 966 241 L JAY M ROBINSON INTRAMURAL OCT 2019 10/25/2019
JANUDA HEWAGE S SIRIWARDENA 669 -56 L JAY M ROBINSON INTRAMURAL OCT 2019 10/25/2019
SIDDHARTH MENON 643 -82 L JAY M ROBINSON INTRAMURAL OCT 2019 10/25/2019
MATTHEW LOPEZ 703 -73 W AUGUST MINICAMP 2019 WK 3 8/21/2019
ARNAV KUMAR GARG 1111 335 D AUGUST MINICAMP 2019 WK 3 8/21/2019
PRASHVIN RAMESH 1281 505 L AUGUST MINICAMP 2019 WK 3 8/21/2019
JERRY PETER FAN 1428 652 L AUGUST MINICAMP 2019 WK 3 8/21/2019
TEIGAN PEALER 447 -339 W AUGUST MINICAMP 2019 WK 3 8/21/2019
JERRY PETER FAN 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
RONIT DEY 0 0 W AUGUST MINICAMP 2019 WK 3 8/21/2019
ARNAV KUMAR GARG 0 0 D AUGUST MINICAMP 2019 WK 3 8/21/2019
SRIVATSA GUNDUMALLA 0 0 W AUGUST MINICAMP 2019 WK 3 8/21/2019
SHRAVAN DASH 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
HARSHIL JAGGA 0 0 L AUGUST MINICAMP 2019 WK 3 8/21/2019
SHIVANK GURRAM 1274 568 L AUGUST MINICAMP 2019 WK 2 8/14/2019
LUKE SIMON RUNYAN 100 -606 W AUGUST MINICAMP 2019 WK 2 8/14/2019
JASON PHUNG 754 48 W AUGUST MINICAMP 2019 WK 2 8/14/2019
HARSHIL JAGGA 893 187 L AUGUST MINICAMP 2019 WK 2 8/14/2019
SRIVATSA GUNDUMALLA 306 -400 W AUGUST MINICAMP 2019 WK 2 8/14/2019

Ad Placeholder