2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 16574602
Name: YASHVI NAYYAR
Rating: 406
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
DANIEL LARKIN 0 0 W HUNTER BLITZ XVIII 5/10/2023
SAKSHAR SRIVASTAVA 0 0 W HUNTER BLITZ XVIII 5/10/2023
JASE JONES 0 0 W HUNTER BLITZ XVIII 5/10/2023
DANIEL LARKIN 0 0 W HUNTER BLITZ XVIII 5/10/2023
SAKSHAR SRIVASTAVA 0 0 W HUNTER BLITZ XVIII 5/10/2023
JASE JONES 0 0 W HUNTER BLITZ XVIII 5/10/2023
ARMAND ETIENNE 669 298 L 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
JAMES HARRIS 382 11 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
ANNA CAI 435 64 L 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
JAXEN JONES 184 -187 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
OLIVER PARKER 541 170 L 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
OLIVER PARKER 466 148 L 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
PRESTYN PRICE-O'NEIL 106 -212 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
PRESTYN PRICE-O'NEIL 106 -232 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
JAXEN JONES 225 -153 W 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
ANNA CAI 467 89 D 2023 HUNTER GRADE CHAMPIONSHIP 5/3/2023
MUTHU NARAYANAN NATARAJAN 589 263 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MUTHU NARAYANAN NATARAJAN 589 263 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ATHARV PARDESHI 408 82 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ATHARV PARDESHI 408 82 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KIAAN AMIN 113 -213 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KIAAN AMIN 113 -213 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRAYLYN MATTHEW 101 -225 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
BRAYLYN MATTHEW 101 -225 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NANDHITHA ANANTHARAMAN 407 81 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NANDHITHA ANANTHARAMAN 407 81 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DHRUVANSH VELIGETI 472 146 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
DHRUVANSH VELIGETI 472 146 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SOPHIE GONZALEZ 376 50 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SOPHIE GONZALEZ 376 50 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JACK MCHENRY 227 -31 W HUNTER QUEST LXIV 2/8/2023
JACK MCHENRY 227 -31 W HUNTER QUEST LXIV 2/8/2023
JAMES HARRIS 323 -109 W HUNTER QUEST LXIV 2/8/2023
JAMES HARRIS 323 -109 W HUNTER QUEST LXIV 2/8/2023
HAZEL GARCOWSKI 130 -302 W HUNTER QUEST LXIV 2/8/2023
HAZEL GARCOWSKI 130 -302 W HUNTER QUEST LXIV 2/8/2023
LUCCA ABUNDES 149 -283 W HUNTER QUEST LXIV 2/8/2023
LUCCA ABUNDES 149 -283 W HUNTER QUEST LXIV 2/8/2023
MICHAEL COPLIN 136 -296 W HUNTER QUEST LXIV 2/8/2023
MICHAEL COPLIN 136 -296 W HUNTER QUEST LXIV 2/8/2023
WILLIAM TAYLOR 513 365 L HUNTER QUEST L ONLINE 12/1/2021

Ad Placeholder