2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 16542908
Name: JOSHUA T FORBES
Rating: 764
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
MIHAI MOLNAR 1421 657 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
MASON EILL 634 -130 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SOFIA BEHREND-MARTINEZ 455 -309 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
DAVID MORRIS 1142 378 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KYLE NEWNHAM 724 -40 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ADAM S KINSER 668 -96 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JACK APRILL 616 -148 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SETH RECHER 856 234 W ARCC FEBRUARY SCHOLASTIC 2/22/2020
WYATT RILEY 1018 396 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
AARUSH DESAI 784 162 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
ALEN ABHILASH 773 151 L ARCC FEBRUARY SCHOLASTIC 2/22/2020
AHMYA SOPHIA YVETTE RIVERA 809 97 L ARCC DECEMBER 2019 12/14/2019
WYATT RILEY 868 156 L ARCC DECEMBER 2019 12/14/2019
ASHER NIPHAKIS 522 -190 W ARCC DECEMBER 2019 12/14/2019
ADAM S KINSER 617 -95 L ARCC DECEMBER 2019 12/14/2019
KENT TINGLEY 780 210 W 2019NCSCHOLASTICS 3/31/2019
MORGAN LLOYD 908 338 L 2019NCSCHOLASTICS 3/31/2019
JACKSON GORNEY 650 80 L 2019NCSCHOLASTICS 3/31/2019
ARUSHI NAYYAR 478 -92 W 2019NCSCHOLASTICS 3/31/2019
LAASYA PULLABHOTLA 731 161 W 2019NCSCHOLASTICS 3/31/2019
SHIVANK GURRAM 880 310 L 2019NCSCHOLASTICS 3/31/2019
MONISHVAR VIMALARANI 861 291 L 2019NCSCHOLASTICS 3/31/2019
EMILIO MATOS 143 -275 W ARCC MARCH MADNESS TOURNAMENT--ALL 3/16/2019
JOHN J MULLEN II 358 -60 W ARCC MARCH MADNESS TOURNAMENT--ALL 3/16/2019
TROY A CRAWFORD 488 70 L ARCC MARCH MADNESS TOURNAMENT--ALL 3/16/2019
TREY MERCER 252 -166 W ARCC MARCH MADNESS TOURNAMENT--ALL 3/16/2019

Ad Placeholder