2018 NC Scholastic Chess Championship

2018 NC K-12 State Chess Championship

Live Coverage: Hilton University Place, Charlotte, February 23-25, 2018

SAS CCCSA
Ad Placeholder
USCF ID: 15455850
Name: YAO LUO
Rating: 931
USCF Page: uschess.org


Last Performance Game Statistic Top Opponents Games

 Last Performance


Opponent Rating Rating Difference Result Tournament Name Date
ROBERT JOE BARKER III 500 -431 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
AARON CASTELINO 1454 523 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
THOMAS DRAGONE 623 -308 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
MORGAN LLOYD 710 -221 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
CHRISTOPHER J HOLLEY 1105 174 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
JOHN STEPHEN HEAGARTY 897 -34 L 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
VEDANT PRASHANT IYER 697 -234 W 2018 TRIANGLE CHESS CHAMPIONSHIP 3/4/2018
ALEXANDER VEST 510 -435 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ASHA KUMAR 1634 689 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
PRANAV BALAMURUGIAN 534 -411 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
SAI CHATURYA KORADA 532 -413 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ELIAS ADALI 1168 223 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
LAUREN LLOYD 740 -205 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
AKSHAY RAJAGOPAL 1091 146 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
AMRITA ACHARYA 1020 162 L TRIANGLE CHESS K-12 JULY 8 2017 7/8/2017
HEMADITHYA PUJARI 1033 175 L TRIANGLE CHESS K-12 JULY 8 2017 7/8/2017
KARTHIK RAMAKRISHNAN 828 -30 D TRIANGLE CHESS K-12 JULY 8 2017 7/8/2017
MATTHEW ROSEN 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
STEVEN M BARRY 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
KARTHIK RAMAKRISHNAN 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
SOURISH KAVALE 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
MICHAEL YODER 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
ELI EICHNER 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
PATRICK TENORIO 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
ZACHARY HUNTER 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
WAYNE HOLMES 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
BILL CLAUSEN 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
ZACHARY DAVIS 659 -242 W TRIANGLE CHESS ADULT K-12 APR 8 201 4/8/2017
ROHAN UDESHI 773 -128 W TRIANGLE CHESS ADULT K-12 APR 8 201 4/8/2017
ZAHI SHAMS SHAIKH 781 -120 W TRIANGLE CHESS ADULT K-12 APR 8 201 4/8/2017

Ad Placeholder